1958 LPGA Championship
In-game article clicks load inline without leaving the challenge.


The 1958 LPGA Championship was the fourth LPGA Championship, held June 5–8 at Churchill Valley Country Club in Blackridge, Pennsylvania, a suburb east of Pittsburgh.
Mickey Wright, age 23, won the first of her four LPGA Championships, six strokes ahead of runner-up Fay Crocker. It was the first of Wright's thirteen major titles. Defending champion Louise Suggs finished ten strokes back, in a tie for ninth. The field consisted of 27 professionals; a concurrent event for amateurs was also held.
The LPGA Championship was played for a second straight year at Churchill Valley, which hosted its third major the following year, the U.S. Women's Open in 1959. The club closed in 2013.
Final leaderboard
Sunday, June 8, 1958
| Place | Player | Score | To par | Money ($) |
|---|---|---|---|---|
| 1 | United States Mickey Wright | 69-69-76-74=288 | +8 | 1,247 |
| 2 | Uruguay Fay Crocker | 72-75-71-79=294 | +14 | 961 |
| T3 | United States Peggy Kirk Bell | 75-75-74-71=295 | +15 | 581 |
| United States Jackie Pung | 76-76-76-67=295 | |||
| United States Joyce Ziske | 76-74-75-70=295 | |||
| United States Betty Jameson | 75-72-74-74=295 | |||
| 7 | United States Kathy Cornelius | 71-75-75-75=296 | +16 | 374 |
| 8 | United States Mary Lena Faulk | 74-74-74-75=297 | +17 | 338 |
| T9 | United States Ruth Jessen | 74-75-76-73=298 | +18 | 255 |
| United States Marilynn Smith | 71-77-72-78=298 | |||
| United States Louise Suggs | 76-74-72-76=298 |
Source:
40°27′00″N 79°50′42″W/40.450°N 79.845°W/ 40.450; -79.845