1978 European Squash Team Championships
In-game article clicks load inline without leaving the challenge.
The 1978 European Squash Team Championships, sponsored by Dunlop, was the 6th edition of European Squash Team Championships for squash players. The event was held at the Amsterdam Squash Club in Amsterdam, Netherlands, from 15 to 19 March 1978 and the first women's edition was introduced. The tournament was organised by the European Squash Rackets Federation (ESRF).
The England men's team won their 6th consecutive title and the England women's team won their 1st title.
Men's tournament
Group stage
Pool A
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | England England | 3 | 3 | 0 | 6 |
| 2 | Belgium Belgium | 3 | 2 | 1 | 4 |
| 3 | Switzerland Switzerland | 3 | 1 | 2 | 2 |
| 4 | Luxembourg Luxembourg | 3 | 0 | 3 | 0 |
Pool B
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Sweden Sweden | 3 | 3 | 0 | 6 |
| 2 | Netherlands Netherlands | 3 | 2 | 1 | 4 |
| 3 | Denmark Denmark | 3 | 1 | 2 | 2 |
| 4 | Italy Italy | 3 | 0 | 3 | 0 |
Pool C
Pool D
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Finland Finland | 3 | 3 | 0 | 6 |
| 2 | Republic of Ireland Ireland | 3 | 2 | 1 | 4 |
| 3 | Germany Germany | 3 | 1 | 2 | 2 |
| 4 | Greece Greece | 3 | 0 | 3 | 0 |
Semi finals
| 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|
| England 5 | Semi-final 1 | Finland 0 | ||||||
| 1 2 3 4 5 1 England Finland Jonathan Leslie Kale Leskinen 9 1 9 3 9 2 2 England Finland Ian Robinson Harry Bucht 9 2 9 2 9 3 3 England Finland Phil Kenyon Henry Bucht 9 4 9 7 9 44 England Finland Gawain Briars Poku Salo 9 2 9 0 9 25 England Finland John Le Lievre Jukka Serimaa 9 2 9 1 10 8 | ||||||||
| 1 | England Finland | Jonathan Leslie Kale Leskinen | 9 1 | 9 3 | 9 2 | |||
| 2 | England Finland | Ian Robinson Harry Bucht | 9 2 | 9 2 | 9 3 | |||
| 3 | England Finland | Phil Kenyon Henry Bucht | 9 4 | 9 7 | 9 4 | |||
| 4 | England Finland | Gawain Briars Poku Salo | 9 2 | 9 0 | 9 2 | |||
| 5 | England Finland | John Le Lievre Jukka Serimaa | 9 2 | 9 1 | 10 8 |
| 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|
| Sweden 5 | Semi-final 2 | Scotland 0 | ||||||
| 1 2 3 4 5 1 Sweden Scotland Lars Kvant Kim Bruce-Lockhart 9 5 4 9 9 2 9 0 2 Sweden Scotland Bo Boström Neil Stewart 9 6 9 7 9 6 3 Sweden Scotland Leif Leiner Chris Wilson 3 9 2 9 9 5 9 0 9 44 Sweden Scotland Johan Stockenberg Duncan McArthur 9 7 6 9 9 5 9 65 Sweden Scotland Mikael Hellström Robin Chalmers 9 0 9 0 9 7 | ||||||||
| 1 | Sweden Scotland | Lars Kvant Kim Bruce-Lockhart | 9 5 | 4 9 | 9 2 | 9 0 | ||
| 2 | Sweden Scotland | Bo Boström Neil Stewart | 9 6 | 9 7 | 9 6 | |||
| 3 | Sweden Scotland | Leif Leiner Chris Wilson | 3 9 | 2 9 | 9 5 | 9 0 | 9 4 | |
| 4 | Sweden Scotland | Johan Stockenberg Duncan McArthur | 9 7 | 6 9 | 9 5 | 9 6 | ||
| 5 | Sweden Scotland | Mikael Hellström Robin Chalmers | 9 0 | 9 0 | 9 7 |
Final
| 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|
| England 4 | Final | Sweden 1 | ||||||
| 1 2 3 4 5 1 England Sweden Jonathan Leslie Lars Kvant 9 4 4 9 9 10 9 10 2 England Sweden Ian Robinson Bo Boström 9 1 9 8 9 0 3 England Sweden Phil Kenyon Leif Leiner 9 6 9 1 9 04 England Sweden Gawain Briars Johan Stockenberg 9 6 9 0 9 35 England Sweden John Le Lievre Mikael Hellström 10 8 9 5 9 1 | ||||||||
| 1 | England Sweden | Jonathan Leslie Lars Kvant | 9 4 | 4 9 | 9 10 | 9 10 | ||
| 2 | England Sweden | Ian Robinson Bo Boström | 9 1 | 9 8 | 9 0 | |||
| 3 | England Sweden | Phil Kenyon Leif Leiner | 9 6 | 9 1 | 9 0 | |||
| 4 | England Sweden | Gawain Briars Johan Stockenberg | 9 6 | 9 0 | 9 3 | |||
| 5 | England Sweden | John Le Lievre Mikael Hellström | 10 8 | 9 5 | 9 1 |
Women's tournament
Group stage
Pool A
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | England England | 4 | 4 | 0 | 8 |
| 2 | Wales Wales | 4 | 3 | 1 | 6 |
| 3 | Sweden Sweden | 4 | 2 | 2 | 4 |
| 4 | Germany Germany | 4 | 1 | 3 | 2 |
| 5 | Belgium Belgium | 4 | 0 | 4 | 0 |
Pool B
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Republic of Ireland Ireland | 4 | 4 | 0 | 8 |
| 2 | Scotland Scotland | 4 | 3 | 1 | 6 |
| 3 | Netherlands Netherlands | 4 | 2 | 2 | 4 |
| 4 | Switzerland Switzerland | 4 | 1 | 3 | 2 |
| 5 | Denmark Denmark | 4 | 0 | 4 | 0 |
Final
| 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|
| England 3 | Final | Ireland 0 | ||||||
| 1 2 3 4 5 1 England Republic of Ireland Teresa Lawes Geraldine Barniville 9 3 6 9 5 9 9 1 9 0 2 England Republic of Ireland Lesley Moore Dorothy Armstrong 9 0 9 0 9 0 3 England Republic of Ireland Averil Morris Barbara Sanderson 10 8 7 9 9 3 9 2 | ||||||||
| 1 | England Republic of Ireland | Teresa Lawes Geraldine Barniville | 9 3 | 6 9 | 5 9 | 9 1 | 9 0 | |
| 2 | England Republic of Ireland | Lesley Moore Dorothy Armstrong | 9 0 | 9 0 | 9 0 | |||
| 3 | England Republic of Ireland | Averil Morris Barbara Sanderson | 10 8 | 7 9 | 9 3 | 9 2 |