1990 Pro Bowl
In-game article clicks load inline without leaving the challenge.
The 1990 Pro Bowl was the NFL's fortieth annual all-star game which featured the outstanding performers from the 1989 season. The game was played on Sunday, February 4, 1990, at Aloha Stadium in Honolulu, Hawaii before a crowd of 50,445. The final score was NFC 27, AFC 21.
Bud Carson of the Cleveland Browns led the AFC team against an NFC team coached by Los Angeles Rams head coach John Robinson. The referee was Johnny Grier.
Jerry Gray of the Los Angeles Rams was named the game's MVP. Players on the winning NFC team received $10,000 apiece while the AFC participants each took home $5,000.
AFC roster
Offense
| Position | Starter(s) | Reserve(s) |
|---|---|---|
| Quarterback | 7 Boomer Esiason, Cincinnati | 7 John Elway, Denver 1 Warren Moon, Houston 17 Dave Krieg, Seattle |
| Running back | 34 Thurman Thomas, Buffalo | 29 Eric Dickerson, Indianapolis 21 James Brooks, Cincinnati |
| Fullback | 35 Christian Okoye, Kansas City | |
| Wide receiver | 83 Andre Reed, Buffalo 83 Anthony Miller, San Diego | 84 Webster Slaughter, Cleveland 89 Brian Blades, Seattle |
| Tight end | 82 Rodney Holman, Cincinnati | 80 Ferrell Edmunds, Miami |
| Offensive tackle | 78 Anthony Muñoz, Cincinnati 75 Chris Hinton, Indianapolis | 62 Tunch Ilkin, Pittsburgh |
| Offensive guard | 63 Mike Munchak, Houston 74 Bruce Matthews, Houston | 65 Max Montoya, Cincinnati |
| Center | 67 Kent Hull, Buffalo | 53 Ray Donaldson, Indianapolis |
Defense
| Position | Starter(s) | Reserve(s) |
|---|---|---|
| Defensive end | 99 Lee Williams, San Diego 78 Bruce Smith, Buffalo | 75 Howie Long, L. A. Raiders |
| Defensive tackle | 92 Michael Dean Perry, Cleveland | 71 Greg Kragen, Denver |
| Outside linebacker | 91 Leslie O'Neal, San Diego 58 Derrick Thomas, Kansas City | 97 Rufus Porter, Seattle 52 Johnny Rembert, New England |
| Inside linebacker | 77 Karl Mecklenburg, Denver 59 Mike Johnson, Cleveland | 58 Shane Conlan, Buffalo 56 John Offerdahl, Miami 57 Clay Matthews, Cleveland |
| Cornerback | 29 Albert Lewis, Kansas City 31 Frank Minnifield, Cleveland | 31 Kevin Ross, Kansas City |
| Free safety | 22 Erik McMillan, N. Y. Jets | |
| Strong safety | 33 David Fulcher, Cincinnati | 49 Dennis Smith, Denver |
Special teams
| Position | Starter(s) | Reserve(s) |
|---|---|---|
| Punter | 4 Reggie Roby, Miami | |
| Placekicker | 9 David Treadwell, Denver | |
| Kick returner | 26 Rod Woodson, Pittsburgh |
NFC roster
Offense
Defense
| Position | Starter(s) | Reserve(s) |
|---|---|---|
| Defensive end | 56 Chris Doleman, Minnesota 92 Reggie White, Philadelphia | 71 Charles Mann, Washington |
| Defensive tackle | 75 Keith Millard, Minnesota | 93 Jerry Ball, Detroit |
| Outside linebacker | 56 Lawrence Taylor, N. Y. Giants 97 Tim Harris, Green Bay | 91 Kevin Greene, L. A. Rams 56 Pat Swilling, New Orleans |
| Inside linebacker | 50 Mike Singletary, Chicago 53 Vaughan Johnson, New Orleans | 54 Chris Spielman, Detroit |
| Cornerback | 21 Eric Allen, Philadelphia 23 Jerry Gray, L. A. Rams | 39 Carl Lee, Minnesota |
| Free safety | 42 Ronnie Lott, San Francisco | |
| Strong safety | 46 Tim McDonald, Phoenix | 47 Joey Browner, Minnesota |
Special teams
| Position | Starter(s) | Reserve(s) |
|---|---|---|
| Punter | 3 Rich Camarillo, Phoenix | |
| Placekicker | 3 Eddie Murray, Detroit | |
| Kick returner | 30 David Meggett, N. Y. Giants |
External links
- . Pro-Football-Reference.com. from the original on January 6, 2012.