1995 ABC Champions Cup
In-game article clicks load inline without leaving the challenge.
The ABC Champions Cup 1995 was the 6th staging of the ABC Champions Cup, the basketball club tournament of Asian Basketball Confederation. The tournament was held in Kuala Lumpur, Malaysia between September 17 to September 24, 1995.
Preliminary round
Group A
| Team | Pld | W | L | Pts |
|---|---|---|---|---|
| Philippines Andok's | 4 | 4 | 0 | 8 |
| Jordan Al-Ahli | 4 | 3 | 1 | 7 |
| China Liaoning Hunters | 4 | 2 | 2 | 6 |
| Iran Zob Ahan Isfahan | 4 | 1 | 3 | 5 |
| Chinese Taipei Hong Fu Rams | 4 | 0 | 4 | 4 |
| September 17 |
| Liaoning Hunters China | vs. | Chinese Taipei Hong Fu Rams |
| September 17 |
| September 18 |
| September 19 |
| September 20 |
| September 21 |
| Hong Fu Rams Chinese Taipei | 92–100 | Philippines Andok's |
Group B
| Team | Pld | W | L | Pts |
|---|---|---|---|---|
| Malaysia Petronas | 4 | 4 | 0 | 8 |
| South Korea Kia Motors | 4 | 3 | 1 | 7 |
| Japan Japan Energy | 4 | 2 | 2 | 6 |
| Singapore Sin Kee | 4 | 1 | 3 | 5 |
| India Punjab Police | 4 | 0 | 4 | 4 |
Final round
| Semifinals | Final | |||||
| September 23 | ||||||
| Philippines Andok's | 74 | |||||
| September 24 | ||||||
| South Korea Kia Motors | 65 | |||||
| Philippines Andok's | 101 | |||||
| September 23 | ||||||
| Malaysia Petronas | 82 | |||||
| Malaysia Petronas | 83 | |||||
| Jordan Al-Ahli | 70 | |||||
| 3rd place | ||||||
| September 24 | ||||||
| South Korea Kia Motors | ||||||
| Jordan Al-Ahli |
Semifinals
| September 23 |
| September 23 |
3rd place
| September 24 |
Final
| September 24 |
| Andok's Philippines | 101–82 | Malaysia Petronas |
| Scoring by half: 52–37, 49–45 |
Final standing
| Rank | Team |
|---|---|
| Philippines Andok's | |
| Malaysia Petronas | |
| South Korea Kia Motors | |
| 4 | Jordan Al-Ahli |
| 5 | China Liaoning Hunters |
| 6 | Japan Japan Energy |
| 7 | Iran Zob Ahan Isfahan |
| 8 | Singapore Sin Kee |
| 9 | Chinese Taipei Hong Fu Rams |
| 10 | India Punjab Police |
Awards
- Most Valuable Player: United States Bobby Parks (Andok's)