1996 LPGA Championship
In-game article clicks load inline without leaving the challenge.
The 1996 LPGA Championship was the 42nd LPGA Championship, played May 9–12 at DuPont Country Club in Wilmington, Delaware.
Laura Davies won the second of her two LPGA Championship titles at even par, one stroke ahead of runner-up Julie Piers. It was the third of Davies' four major titles. Rain and wind hampered play; the first round was delayed until Friday and the second round was not completed until Sunday morning; the championship was reduced to 54 holes and ended on Sunday. It was the first women's major in twelve years to have a winning score of par or above, last at the 1984 U.S. Women's Open.
This was the third of eleven consecutive LPGA Championships at DuPont Country Club.
Final leaderboard
Sunday, May 12, 1996
| Place | Player | Score | To par | Money ($) |
|---|---|---|---|---|
| 1 | England Laura Davies | 72-71-70=213 | E | 180,000 |
| 2 | United States Julie Piers | 72-72-70=214 | +1 | 111,711 |
| T3 | Australia Jane Crafter | 75-68-72=215 | +2 | 72,461 |
| United States Penny Hammel | 73-72-70=215 | |||
| T5 | United States Judy Dickinson | 71-74-71=216 | +3 | 37,800 |
| United States Shirley Furlong | 70-73-73=216 | |||
| United States Juli Inkster | 70-73-73=216 | |||
| Japan Hiromi Kobayashi | 71-70-75=216 | |||
| United States Val Skinner | 73-69-74=216 | |||
| T10 | United States Kristi Albers | 72-71-74=217 | +4 | 22,342 |
| United States Michelle Dobek | 72-75-70=217 | |||
| United States Meg Mallon | 69-75-73=217 | |||
| United States Patty Sheehan | 72-74-71=217 |
Source:
External links
39°47′20″N 75°33′50″W/39.789°N 75.564°W/ 39.789; -75.564