1999 CART FedEx Championship Series
In-game article clicks load inline without leaving the challenge.
The 1999 FedEx Championship Series season was the twenty-first in the Championship Auto Racing Teams (CART) era of American open-wheel car racing. It consisted of 20 races, beginning in Homestead, Florida on March 21 and concluding in Fontana, California on October 31. The season was marred by the fatal accidents of Gonzalo Rodríguez during practice for the Laguna Seca round and Greg Moore at the final round, in addition to various injuries that took several drivers out of championship contention.
Juan Pablo Montoya, in his first CART season after two successful seasons in International Formula 3000, won the championship and the Rookie of the Year honors, the second and final driver to win both awards in the same season, after Nigel Mansell in 1993. The season ended in a tie, with Montoya and Dario Franchitti both having 212 championship points, though Montoya broke the tie-breaker due to having seven wins, over Franchitti's three.
With Al Unser Jr. running his final season in the series, 1999 was the last year in which the Al Unser name was on the CART grid. Also, this was the first season without Bobby Rahal on the grid. Mercedes-Benz scored their final pole and victory with Greg Moore at the season opener before they ended their participation in American open-wheel racing at the end of 2000.
Constructors
The following teams and drivers competed in the 1999 CART Championship Series season. For the first time since 1987, Team Penske decided to use customer chassis, running Lola B99/00 cars alongside their own PC-27B.
Schedule
| Icon | Legend |
|---|---|
| O | Oval/Speedway |
| R | Road course |
| S | Street circuit |
– Cleveland was scheduled for 211 miles, but was shortened due to the 2-hour time limit. – Detroit was scheduled for 176 miles, but was shortened due to the 2-hour time limit. – Vancouver was scheduled for 160 miles, but was shortened due to the 2-hour time limit.
Results
Scoring system
Points were awarded to the top twelve classified drivers in every race, using the following system:
| Positions | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 20 | 16 | 14 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
Final driver standings
| Pos | Driver | HOM United States | MOT Japan | LBH United States | NAZ United States | RIO Brazil | GTW United States | MIL United States | POR United States | CLE United States | ROA United States | TOR Canada | MCH United States | BEL United States | MOH United States | CMS United States | VAN Canada | LAG United States | HOU United States | SUR Australia | CAL United States | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos Driver HOM United States MOT Japan LBH United States NAZ United States RIO Brazil GTW United States MIL United States POR United States CLE United States ROA United States TOR Canada MCH United States BEL United States MOH United States CMS United States VAN Canada LAG United States HOU United States SUR Australia CAL United States Pts 1 Colombia Juan Pablo Montoya RY 10 13 1 1* 1* 11 10* 2 1* 13* 22 2 17* 1 1* 1* 8 25 16 4 212 2 United Kingdom Dario Franchitti 3 22 2 8 2 3 7 3 25 18 1* 5 1 3* 2 10 25 2 1* 10 212 3 Canada Paul Tracy 11 21 3 15 19 1 5 4 11 2 3 2 2 23 18 4 1* 7 18 161 4 United States Michael Andretti 2 5 7 6 26 1* 15 10 3 2 26 4 4 8 22 14 10 3 5 21 151 5 Italy Max Papis 5 16 9 13 4 5 13 8 16 5 5 7* 26 5 4 23 3 4 2 2* 150 6 Mexico Adrián Fernández 20 1* 4 5 20 21 5 4 19 3 6 6 Wth 5 12 3 1 140 7 Brazil Christian Fittipaldi 9 3 5 7 3 9 6 14 12 1 3 8 7 25 3 121 8 Brazil Gil de Ferran 6 2 6 15 10 25 3 1* 2 14 19 24 22 6 13 26 6 17 27 9 108 9 United States Jimmy Vasser 4 12 10 11 27 10 4 12 23 23 8 9 5 4 3 3 18 20 18 5 104 10 Canada Greg Moore † 1* 4 8 12 8 6 2 13 18 4 20 23 3 11 26 20 23 16 17 26 97 11 Brazil Tony Kanaan 21 6 22* 23 5 7 18 15 22 6 17 1 6 23 11 9 21 9 6 8 85 12 United States Bryan Herta 12 23 3 22 13 23 25 6 6 15 15 20 9 21 8 24 1* 5 4 14 84 13 Canada Patrick Carpentier 7 26 17 14 6 22 9 9 7 22 11 10 23 6 2 9 19 24 25 61 14 Brazil Roberto Moreno 11 4 12 7 8 19 4 19 14 16 9 15 2 58 15 Brazil Hélio Castroneves 17 9 19 21 25 2 26 26 26 16 27 25 7 7 5 8 26 26 21 20 48 16 Brazil Maurício Gugelmin 11 7 14 18 22 18 8 25 21 12 14 22 24 20 19 4 11 6 26 6 44 17 United States P. J. Jones 13 15 12 2 7 8 20 21 15 17 10 16 15 7 21 12 38 18 Brazil Cristiano da Matta R 14 25 20 4 21 17 11 11 20 21 24 17 19 9 14 5 22 11 13 23 32 19 United States Scott Pruett 22 21 15 10 24 14 17 24 17 25 7 14 8 17 20 13 7 10 9 22 28 20 United States Robby Gordon 19 8 16 19 14 27 24 17 9 8 13 26 25 10 10 22 19 21 8 11 27 21 United States Al Unser Jr. 26 24 12 12 19 16 5 9 9 13 15 25 25 25 DNS 15 22 7 26 22 United States Richie Hearn 23 10 11 20 19 13 21 22 10 10 16 12 13 12 16 6 16 8 23 27 26 23 United Kingdom Mark Blundell 8 24 13 17 10 13 21 19 12 24 19 16 9 24 Denmark Jan Magnussen 18 14 24 7 17 13 11 8 25 Mexico Michel Jourdain Jr. 18 18 18 16 16 20 16 20 27 7 21 21 21 26 18 17 20 18 12 13 7 26 Brazil Gualter Salles 27 17 27 13 20 25 15 11 18 10 5 27 United States Alex Barron 15 17 23 9 23 16 14 18 24 4 28 Brazil Tarso Marques R 14 25 9 26 18 24 4 29 United States Memo Gidley R 19 11 26 12 20 22 12 13 14 14 4 30 United States Dennis Vitolo 16 DNS 24 22 18 11 15 15 2 31 Italy Andrea Montermini 11 24 23 15 2 32 Brazil Raul Boesel 27 12 17 1 33 Uruguay Gonzalo Rodríguez † R 12 DNS1 1 34 Brazil Luiz Garcia Jr. R 24 19 24 18 23 14 24 24 DNS 16 15 0 35 Japan Naoki Hattori R 25 16 19 27 14 22 20 19 0 36 Japan Shigeaki Hattori R Wth 20 26 Wth 15 23 28 23 17 DNS 0 Pos Driver HOM United States MOT Japan LBH United States NAZ United States RIO Brazil GTW United States MIL United States POR United States CLE United States ROA United States TOR Canada MCH United States BEL United States MOH United States CMS United States VAN Canada LAG United States HOU United States SUR Australia CAL United States Pts | Color Result Gold Winner Silver 2nd place Bronze 3rd place Green 4th–6th place Light Blue 7th–12th place Dark Blue Finished (Outside Top 12) Purple Did not finish Red Did not qualify (DNQ) Brown Withdrawn (Wth) Black Disqualified (DSQ) White Did not start (DNS) Blank Did not participate (DNP) Not competing In-line notation Bold Pole position Italics Ran fastest race lap * Led most race laps † Fatal accident RY Rookie of the Year R Rookie | |||||||||||||||||||||
| 1 | Colombia Juan Pablo Montoya RY | 10 | 13 | 1 | 1* | 1* | 11 | 10* | 2 | 1* | 13* | 22 | 2 | 17* | 1 | 1* | 1* | 8 | 25 | 16 | 4 | 212 |
| 2 | United Kingdom Dario Franchitti | 3 | 22 | 2 | 8 | 2 | 3 | 7 | 3 | 25 | 18 | 1* | 5 | 1 | 3* | 2 | 10 | 25 | 2 | 1* | 10 | 212 |
| 3 | Canada Paul Tracy | 11 | 21 | 3 | 15 | 19 | 1 | 5 | 4 | 11 | 2 | 3 | 2 | 2 | 23 | 18 | 4 | 1* | 7 | 18 | 161 | |
| 4 | United States Michael Andretti | 2 | 5 | 7 | 6 | 26 | 1* | 15 | 10 | 3 | 2 | 26 | 4 | 4 | 8 | 22 | 14 | 10 | 3 | 5 | 21 | 151 |
| 5 | Italy Max Papis | 5 | 16 | 9 | 13 | 4 | 5 | 13 | 8 | 16 | 5 | 5 | 7* | 26 | 5 | 4 | 23 | 3 | 4 | 2 | 2* | 150 |
| 6 | Mexico Adrián Fernández | 20 | 1* | 4 | 5 | 20 | 21 | 5 | 4 | 19 | 3 | 6 | 6 | Wth | 5 | 12 | 3 | 1 | 140 | |||
| 7 | Brazil Christian Fittipaldi | 9 | 3 | 5 | 7 | 3 | 9 | 6 | 14 | 12 | 1 | 3 | 8 | 7 | 25 | 3 | 121 | |||||
| 8 | Brazil Gil de Ferran | 6 | 2 | 6 | 15 | 10 | 25 | 3 | 1* | 2 | 14 | 19 | 24 | 22 | 6 | 13 | 26 | 6 | 17 | 27 | 9 | 108 |
| 9 | United States Jimmy Vasser | 4 | 12 | 10 | 11 | 27 | 10 | 4 | 12 | 23 | 23 | 8 | 9 | 5 | 4 | 3 | 3 | 18 | 20 | 18 | 5 | 104 |
| 10 | Canada Greg Moore † | 1* | 4 | 8 | 12 | 8 | 6 | 2 | 13 | 18 | 4 | 20 | 23 | 3 | 11 | 26 | 20 | 23 | 16 | 17 | 26 | 97 |
| 11 | Brazil Tony Kanaan | 21 | 6 | 22* | 23 | 5 | 7 | 18 | 15 | 22 | 6 | 17 | 1 | 6 | 23 | 11 | 9 | 21 | 9 | 6 | 8 | 85 |
| 12 | United States Bryan Herta | 12 | 23 | 3 | 22 | 13 | 23 | 25 | 6 | 6 | 15 | 15 | 20 | 9 | 21 | 8 | 24 | 1* | 5 | 4 | 14 | 84 |
| 13 | Canada Patrick Carpentier | 7 | 26 | 17 | 14 | 6 | 22 | 9 | 9 | 7 | 22 | 11 | 10 | 23 | 6 | 2 | 9 | 19 | 24 | 25 | 61 | |
| 14 | Brazil Roberto Moreno | 11 | 4 | 12 | 7 | 8 | 19 | 4 | 19 | 14 | 16 | 9 | 15 | 2 | 58 | |||||||
| 15 | Brazil Hélio Castroneves | 17 | 9 | 19 | 21 | 25 | 2 | 26 | 26 | 26 | 16 | 27 | 25 | 7 | 7 | 5 | 8 | 26 | 26 | 21 | 20 | 48 |
| 16 | Brazil Maurício Gugelmin | 11 | 7 | 14 | 18 | 22 | 18 | 8 | 25 | 21 | 12 | 14 | 22 | 24 | 20 | 19 | 4 | 11 | 6 | 26 | 6 | 44 |
| 17 | United States P. J. Jones | 13 | 15 | 12 | 2 | 7 | 8 | 20 | 21 | 15 | 17 | 10 | 16 | 15 | 7 | 21 | 12 | 38 | ||||
| 18 | Brazil Cristiano da Matta R | 14 | 25 | 20 | 4 | 21 | 17 | 11 | 11 | 20 | 21 | 24 | 17 | 19 | 9 | 14 | 5 | 22 | 11 | 13 | 23 | 32 |
| 19 | United States Scott Pruett | 22 | 21 | 15 | 10 | 24 | 14 | 17 | 24 | 17 | 25 | 7 | 14 | 8 | 17 | 20 | 13 | 7 | 10 | 9 | 22 | 28 |
| 20 | United States Robby Gordon | 19 | 8 | 16 | 19 | 14 | 27 | 24 | 17 | 9 | 8 | 13 | 26 | 25 | 10 | 10 | 22 | 19 | 21 | 8 | 11 | 27 |
| 21 | United States Al Unser Jr. | 26 | 24 | 12 | 12 | 19 | 16 | 5 | 9 | 9 | 13 | 15 | 25 | 25 | 25 | DNS | 15 | 22 | 7 | 26 | ||
| 22 | United States Richie Hearn | 23 | 10 | 11 | 20 | 19 | 13 | 21 | 22 | 10 | 10 | 16 | 12 | 13 | 12 | 16 | 6 | 16 | 8 | 23 | 27 | 26 |
| 23 | United Kingdom Mark Blundell | 8 | 24 | 13 | 17 | 10 | 13 | 21 | 19 | 12 | 24 | 19 | 16 | 9 | ||||||||
| 24 | Denmark Jan Magnussen | 18 | 14 | 24 | 7 | 17 | 13 | 11 | 8 | |||||||||||||
| 25 | Mexico Michel Jourdain Jr. | 18 | 18 | 18 | 16 | 16 | 20 | 16 | 20 | 27 | 7 | 21 | 21 | 21 | 26 | 18 | 17 | 20 | 18 | 12 | 13 | 7 |
| 26 | Brazil Gualter Salles | 27 | 17 | 27 | 13 | 20 | 25 | 15 | 11 | 18 | 10 | 5 | ||||||||||
| 27 | United States Alex Barron | 15 | 17 | 23 | 9 | 23 | 16 | 14 | 18 | 24 | 4 | |||||||||||
| 28 | Brazil Tarso Marques R | 14 | 25 | 9 | 26 | 18 | 24 | 4 | ||||||||||||||
| 29 | United States Memo Gidley R | 19 | 11 | 26 | 12 | 20 | 22 | 12 | 13 | 14 | 14 | 4 | ||||||||||
| 30 | United States Dennis Vitolo | 16 | DNS | 24 | 22 | 18 | 11 | 15 | 15 | 2 | ||||||||||||
| 31 | Italy Andrea Montermini | 11 | 24 | 23 | 15 | 2 | ||||||||||||||||
| 32 | Brazil Raul Boesel | 27 | 12 | 17 | 1 | |||||||||||||||||
| 33 | Uruguay Gonzalo Rodríguez † R | 12 | DNS1 | 1 | ||||||||||||||||||
| 34 | Brazil Luiz Garcia Jr. R | 24 | 19 | 24 | 18 | 23 | 14 | 24 | 24 | DNS | 16 | 15 | 0 | |||||||||
| 35 | Japan Naoki Hattori R | 25 | 16 | 19 | 27 | 14 | 22 | 20 | 19 | 0 | ||||||||||||
| 36 | Japan Shigeaki Hattori R | Wth | 20 | 26 | Wth | 15 | 23 | 28 | 23 | 17 | DNS | 0 | ||||||||||
| Pos | Driver | HOM United States | MOT Japan | LBH United States | NAZ United States | RIO Brazil | GTW United States | MIL United States | POR United States | CLE United States | ROA United States | TOR Canada | MCH United States | BEL United States | MOH United States | CMS United States | VAN Canada | LAG United States | HOU United States | SUR Australia | CAL United States | Pts |
| Color Result Gold Winner Silver 2nd place Bronze 3rd place Green 4th–6th place Light Blue 7th–12th place Dark Blue Finished (Outside Top 12) Purple Did not finish Red Did not qualify (DNQ) Brown Withdrawn (Wth) Black Disqualified (DSQ) White Did not start (DNS) Blank Did not participate (DNP) Not competing | ||||||||||||||||||||||
| Color | Result | |||||||||||||||||||||
| Gold | Winner | |||||||||||||||||||||
| Silver | 2nd place | |||||||||||||||||||||
| Bronze | 3rd place | |||||||||||||||||||||
| Green | 4th–6th place | |||||||||||||||||||||
| Light Blue | 7th–12th place | |||||||||||||||||||||
| Dark Blue | Finished (Outside Top 12) | |||||||||||||||||||||
| Purple | Did not finish | |||||||||||||||||||||
| Red | Did not qualify (DNQ) | |||||||||||||||||||||
| Brown | Withdrawn (Wth) | |||||||||||||||||||||
| Black | Disqualified (DSQ) | |||||||||||||||||||||
| White | Did not start (DNS) | |||||||||||||||||||||
| Blank | Did not participate (DNP) | |||||||||||||||||||||
| Not competing | ||||||||||||||||||||||
| In-line notation Bold Pole position Italics Ran fastest race lap * Led most race laps † Fatal accident RY Rookie of the Year R Rookie | ||||||||||||||||||||||
| In-line notation | ||||||||||||||||||||||
| Bold | Pole position | |||||||||||||||||||||
| Italics | Ran fastest race lap | |||||||||||||||||||||
| * | Led most race laps | |||||||||||||||||||||
| † | Fatal accident | |||||||||||||||||||||
| RY | Rookie of the Year | |||||||||||||||||||||
| R | Rookie |
Note:
- 1 Gonzalo Rodríguez died in qualifying at Laguna Seca Raceway after his car crashed into a barrier and flipped while trying to navigate the track's Corkscrew turn, suffering a fatal basilar skull fracture. He was 28 years old.
- 2 Greg Moore died in the season finale at California Speedway after a crash in the early laps. His car lost control coming off Turn 2, flipped over, impacted the inside wall, and flipped several more times. Moore suffered fatal head and internal injuries from the accident. He was 24 years old.
Nations' Cup
- Top result per race counts towards Nations' Cup.
Chassis Constructors' Cup
| Pos | Chassis | Pts | Wins |
|---|---|---|---|
| 1 | United Kingdom Reynard 99I/98I | 424 | 18 |
| 2 | United States Swift 010.c | 241 | 2 |
| 3 | United Kingdom Lola T9900 | 69 | 0 |
| 4 | United States Eagle 997 | 13 | 0 |
| 5 | United States Penske PC-27B-99 | 10 | 0 |
Engine Manufacturers' Cup
Driver Breakdown
Media
In the United States, CART continued its coverage on ESPN, but the broadcast booth changed voices. Paul Page handled lap-by-lap commentary, taking over for Bob Varsha, who had departed for Speed Channel. Newly-retired racer Parker Johnstone joined him with color commentary. During his suspension from the first race of the season, Paul Tracy joined Page and Johnstone in the booth. Jon Beekhuis and Gary Gerould were pit reporters.
See also
- 1999 Toyota Atlantic Championship season
- 1999 Indianapolis 500
- 1999 Indy Racing League
- 1999 Indy Lights season
- Åberg, Andreas. . Driver Database. from the original on February 4, 2009.
- . Champ Car Stats. from the original on February 24, 2012.
- . Champ Car World Series. Archived from on June 30, 2009.