2001 ABC Championship
Tournament details
Host country China
Dates July 20–28
Teams 14
Venues 2 (in 1 host city)
Final positions
Champions China (12th title)Tournament statistics
← 1999 2003 →
The 2001 Asian Basketball Confederation Championship for Men was held in Shanghai , China .
Qualification According to the ABC rules, each zone had two places, and the hosts (China) and the best 5 teams of the previous Asian Championship were automatically qualified.
Draw Original draw:
* Withdrew
** Suspended by FIBA, replaced by Singapore which finished third in the Southeast Asian qualifiers.
With DPR Korea and Saudi Arabia out of the championship, the ABC has called for a redraw of the 14 participants in Kuala Lumpur , Malaysia on July 12.
Preliminary round Group A Team Pld W L PF PA PD Pts China 3 3 0 307 148 +159 6 Qatar 3 2 1 210 189 +21 5 Hong Kong 3 1 2 178 258 −80 4 Thailand 3 0 3 193 293 −100 3
Hong Kong 42–72 Qatar Scoring by quarter: 12–17, 13–23, 9–16, 8–16
China 121 –46Thailand Scoring by quarter: 40–10, 25–13, 25–6, 31–17
Thailand 87–92 (OT) Hong Kong Scoring by quarter: 21–18, 25–21, 10–20, 21–18, Overtime: 10–15
Qatar 58–87 China Scoring by quarter: 15–19, 14–19, 11–27, 18–22
Thailand 60–80 Qatar Scoring by quarter: 17–28, 19–23, 10–18, 14–11
China 99 –44Hong Kong Scoring by quarter: 29–14, 25–3, 23–13, 22–14
Group B Team Pld W L PF PA PD Pts South Korea 3 3 0 306 172 +134 6 Lebanon 3 2 1 231 222 +9 5 United Arab Emirates 3 1 2 198 215 −17 4 Singapore 3 0 3 167 293 −126 3
South Korea 124 –51Singapore Scoring by quarter: 29–13, 37–16, 30–13, 28–9
United Arab Emirates 69–70 Lebanon Scoring by quarter: 14–19, 22–16, 9–19, 24–16
Lebanon 71–97 South Korea Scoring by quarter: 19–20, 20–29, 10–27, 22–21
Singapore 60–79 United Arab Emirates Scoring by quarter: 17–21, 18–22, 14–18, 11–18
South Korea 85 –50United Arab Emirates Scoring by quarter: 20–12, 18–13, 18–19, 29–6
Singapore 56–90 Lebanon Scoring by quarter: 14–26, 10–18, 20–24, 12–22
Group C Team Pld W L PF PA PD Pts Chinese Taipei 2 2 0 164 120 +44 4 India 2 1 1 118 146 −28 3 Uzbekistan 2 0 2 126 142 −16 2
Chinese Taipei 85 –55India Scoring by quarter: 21–12, 18–15, 33–16, 13–12
India 63 –61Uzbekistan Scoring by quarter: 10–11, 24–12, 23–20, 6–18
Uzbekistan 65–79 Chinese Taipei Scoring by quarter: 11–21, 17–19, 26–20, 11–19
Group D Team Pld W L PF PA PD Pts Syria 2 2 0 182 160 +22 4 Japan 2 1 1 151 153 −2 3 Kuwait 2 0 2 173 193 −20 2
Japan 86 –78Kuwait Scoring by quarter: 25–22, 21–23, 18–8, 22–25
Kuwait 95–107 Syria Scoring by quarter: 22–30, 26–27, 25–25, 22–25
Syria 75 –65Japan Scoring by quarter: 19–15, 20–17, 17–13, 19–20
Quarterfinal round Group I Team Pld W L PF PA PD Pts China 3 3 0 313 214 +99 6 Lebanon 3 2 1 246 232 +14 5 Japan 3 1 2 209 269 −60 4 Chinese Taipei 3 0 3 203 256 −53 3
Japan 69 –60Chinese Taipei Scoring by quarter: 23–17, 11–13, 10–20, 25–10
Lebanon 76–87 China Scoring by quarter: 14–23, 23–19, 18–23, 21–22
Chinese Taipei 72–87 Lebanon Scoring by quarter: 22–23, 12–25, 25–24, 13–15
China 126 –67Japan Scoring by quarter: 33–18, 25–12, 40–13, 28–24
Japan 73–83 Lebanon Scoring by quarter: 17–25, 18–17, 14–21, 24–20
Chinese Taipei 71–100 China Scoring by quarter: 16–27, 19–34, 15–24, 21–15
Group II Team Pld W L PF PA PD Pts South Korea 3 3 0 271 219 +52 6 Syria 3 2 1 239 215 +24 5 Qatar 3 1 2 225 229 −4 4 India 3 0 3 198 270 −72 3
South Korea 89 –72Qatar Scoring by quarter: 22–17, 19–21, 20–16, 28–18
Syria 88 –62India Scoring by quarter: 16–14, 21–13, 29–9, 22–26
South Korea 85 –71Syria Scoring by quarter: 12–21, 23–10, 28–26, 22–14
India 60–85 Qatar Scoring by quarter: 15–17, 13–16, 16–25, 16–27
South Korea 97 –76India Scoring by quarter: 24–11, 27–21, 19–20, 27–24
Qatar 68–80 Syria Scoring by quarter: 16–22, 15–19, 20–21, 17–18
Group III Team Pld W L PF PA PD Pts Uzbekistan 2 2 0 161 140 +21 4 Hong Kong 2 1 1 167 147 +20 3 Singapore 2 0 2 136 177 −41 2
Singapore 71–92 Hong Kong Scoring by quarter: 18–30, 16–30, 18–16, 19–16
Uzbekistan 85 –65Singapore Scoring by quarter: 18–27, 29–16, 14–7, 24–15
Hong Kong 75–76 Uzbekistan Scoring by quarter: 13–28, 27–13, 21–18, 14–17
Group IV Team Pld W L PF PA PD Pts United Arab Emirates 2 2 0 163 140 +23 4 Kuwait 2 1 1 154 135 +19 3 Thailand 2 0 2 118 160 −42 2
United Arab Emirates 83 –63Thailand Scoring by quarter: 21–13, 17–17, 24–14, 21–19
Kuwait 77–80 United Arab Emirates Scoring by quarter: 24–12, 15–20, 14–26, 24–22
Thailand 55–77 Kuwait Scoring by quarter: 16–18, 12–23, 18–17, 9–19
Classification 5th–14th 13th place Singapore 72–100 Thailand Scoring by quarter: 14–32, 11–21, 18–19, 29–28
11th place Hong Kong 86 –72Kuwait Scoring by quarter: 22–18, 17–17, 22–19, 25–18
9th place Uzbekistan 73 –66United Arab Emirates Scoring by quarter: 18–13, 19–8, 22–33, 14–12
7th place Chinese Taipei 92 –90 (OT)India Scoring by quarter: 24–24, 14–17, 17–25, 24–13, Overtime: 13–11
5th place Japan 65–74 Qatar Scoring by quarter: 16–15, 20–20, 15–18, 14–21
Final round Finalists qualified for the 2002 FIBA World Championship .
Semifinals Final July 27 Lebanon 75 July 28 South Korea 72 Lebanon 63 July 27 China 97 China 94 Syria 55 3rd place July 28 South Korea (OT)95 Syria 94
Semifinals Lebanon 75 –72South Korea Scoring by quarter: 25–24, 17–13, 16–15, 17–20
China 94 –55Syria Scoring by quarter: 17–11, 24–17, 27–12, 26–15
3rd place South Korea 95 –94 (OT)Syria Scoring by quarter: 16–24, 23–23, 13–11, 28–22, Overtime: 15–14
Final Lebanon 63–97 China Scoring by quarter: 10–22, 17–27, 15–34, 21–14Pts : El Khatib 18Pts: Mengke B. 17
Final standings Awards 2001 Asian champions China Twelfth title
Most Valuable Player: China Yao Ming Best Playmaker: Lebanon Walid Doumiati Best Rebounder: China Yao Ming Best 3-Pointer: South Korea Yang Kyun-MinBest Coach: United States Johnny Neumann (Lebanon) and China Wang Fei Sportsmanship Award: Syria Michael Madanly All-Star Team:
External links