The 2002 Japanese Formula 3 Championship was the 24th edition of the Japanese Formula 3 Championship. It began on 2 March at Tsukuba and ended on 20 October at Motegi. Local driver Takashi Kogure took the championship title, winning 11 from 20 races.
Teams and drivers
- All teams were Japanese-registered. All cars were powered by Bridgestone tyres.
Race calendar and results
Standings
- Points are awarded as follows, with only the best 16 results to count
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|
| 20 | 15 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 |
| Pos | Driver | TSU | SUZ | FUJ | MIN | MOT | SUZ | SUG | SEN | OKA | MOT | Pts |
|---|
| Pos Driver TSU SUZ FUJ MIN MOT SUZ SUG SEN OKA MOT Pts 1 Japan Takashi Kogure 4 7 1 1 Ret Ret 2 1 1 1 1 2 1 1 1 1 Ret 2 1 2 294 2 Italy Paolo Montin 1 1 4 2 1 Ret 1 2 3 9 2 1 2 2 8 3 2 1 2 1 269 3 France Mathieu Zangarelli 2 2 12 6 3 2 8 4 2 4 4 11 5 5 7 4 9 Ret 4 6 157 4 Japan Shinya Sato 3 Ret 2 9 5 3 3 6 Ret 11 3 3 4 4 2 10 10 6 5 5 149 5 Japan Katsuyuki Hiranaka 5 5 3 10 2 Ret Ret 5 4 3 9 7 3 DNS Ret 2 4 3 13 3 142 6 Japan Tatsuya Kataoka Ret 3 5 3 Ret 1 5 3 7 8 7 9 7 10 4 9 7 7 6 4 125 7 Japan Naoki Yokomizo 10 10 6 4 7 4 4 8 9 5 12 10 10 3 6 5 6 4 3 9 110 8 Japan Hiroki Yoshimoto 8 6 7 5 Ret 6 Ret 7 8 10 8 6 9 Ret 3 6 1 Ret 11 11 85 9 Japan Hirokazu Nagaya 6 Ret 8 Ret 6 5 Ret 10 6 7 5 8 8 6 5 12 5 5 78 10 Japan Masaru Tomizawa 9 4 10 Ret 4 9 Ret 9 5 6 10 4 11 7 Ret 8 8 11 12 7 69 11 Japan Kazuki Hoshino Ret 8 Ret Ret Ret 7 9 Ret Ret 2 6 5 12 8 11 7 3 8 7 Ret 64 12 Japan Hideshi Nishimura 7 9 11 7 8 10 7 11 10 12 11 12 13 9 9 11 12 10 14 13 24 13 Japan Hiroshi Nakamura Ret Ret 9 8 Ret 8 6 12 11 13 Ret 13 14 14 Japan Kota Sasaki 11 9 8 8 8 15 Japan Shogo Mitsuyama 6 11 4 16 Japan Masato Shimoyama 10 13 1 Guest driver ineligible for points Japan Keita Sawa 9 10 0 Japan Hideyuki Ishizaki 10 13 0 Pos Driver TSU SUZ FUJ MIN MOT SUZ SUG SEN OKA MOT Pts | Colour Result Gold Winner Silver Second place Bronze Third place Green Points classification Blue Non-points classification Non-classified finish (NC) Purple Retired, not classified (Ret) Red Did not qualify (DNQ) Did not pre-qualify (DNPQ) Black Disqualified (DSQ) White Did not start (DNS) Withdrew (WD) Race cancelled (C) Blank Did not practice (DNP) Did not arrive (DNA) Excluded (EX) Bold – Pole Italics – Fastest Lap |
| 1 | Japan Takashi Kogure | 4 | 7 | 1 | 1 | Ret | Ret | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Ret | 2 | 1 | 2 | 294 |
| 2 | Italy Paolo Montin | 1 | 1 | 4 | 2 | 1 | Ret | 1 | 2 | 3 | 9 | 2 | 1 | 2 | 2 | 8 | 3 | 2 | 1 | 2 | 1 | 269 |
| 3 | France Mathieu Zangarelli | 2 | 2 | 12 | 6 | 3 | 2 | 8 | 4 | 2 | 4 | 4 | 11 | 5 | 5 | 7 | 4 | 9 | Ret | 4 | 6 | 157 |
| 4 | Japan Shinya Sato | 3 | Ret | 2 | 9 | 5 | 3 | 3 | 6 | Ret | 11 | 3 | 3 | 4 | 4 | 2 | 10 | 10 | 6 | 5 | 5 | 149 |
| 5 | Japan Katsuyuki Hiranaka | 5 | 5 | 3 | 10 | 2 | Ret | Ret | 5 | 4 | 3 | 9 | 7 | 3 | DNS | Ret | 2 | 4 | 3 | 13 | 3 | 142 |
| 6 | Japan Tatsuya Kataoka | Ret | 3 | 5 | 3 | Ret | 1 | 5 | 3 | 7 | 8 | 7 | 9 | 7 | 10 | 4 | 9 | 7 | 7 | 6 | 4 | 125 |
| 7 | Japan Naoki Yokomizo | 10 | 10 | 6 | 4 | 7 | 4 | 4 | 8 | 9 | 5 | 12 | 10 | 10 | 3 | 6 | 5 | 6 | 4 | 3 | 9 | 110 |
| 8 | Japan Hiroki Yoshimoto | 8 | 6 | 7 | 5 | Ret | 6 | Ret | 7 | 8 | 10 | 8 | 6 | 9 | Ret | 3 | 6 | 1 | Ret | 11 | 11 | 85 |
| 9 | Japan Hirokazu Nagaya | 6 | Ret | 8 | Ret | 6 | 5 | Ret | 10 | 6 | 7 | 5 | 8 | 8 | 6 | 5 | 12 | 5 | 5 | | | 78 |
| 10 | Japan Masaru Tomizawa | 9 | 4 | 10 | Ret | 4 | 9 | Ret | 9 | 5 | 6 | 10 | 4 | 11 | 7 | Ret | 8 | 8 | 11 | 12 | 7 | 69 |
| 11 | Japan Kazuki Hoshino | Ret | 8 | Ret | Ret | Ret | 7 | 9 | Ret | Ret | 2 | 6 | 5 | 12 | 8 | 11 | 7 | 3 | 8 | 7 | Ret | 64 |
| 12 | Japan Hideshi Nishimura | 7 | 9 | 11 | 7 | 8 | 10 | 7 | 11 | 10 | 12 | 11 | 12 | 13 | 9 | 9 | 11 | 12 | 10 | 14 | 13 | 24 |
| 13 | Japan Hiroshi Nakamura | Ret | Ret | 9 | 8 | Ret | 8 | 6 | 12 | 11 | 13 | Ret | 13 | | | | | | | | | 14 |
| 14 | Japan Kota Sasaki | | | | | | | | | | | | | | | | | 11 | 9 | 8 | 8 | 8 |
| 15 | Japan Shogo Mitsuyama | | | | | | | | | | | | | 6 | 11 | | | | | | | 4 |
| 16 | Japan Masato Shimoyama | | | | | | | | | | | | | | | 10 | 13 | | | | | 1 |
| Guest driver ineligible for points |
| Japan Keita Sawa | | | | | | | | | | | | | | | | | | | 9 | 10 | 0 |
| Japan Hideyuki Ishizaki | | | | | | | | | | | | | | | | | | | 10 | 13 | 0 |
| Pos | Driver | TSU | SUZ | FUJ | MIN | MOT | SUZ | SUG | SEN | OKA | MOT | Pts |
| Colour | Result |
| Gold | Winner |
| Silver | Second place |
| Bronze | Third place |
| Green | Points classification |
| Blue | Non-points classification |
| Non-classified finish (NC) |
| Purple | Retired, not classified (Ret) |
| Red | Did not qualify (DNQ) |
| Did not pre-qualify (DNPQ) |
| Black | Disqualified (DSQ) |
| White | Did not start (DNS) |
| Withdrew (WD) |
| Race cancelled (C) |
| Blank | Did not practice (DNP) |
| Did not arrive (DNA) |
| Excluded (EX) |
External links