2003 IndyCar Series
In-game article clicks load inline without leaving the challenge.

The 2003 IndyCar Series was the 92nd official championship season of American open-wheel racing and the 8th season under Indy Racing League sanction. Its showcase event was the 87th running of the Indianapolis 500, which was won by Team Penske driver Gil de Ferran for his first and only time. Sam Hornish Jr. entered the season as the back-to-back defending champion.
Season summary
The 2003 IRL IndyCar Series brought some of the biggest changes in its history. The league adopted the name IndyCar Series, after a settlement with CART prohibiting its use had expired. Several former CART teams brought their full operations to the IRL, most notably major squads Chip Ganassi Racing and Andretti Green Racing, as well as former CART engine manufacturers Toyota and Honda, replacing Infiniti who shifted its efforts to the new feeder series Infiniti Pro Series. Many of the IRL's old guard including Robbie Buhl, Greg Ray, and Buddy Lazier had difficulty competing in this new manufacturer-driven landscape. The league also added its first international race this year, taking over the CART date at Twin Ring Motegi.
The season's most successful entrants were Ganassi and Team Penske that had made the switch already the year before. New Zealander Scott Dixon won the opening race of the season at Homestead and ran very consistently all year long to win his first title at the age of 23. Gil de Ferran won Penske's third consecutive Indianapolis 500 in May and finished second to Dixon in the title race. The finale however was marred by a severe incident that nearly killed former series' champion and Indy 500 winner Kenny Bräck. De Ferran won the race with Dixon in second being well enough to seal the title. Bräck would eventually recover; however, Tony Renna, a Ganassi development driver, lost his life in a test crash at Indianapolis after the season had officially ended.
2003 was also the first and only engine title for Toyota and also the first Asian and Japanese car manufacturer to win an IndyCar Series IRL-era engine manufacturer's title and thus ending a seven-year American engine manufacturer's supremacy. As of 2024, 2003 was also the last chassis manufacturer title victory for G-Force Technologies to date.
Confirmed entries
Schedule
Results
Race summaries
Toyota Indy 300
This race was held March 2 at Homestead-Miami Speedway. Tony Kanaan won the pole.
Top ten results
- 9- Scott Dixon
- 6- Gil de Ferran
- 3- Hélio Castroneves
- 11- Tony Kanaan
- 8- Scott Sharp
- 7- Michael Andretti
- 27- Dario Franchitti
- 10- Tomas Scheckter
- 21- Felipe Giaffone
- 4- Sam Hornish Jr.
Purex Dial Indy 200
This race was held March 23 at Phoenix International Raceway. Tony Kanaan won the pole.
Top ten results
- 11- Tony Kanaan
- 3- Hélio Castroneves
- 21- Felipe Giaffone
- 31- Al Unser Jr.
- 15- Kenny Bräck
- 2- Jaques Lazier
- 8- Scott Sharp
- 23- Sarah Fisher
- 52- Buddy Rice
- 5- Shigeaki Hattori
Inaugural Indy Japan 300
This race was held April 13 at Twin Ring Motegi. Scott Dixon won the pole.
Top ten results
- 8- Scott Sharp
- 15- Kenny Bräck
- 21- Felipe Giaffone
- 7- Michael Andretti
- 31- Al Unser Jr.
- 4- Sam Hornish Jr.
- 27- Dan Wheldon
- 12- Tora Takagi
- 13- Greg Ray
- 24- Robbie Buhl
87th Indianapolis 500
The 87th Indy 500 was held May 25 at the Indianapolis Motor Speedway. Hélio Castroneves sat on pole.
Top ten results
- 6- Gil de Ferran
- 3- Hélio Castroneves
- 11- Tony Kanaan
- 10- Tomas Scheckter
- 12- Tora Takagi
- 20- Alex Barron
- 32- Tony Renna
- 13- Greg Ray
- 31- Al Unser Jr.
- 55- Roger Yasukawa
- Hélio Castroneves came up just short of the three-peat in the 500. He got hung up in lap traffic which enabled Gil de Ferran to get by and lead the final 30 laps for his only 500 triumph.
Bombardier 500
This race was held June 7 at Texas Motor Speedway. Tomas Scheckter won the pole.
Top ten results
- 31- Al Unser Jr.
- 11- Tony Kanaan
- 12- Tora Takagi
- 15- Kenny Bräck
- 27- Bryan Herta
- 9- Scott Dixon
- 3- Hélio Castroneves
- 6- Gil de Ferran
- 12- Roger Yasukawa
- 4- Sam Hornish Jr.
Honda Indy 225
This race was held June 15 at Pikes Peak International Raceway. Tony Kanaan won the pole.
Top ten results
- 9- Scott Dixon
- 11- Tony Kanaan
- 6- Gil de Ferran
- 27- Dario Franchitti
- 4- Sam Hornish Jr.
- 12- Tora Takagi
- 15- Kenny Bräck
- 10- Tomas Scheckter
- 52- Buddy Rice
- 91- Buddy Lazier
SunTrust Indy Challenge
This race was held June 28 at Richmond International Raceway. Scott Dixon won the pole.
Top ten results
- 9- Scott Dixon
- 3- Hélio Castroneves
- 6- Gil de Ferran
- 4- Sam Hornish Jr.
- 11- Tony Kanaan
- 21- Felipe Giaffone
- 15- Kenny Bräck
- 26- Dan Wheldon
- 52- Buddy Rice
- 31- Al Unser Jr.
- The race was originally scheduled for 250 laps, but shortened to 206 laps due to rain.
Kansas Indy 300
This race was held July 6 at Kansas Speedway. Scott Dixon won the pole.
Top ten results
- 27- Bryan Herta
- 3- Hélio Castroneves
- 6- Gil de Ferran
- 11- Tony Kanaan
- 15- Kenny Bräck
- 9- Scott Dixon
- 55- Roger Yasukawa
- 13- Greg Ray
- 10- Tomas Scheckter
- 5- Jaques Lazier
Firestone Indy 200
This race was held July 19 at Nashville Superspeedway. Scott Dixon won the pole.
Top ten results
- 6- Gil de Ferran
- 9- Scott Dixon
- 3- Hélio Castroneves
- 26- Dan Wheldon
- 21- Alex Barron
- 15- Kenny Bräck
- 12- Tora Takagi
- 31- Al Unser Jr.
- 11- Tony Kanaan
- 10- Tomas Scheckter
Firestone Indy 400
This race was held July 27 at Michigan International Speedway. Tomas Scheckter won the pole.
Top ten results
- 21- Alex Barron
- 4- Sam Hornish Jr.
- 10- Tomas Scheckter
- 8- Scott Sharp
- 9- Scott Dixon
- 12- Tora Takagi
- 6- Gil de Ferran
- 55- Roger Yasukawa
- 31- Al Unser Jr.
- 13- Greg Ray
Emerson Indy 250
This race was held August 10 at Gateway International Raceway. Hélio Castroneves won the pole.
Top ten results
- 3- Hélio Castroneves
- 11- Tony Kanaan
- 6- Gil de Ferran
- 10- Tomas Scheckter
- 26- Dan Wheldon
- 4- Sam Hornish Jr.
- 12- Tora Takagi
- 13- Greg Ray
- 2- Vítor Meira
- 8- Scott Sharp
Belterra Casino Indy 300
This race was held August 17 at Kentucky Speedway. Sam Hornish Jr. won the pole.
Top ten results
- 4- Sam Hornish Jr.
- 9- Scott Dixon
- 27- Bryan Herta
- 31- Al Unser Jr.
- 3- Hélio Castroneves
- 11- Tony Kanaan
- 24- Robbie Buhl
- 26- Dan Wheldon
- 6- Gil de Ferran
- 10- Tomas Scheckter
Firestone Indy 225
This race was held August 24 at Nazareth Speedway. Scott Dixon won the pole.
Top ten results
- 3- Hélio Castroneves
- 4- Sam Hornish Jr.
- 27- Bryan Herta
- 6- Gil de Ferran
- 15- Kenny Bräck
- 31- Al Unser Jr.
- 26- Dan Wheldon
- 55- Roger Yasukawa
- 24- Robbie Buhl
- 91- Buddy Rice
Delphi Indy 300
This race was held September 7 at Chicagoland Speedway. Richie Hearn won the pole.
Top ten results
- 4- Sam Hornish Jr.
- 9- Scott Dixon
- 27- Bryan Herta
- 26- Dan Wheldon
- 10- Tomas Scheckter
- 11- Tony Kanaan
- 52- Alex Barron
- 55- Roger Yasukawa
- 12- Tora Takagi
- 24- Robbie Buhl
Toyota Indy 400
This race was held September 21 at California Speedway. Hélio Castroneves won the pole.
Top ten results
- 4- Sam Hornish Jr.
- 9- Scott Dixon
- 11- Tony Kanaan
- 26- Dan Wheldon
- 10- Tomas Scheckter
- 3- Hélio Castroneves
- 55- Roger Yasukawa
- 8- Scott Sharp
- 31- Al Unser Jr.
- 52- Alex Barron
- This race was the fastest circuit race ever in motorsport history, with an average speed of 207.151 mph (333.306 km/h) over 400 miles (643.6 km). This also makes it the de facto fastest ever 400 mile motor race beating the NASCAR record set during the 1999 Kmart 400.
Chevy 500
This race was held October 12 at Texas Motor Speedway. Gil de Ferran won the pole.
Top ten results
- 6- Gil de Ferran
- 9- Scott Dixon
- 7- Dan Wheldon
- 2- Vítor Meira
- 27- Bryan Herta
- 8- Scott Sharp
- 12- Tora Takagi
- 13- Greg Ray
- 31- Al Unser Jr.
- 55- Roger Yasukawa
- The race was memorable for a five-way championship duel involving de Ferran, Scott Dixon, Hélio Castroneves, Tony Kanaan, and two-time titlist Sam Hornish Jr.
- The race was also notable for a frightening, but non-fatal, accident involving Tomas Scheckter and 1999 Indianapolis 500 champion Kenny Bräck. Scheckter was uninjured, but the Swede was launched into the air after wheel-to-wheel contact on the backstretch and violently clobbered the catch fencing. Debris was scattered across the track, and the already long period of yellow flag laps prompted IRL race control to end the race at lap 195 of 200. Because the race reached 1 lap past the halfway point the race was considered official. Gil de Ferran, Bräck's former title rival in CART, won in his final IndyCar race, joining Ray Harroun and Sam Hanks (both of whom retired immediately after winning an Indianapolis 500) as drivers who retired from U.S. open wheel competition in the winner's circle.
- Scott Dixon won the IRL title in his first season in the IndyCar Series (having spent two seasons in CART) and Englishman Dan Wheldon beat Roger Yasukawa for Bombardier Rookie of the Year honors.
Points standings
| Pos | Driver | HOM | PHX | MOT | INDY | TMS1 | PPR | RIC | KAN | NSS | MIS | GTW | KEN | NAZ | CHI | CAL | TMS2 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos Driver HOM PHX MOT INDY TMS1 PPR RIC KAN NSS MIS GTW KEN NAZ CHI CAL TMS2 Pts 1 New Zealand Scott Dixon 1 20 15 17 6 1* 1* 6 2 5 15 2 16 2 2 2 507 2 Brazil Gil de Ferran 2* 14 1 8 3 3 3* 1 7 3 9 4 12 15 1* 489 3 Brazil Hélio Castroneves 3 2 22 2 7 12 2 2 3 17 1* 5 1* 20 6 13 484 4 Brazil Tony Kanaan 4 1* 14* 3 2 2 5 4 9* 16 2 6 18 6 3 14 476 5 United States Sam Hornish Jr. 10 21 6 15 10 5 4 17 11 2* 6 1* 2 1 1 17 461 6 United States Al Unser Jr. 13 4 5 9 1 14 10 14 8 9 20 4 6 19 9 9 374 7 South Africa Tomas Scheckter 8 15 16 4* 18* 8 18 9 10 3 4 10 19 5* 5* 15 356 8 United States Scott Sharp 5 7 1 20 16 11 17 16 13 4 10 13 12 11 8 6 351 9 Sweden Kenny Bräck 11 5 2 16 4 7 7 5 6 18 19 19 5 21 20 16 342 10 Japan Tora Takagi 12 22 8 5 3 6 13 18 7 6 7 18 14 9 18 7 317 11 United Kingdom Dan Wheldon RY 7 19 20 19 8 21 4 20 5 8 7 4 4 3 312 12 United States Roger Yasukawa R 14 17 21 10 9 17 11 7 15 8 18 12 8 8 7 10 301 13 United States Bryan Herta 5 14 1 12 19 21 3 3 3 22 5 277 14 United States Robbie Buhl 19 12 10 23 22 15 15 12 21 13 12 7 9 10 12 11 261 15 United States Greg Ray 9 8 11 18 12 8 16 10 8 15 17 Wth 14 8 253 16 United States Buddy Rice 16 9 13 11 14 9 9 19 18 11 14 11 10 229 17 United States Alex Barron 17 6 5 1 16 20 15 7 10 20 216 18 United States Sarah Fisher 15 8 23 31 15 20 19 11 20 15 13 14 DNS 18 19 12 211 19 United States Buddy Lazier 11 19 21 13 10 20 13 14 12 11 16 13 16 201 20 Brazil Felipe Giaffone 9 3 3 33 17 13 6 22 15 16 19 199 21 United States A. J. Foyt IV R 17 18 18 18 21 22 21 15 17 14 17 17 11 17 17 22 198 22 Brazil Vítor Meira 12 12 16 22 20 19 21 9 Wth 11 4 170 23 United States Jaques Lazier 20 6 12 29 19 21 16 10 Wth 120 24 United States Michael Andretti 6 13 4 27 80 25 United Kingdom Dario Franchitti 7 16 4 72 26 Japan Shigeaki Hattori 18 10 20 30 43 27 United States Ed Carpenter R 13 13 21 43 28 United States Richie Hearn 28 14 21 18 39 29 Japan Shinji Nakano 11 14 35 30 United States Tony Renna 7 26 31 United States Scott Mayer R 21 19 24 26 32 United States Jimmy Kite 13 17 33 United States Robby Gordon 22 8 34 Brazil Airton Daré 24 Wth 6 35 United States Robby McGehee 25 5 36 United States Jimmy Vasser 26 4 37 United States Billy Boat 32 1 - Netherlands Arie Luyendyk Wth 0 Pos Driver HOM PHX MOT INDY TMS1 PPR RIC KAN NSS MIS GTW KEN NAZ CHI CAL TMS2 Pts | Color Result Gold Winner Silver 2nd place Bronze 3rd place Green 4th & 5th place Light Blue 6th–10th place Dark Blue Finished (Outside Top 10) Purple Did not finish (Ret) Red Did not qualify (DNQ) Brown Withdrawn (Wth) Black Disqualified (DSQ) White Did not start (DNS) Blank Did not participate (DNP) Not competing In-line notation Bold Pole position Italics Ran fastest race lap * Led most race laps (2 points) DNS Any driver who qualifies but does not start (DNS), earns all the points had they taken part. RY Rookie of the Year R Rookie | |||||||||||||||||
| 1 | New Zealand Scott Dixon | 1 | 20 | 15 | 17 | 6 | 1* | 1* | 6 | 2 | 5 | 15 | 2 | 16 | 2 | 2 | 2 | 507 |
| 2 | Brazil Gil de Ferran | 2* | 14 | 1 | 8 | 3 | 3 | 3* | 1 | 7 | 3 | 9 | 4 | 12 | 15 | 1* | 489 | |
| 3 | Brazil Hélio Castroneves | 3 | 2 | 22 | 2 | 7 | 12 | 2 | 2 | 3 | 17 | 1* | 5 | 1* | 20 | 6 | 13 | 484 |
| 4 | Brazil Tony Kanaan | 4 | 1* | 14* | 3 | 2 | 2 | 5 | 4 | 9* | 16 | 2 | 6 | 18 | 6 | 3 | 14 | 476 |
| 5 | United States Sam Hornish Jr. | 10 | 21 | 6 | 15 | 10 | 5 | 4 | 17 | 11 | 2* | 6 | 1* | 2 | 1 | 1 | 17 | 461 |
| 6 | United States Al Unser Jr. | 13 | 4 | 5 | 9 | 1 | 14 | 10 | 14 | 8 | 9 | 20 | 4 | 6 | 19 | 9 | 9 | 374 |
| 7 | South Africa Tomas Scheckter | 8 | 15 | 16 | 4* | 18* | 8 | 18 | 9 | 10 | 3 | 4 | 10 | 19 | 5* | 5* | 15 | 356 |
| 8 | United States Scott Sharp | 5 | 7 | 1 | 20 | 16 | 11 | 17 | 16 | 13 | 4 | 10 | 13 | 12 | 11 | 8 | 6 | 351 |
| 9 | Sweden Kenny Bräck | 11 | 5 | 2 | 16 | 4 | 7 | 7 | 5 | 6 | 18 | 19 | 19 | 5 | 21 | 20 | 16 | 342 |
| 10 | Japan Tora Takagi | 12 | 22 | 8 | 5 | 3 | 6 | 13 | 18 | 7 | 6 | 7 | 18 | 14 | 9 | 18 | 7 | 317 |
| 11 | United Kingdom Dan Wheldon RY | 7 | 19 | 20 | 19 | 8 | 21 | 4 | 20 | 5 | 8 | 7 | 4 | 4 | 3 | 312 | ||
| 12 | United States Roger Yasukawa R | 14 | 17 | 21 | 10 | 9 | 17 | 11 | 7 | 15 | 8 | 18 | 12 | 8 | 8 | 7 | 10 | 301 |
| 13 | United States Bryan Herta | 5 | 14 | 1 | 12 | 19 | 21 | 3 | 3 | 3 | 22 | 5 | 277 | |||||
| 14 | United States Robbie Buhl | 19 | 12 | 10 | 23 | 22 | 15 | 15 | 12 | 21 | 13 | 12 | 7 | 9 | 10 | 12 | 11 | 261 |
| 15 | United States Greg Ray | 9 | 8 | 11 | 18 | 12 | 8 | 16 | 10 | 8 | 15 | 17 | Wth | 14 | 8 | 253 | ||
| 16 | United States Buddy Rice | 16 | 9 | 13 | 11 | 14 | 9 | 9 | 19 | 18 | 11 | 14 | 11 | 10 | 229 | |||
| 17 | United States Alex Barron | 17 | 6 | 5 | 1 | 16 | 20 | 15 | 7 | 10 | 20 | 216 | ||||||
| 18 | United States Sarah Fisher | 15 | 8 | 23 | 31 | 15 | 20 | 19 | 11 | 20 | 15 | 13 | 14 | DNS | 18 | 19 | 12 | 211 |
| 19 | United States Buddy Lazier | 11 | 19 | 21 | 13 | 10 | 20 | 13 | 14 | 12 | 11 | 16 | 13 | 16 | 201 | |||
| 20 | Brazil Felipe Giaffone | 9 | 3 | 3 | 33 | 17 | 13 | 6 | 22 | 15 | 16 | 19 | 199 | |||||
| 21 | United States A. J. Foyt IV R | 17 | 18 | 18 | 18 | 21 | 22 | 21 | 15 | 17 | 14 | 17 | 17 | 11 | 17 | 17 | 22 | 198 |
| 22 | Brazil Vítor Meira | 12 | 12 | 16 | 22 | 20 | 19 | 21 | 9 | Wth | 11 | 4 | 170 | |||||
| 23 | United States Jaques Lazier | 20 | 6 | 12 | 29 | 19 | 21 | 16 | 10 | Wth | 120 | |||||||
| 24 | United States Michael Andretti | 6 | 13 | 4 | 27 | 80 | ||||||||||||
| 25 | United Kingdom Dario Franchitti | 7 | 16 | 4 | 72 | |||||||||||||
| 26 | Japan Shigeaki Hattori | 18 | 10 | 20 | 30 | 43 | ||||||||||||
| 27 | United States Ed Carpenter R | 13 | 13 | 21 | 43 | |||||||||||||
| 28 | United States Richie Hearn | 28 | 14 | 21 | 18 | 39 | ||||||||||||
| 29 | Japan Shinji Nakano | 11 | 14 | 35 | ||||||||||||||
| 30 | United States Tony Renna | 7 | 26 | |||||||||||||||
| 31 | United States Scott Mayer R | 21 | 19 | 24 | 26 | |||||||||||||
| 32 | United States Jimmy Kite | 13 | 17 | |||||||||||||||
| 33 | United States Robby Gordon | 22 | 8 | |||||||||||||||
| 34 | Brazil Airton Daré | 24 | Wth | 6 | ||||||||||||||
| 35 | United States Robby McGehee | 25 | 5 | |||||||||||||||
| 36 | United States Jimmy Vasser | 26 | 4 | |||||||||||||||
| 37 | United States Billy Boat | 32 | 1 | |||||||||||||||
| - | Netherlands Arie Luyendyk | Wth | 0 | |||||||||||||||
| Pos | Driver | HOM | PHX | MOT | INDY | TMS1 | PPR | RIC | KAN | NSS | MIS | GTW | KEN | NAZ | CHI | CAL | TMS2 | Pts |
| Color Result Gold Winner Silver 2nd place Bronze 3rd place Green 4th & 5th place Light Blue 6th–10th place Dark Blue Finished (Outside Top 10) Purple Did not finish (Ret) Red Did not qualify (DNQ) Brown Withdrawn (Wth) Black Disqualified (DSQ) White Did not start (DNS) Blank Did not participate (DNP) Not competing | ||||||||||||||||||
| Color | Result | |||||||||||||||||
| Gold | Winner | |||||||||||||||||
| Silver | 2nd place | |||||||||||||||||
| Bronze | 3rd place | |||||||||||||||||
| Green | 4th & 5th place | |||||||||||||||||
| Light Blue | 6th–10th place | |||||||||||||||||
| Dark Blue | Finished (Outside Top 10) | |||||||||||||||||
| Purple | Did not finish (Ret) | |||||||||||||||||
| Red | Did not qualify (DNQ) | |||||||||||||||||
| Brown | Withdrawn (Wth) | |||||||||||||||||
| Black | Disqualified (DSQ) | |||||||||||||||||
| White | Did not start (DNS) | |||||||||||||||||
| Blank | Did not participate (DNP) | |||||||||||||||||
| Not competing | ||||||||||||||||||
| In-line notation Bold Pole position Italics Ran fastest race lap * Led most race laps (2 points) DNS Any driver who qualifies but does not start (DNS), earns all the points had they taken part. RY Rookie of the Year R Rookie | ||||||||||||||||||
| In-line notation | ||||||||||||||||||
| Bold | Pole position | |||||||||||||||||
| Italics | Ran fastest race lap | |||||||||||||||||
| * | Led most race laps (2 points) | |||||||||||||||||
| DNS | Any driver who qualifies but does not start (DNS), earns all the points had they taken part. | |||||||||||||||||
| RY | Rookie of the Year | |||||||||||||||||
| R | Rookie |
- Ties in points broken by number of wins, followed by number of 2nds, 3rds, etc., and then by number of pole positions, followed by number of times qualified 2nd, etc.
Note: 1 Tora Takagi had 23 points deducted at Texas Motor Speedway due to unacceptable driving.
See also
- 2003 Indianapolis 500
- 2003 Infiniti Pro Series season
- 2003 CART season
- 2003 Toyota Atlantic Championship season
Footnotes
External links
- February 4, 2012, at the Wayback Machine