2004 Italian Formula Three Championship
In-game article clicks load inline without leaving the challenge.
The 2004 Italian Formula Three Championship was the 40th Italian Formula Three Championship season. It began on 4 April at Adria and ended on 24 October at Misano after fourteen races.
Matteo Cressoni of Ombra Racing won the opening race at Adria, race at Pergusa and had another six podiums and ultimately clinched the title. Coloni Motorsport's Toni Vilander had six wins and the same number of points as Cressoni, but he was ineligible to contest for the title. Third place went to Lucidi Motors driver Alex Frassineti, who took one victory, and he finished ahead of Imola winner Michele Rugolo, who competed with Team Ghinzani.
Teams and drivers
All teams were Italian-registered and all cars competed on Hankook tyres.
Calendar
All rounds were held in Italy.
Standings
- Points are awarded as follows:
| Pos | Driver | ADR | MAG | PER | MUG | IMO | VAR | MNZ | VAL | MIS | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos Driver ADR MAG PER MUG IMO VAR MNZ VAL MIS Pts 1 Italy Matteo Cressoni 1 Ret 1 3 2 2 2 2 Ret 3 4 8 Ret 5 146 2 Finland Toni Vilander 1 1 1 1 1 Ret 4 Ret 1 Ret 8 146 3 Italy Alex Ciompi 2 4 2 7 6 6 3 5 Ret 8 2 6 2 1 139 4 Italy Michele Rugolo 3 Ret Ret 2 7 3 5 3 3 Ret 6 2 1 2 135 5 Italy Stefano Gattuso Ret 1 4 5 4 5 6 7 4 7 3 7 4 7 112 6 Italy Marco Bonanomi 1 1 1 4 5 7 86 7 Italy Andrea Tiso 4 3 5 8 8 9 8 4 Ret 6 7 5 6 4 85 8 Italy Davide di Benedetto Ret 6 3 4 4 6 5 10 53 9 Italy Maurizio Ceresoli 9 6 Ret 9 9 8 9 8 6 9 8 9 7 3 49 10 Italy Davide Mazzoleni 7 2 6 Ret 5 33 11 Italy Davide Rigon 6 Ret Ret 4 5 7 7 Ret Ret 32 12 Germany Daniel la Rosa 2 2 31 13 Italy Paolo Maria Nocera Ret 7 12 5 3 8 Ret 28 14 Italy Omar Galeffi 8 5 3 23 15 Spain Álvaro Barba 3 Ret 12 16 Italy Giovanni Berton 5 8 17 San Marino Paolo Meloni 10 7 10 DNS 6 18 Italy Francesco Dracone 11 9 8 Ret 5 19 Italy Gianpiero Negrotti 10 10 2 20 Italy Giovanni Rambelli 11 11 0 21 Italy Sergio Ghiotto Ret 11 0 Italy Davide Valsecchi Ret Ret 0 Italy Imeiro Brigliadori Ret DNS 0 Italy Franco Ghiotto Ret 0 Italy Alberto Morelli Ret 0 Pos Driver ADR MAG PER MUG IMO VAR MNZ VAL MIS Pts | Colour Result Gold Winner Silver Second place Bronze Third place Green Points classification Blue Non-points classification Non-classified finish (NC) Purple Retired, not classified (Ret) Red Did not qualify (DNQ) Did not pre-qualify (DNPQ) Black Disqualified (DSQ) White Did not start (DNS) Withdrew (WD) Race cancelled (C) Blank Did not practice (DNP) Did not arrive (DNA) Excluded (EX) Bold – Pole Italics – Fastest Lap | |||||||||||||||
| 1 | Italy Matteo Cressoni | 1 | Ret | 1 | 3 | 2 | 2 | 2 | 2 | Ret | 3 | 4 | 8 | Ret | 5 | 146 |
| 2 | Finland Toni Vilander | 1 | 1 | 1 | 1 | 1 | Ret | 4 | Ret | 1 | Ret | 8 | 146 | |||
| 3 | Italy Alex Ciompi | 2 | 4 | 2 | 7 | 6 | 6 | 3 | 5 | Ret | 8 | 2 | 6 | 2 | 1 | 139 |
| 4 | Italy Michele Rugolo | 3 | Ret | Ret | 2 | 7 | 3 | 5 | 3 | 3 | Ret | 6 | 2 | 1 | 2 | 135 |
| 5 | Italy Stefano Gattuso | Ret | 1 | 4 | 5 | 4 | 5 | 6 | 7 | 4 | 7 | 3 | 7 | 4 | 7 | 112 |
| 6 | Italy Marco Bonanomi | 1 | 1 | 1 | 4 | 5 | 7 | 86 | ||||||||
| 7 | Italy Andrea Tiso | 4 | 3 | 5 | 8 | 8 | 9 | 8 | 4 | Ret | 6 | 7 | 5 | 6 | 4 | 85 |
| 8 | Italy Davide di Benedetto | Ret | 6 | 3 | 4 | 4 | 6 | 5 | 10 | 53 | ||||||
| 9 | Italy Maurizio Ceresoli | 9 | 6 | Ret | 9 | 9 | 8 | 9 | 8 | 6 | 9 | 8 | 9 | 7 | 3 | 49 |
| 10 | Italy Davide Mazzoleni | 7 | 2 | 6 | Ret | 5 | 33 | |||||||||
| 11 | Italy Davide Rigon | 6 | Ret | Ret | 4 | 5 | 7 | 7 | Ret | Ret | 32 | |||||
| 12 | Germany Daniel la Rosa | 2 | 2 | 31 | ||||||||||||
| 13 | Italy Paolo Maria Nocera | Ret | 7 | 12 | 5 | 3 | 8 | Ret | 28 | |||||||
| 14 | Italy Omar Galeffi | 8 | 5 | 3 | 23 | |||||||||||
| 15 | Spain Álvaro Barba | 3 | Ret | 12 | ||||||||||||
| 16 | Italy Giovanni Berton | 5 | 8 | |||||||||||||
| 17 | San Marino Paolo Meloni | 10 | 7 | 10 | DNS | 6 | ||||||||||
| 18 | Italy Francesco Dracone | 11 | 9 | 8 | Ret | 5 | ||||||||||
| 19 | Italy Gianpiero Negrotti | 10 | 10 | 2 | ||||||||||||
| 20 | Italy Giovanni Rambelli | 11 | 11 | 0 | ||||||||||||
| 21 | Italy Sergio Ghiotto | Ret | 11 | 0 | ||||||||||||
| Italy Davide Valsecchi | Ret | Ret | 0 | |||||||||||||
| Italy Imeiro Brigliadori | Ret | DNS | 0 | |||||||||||||
| Italy Franco Ghiotto | Ret | 0 | ||||||||||||||
| Italy Alberto Morelli | Ret | 0 | ||||||||||||||
| Pos | Driver | ADR | MAG | PER | MUG | IMO | VAR | MNZ | VAL | MIS | Pts | |||||
| Colour | Result | |||||||||||||||
| Gold | Winner | |||||||||||||||
| Silver | Second place | |||||||||||||||
| Bronze | Third place | |||||||||||||||
| Green | Points classification | |||||||||||||||
| Blue | Non-points classification | |||||||||||||||
| Non-classified finish (NC) | ||||||||||||||||
| Purple | Retired, not classified (Ret) | |||||||||||||||
| Red | Did not qualify (DNQ) | |||||||||||||||
| Did not pre-qualify (DNPQ) | ||||||||||||||||
| Black | Disqualified (DSQ) | |||||||||||||||
| White | Did not start (DNS) | |||||||||||||||
| Withdrew (WD) | ||||||||||||||||
| Race cancelled (C) | ||||||||||||||||
| Blank | Did not practice (DNP) | |||||||||||||||
| Did not arrive (DNA) | ||||||||||||||||
| Excluded (EX) |
Notes