The 2005 Tennis Masters Cup was a men's tennis tournament played on indoor carpet courts. It was the 36th edition of the year-end singles championships, the 31st edition of the year-end doubles championships, and was part of the 2005 ATP Tour. It took place at the Qizhong Forest Sports City Arena in Shanghai, China, from November 13 through November 20, 2005. David Nalbandian won the singles title.

Finals

Singles

Argentina David Nalbandian defeated Switzerland Roger Federer 6–7(4–7), 6–7(11–13), 6–2, 6–1, 7–6(7–3)

  • It was Nalbandian's 2nd title of the year, and his 4th overall. It was his 1st career year-end championships title.

Doubles

France Michaël Llodra / France Fabrice Santoro defeated India Leander Paes / Serbia and Montenegro Nenad Zimonjić 6–7(6–8), 6–3, 7–6(7–4)

Points and prize money

StageSinglesDoubles1Points
ChampionRR + $980,000RR +$125,000RR + 450
Runner-upRR + $370,000RR +$25,000RR + 200
Round robin win per match$120,000$15,000100
Participation fee$90,0002$50,000
  • RR is points or prize money won in the round robin stage.
  • 1 Prize money for doubles is per team.
  • 2 Participation fee for 1 RR match is $45,000 and for 2 RR matches is $70,000.
  • An undefeated singles champion would earn the maximum 750 points and $1,520,000 in prize money ($120,000 participation, $360,000 undefeated round robin, $370,000 semifinal win, $700,000 final win)
  • An undefeated doubles champion would earn the maximum 750 points and $220,000 in prize money ($50,000 participation, $45,000 undefeated round robin, $25,000 semifinal win, $100,000 final win). While each of them would get 1,500 points, the $220,000 would be split, so $110,000 for each member of the team.

Points breakdown

Singles

SeedRankPlayerGrand SlamATP World Tour Masters 1000Best OtherTotal pointsTourn
AUSFRAWIMUSOIWMIAMCROMHAMCANCINMADPAR12345
11Switzerland Roger FedererSF 90SF 90W 200W 200W 100W 100QF 25A 0W 100A 0W 100A 0A 0W 60W 50W 50W 45W 351,24518
22Spain Rafael NadalR16 30W 200R64 7R32 15A 0F 70W 100W 100A 0W 100R64 1W 100A 0W 60W 50W 50W 35W 3595324
3United States Andy RoddickSF 90R64 7F 140R128 1SF 45R64 1A 0R16 15R64 1R64 1F 70R32 1SF 45W 45W 45W 40W 35W 3561720
4Australia Lleyton HewittF 140A 0SF 90SF 90F 70A 0A 0A 0A 0R64 1SF 45A 0A 0W 35QF 11QF 8QF 849817
35United States Andre AgassiQF 50R128 1A 0F 140QF 25SF 45A 0SF 45R64 1F 70A 0A 0A 0W 35QF 27QF 8QF 845517
46Argentina Guillermo CoriaR16 30R16 30R16 30QF 50R16 15R32 7F 70F 70Q 25R64 1R32 7R16 15R32 1W 35F 24SF 15QF 8QF 543822
57Russia Nikolay DavydenkoQF 50SF 90R64 7R64 7R64 1R64 1R16 15R64 1SF 45R16 15QF 25R16 15QF 25W 35SF 27SF 22SF 22QF 1541829
68Croatia Ivan LjubičićR64 7R128 1R18 1R32 15R16 15R16 15R64 1R16 15R32 7R64 1R64 1F 70F 70W 50F 42W 35F 35F 3541623
79Argentina Gastón GaudioR32 15R16 30A 0R128 1R32 7R16 15QF 25R16 15R16 15QF 25R64 1R32 1QF 25W 50W 40W 35W 35W 3537024
10Russia Marat SafinW 200R16 30R32 15A 0R32 7R32 7R16 15R32 7R32 7A 0QF 25A 0A 0F 31R32 1R32 134616
811Argentina David NalbandianQF 50QF 50R16 30QF 50R16 15R32 7A 0R64 1R64 1R32 7R32 7SF 45R32 1W 35SF 22QF 12QF 8R16 334421
912Argentina Mariano PuertaQF 8F 140R128 1R64 7R16 5R16 5R16 15A 0R32 7QF 25R64 1R16 15R32 7W 35F 24SF 22SF 15QF 834023
Alternates
1013Chile Fernando GonzálezR32 15R32 15QF 50R32 15R16 15R32 7R16 15R64 1R32 7R64 1R16 15QF 25R32 1W 50W 35W 35F 24QF 1233823
Source:

Doubles

RkName1234567891011121314TotalTour
1United States Bob Bryan United States Mike BryanW 200F 140F 140F 140W 100F 70F 70F 45SF 45SF 45W 40F 35W 35QF 251,13021
2Sweden Jonas Björkman Belarus Max MirnyiW 200F 140W 100W 100W 100SF 90SF 90SF 45SF 45SF 45F 35F 31SF 22R16 01,04315
3Zimbabwe Wayne Black Zimbabwe Kevin UllyettW 200W 100SF 90SF 90F 70F 70SF 45SF 45F 28QF 25SF 22QF 8R16 0R16 079317
4The Bahamas Mark Knowles Canada Daniel NestorW 100W 100SF 90F 70W 50SF 45SF 45W 35F 28QF 25QF 25QF 25QF 25SF 2268519
5India Leander Paes Serbia and Montenegro Nenad ZimonjićW 100F 70W 60QF 50QF 50SF 45F 31QF 25QF 25QF 25SF 15QF 8R16 0R16 050419
6France Michaël Llodra France Fabrice SantoroW 100F 70QF 50SF 45SF 45SF 45W 45W 35R16 15R32 15QF 11QF 10R64 0R16 048618
7Australia Wayne Arthurs Australia Paul HanleyF 70QF 50SF 45W 45W 35R16 30QF 25QF 25QF 25QF 25F 24SF 22SF 22SF 2244123
121Australia Stephen Huss South Africa Wesley MoodieW 200F 35QF 25R16 0R32 0R64 0R16 0R16 0R16 02709

1 Huss and Moodie qualified due to winning Wimbledon and a top 20 finish according to the rules

External links