2009 Italian Formula Three Championship
In-game article clicks load inline without leaving the challenge.
The 2009 Italian Formula Three Championship was the 45th Italian Formula Three Championship season. It began on May 9, 2009 in Adria and ended on October 18 in Monza. Italian driver Daniel Zampieri won the title at the last round in Monza. Zampieri also sealed the Rookie Cup title during the same race.
Teams and drivers
- All cars were powered by FPT engines, all teams were Italian-registered.
Calendar
All rounds were held in Italy.
Standings
- Points are awarded as follows:
| Pos | Driver | ADR | MAG | MUG | MIS | VAR | IMO | VAL | MZA | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos Driver ADR MAG MUG MIS VAR IMO VAL MZA Pts 1 Italy Daniel Zampieri 1 5 6 1 1 3 2 11 1 Ret 7 4 2 3 3 4 1730 2 Italy Marco Zipoli 4 2 5 3 2 4 5 2 6 1 6 1 3 6 2 5 1580 3 Mexico Pablo Sánchez López 5 3 3 Ret 3 2 6 1 7 5 1 2 9 5 1 1 1550 4 Italy Sergio Campana 3 4 2 2 5 1 1 Ret Ret 8 5 16 1 4 4 2 1520 5 Spain Daniel Campos-Hull 2 6 1 6 4 5 Ret 6 2 4 2 6 4 1 Ret 3 1480 6 Monaco Stéphane Richelmi 7 Ret 4 5 4 2 4 3 5 2 5 6 920 7 Italy Salvatore Cicatelli Ret 17 9 5 DNS DNS 7 3 3 Ret 3 5 6 Ret 6 7 670 8 Italy Francesco Castellacci 7 8 4 4 6 6 3 4 8 10 13 12 7 15 12 Ret 640 9 Italy Riccardo Cinti 8 7 13 Ret 9 8 5 3 8 7 Ret 7 9 Ret 420 10 Greece Stefanos Kamitsakis 6 1 7 Ret Ret Ret Ret 12 DNS DNS 230 11 Italy Francesco Prandi 15 11 10 8 9 7 8 Ret 9 Ret 14 13 10 13 8 8 220 12 Italy Alessandro Cicognani 12 10 14 Ret 11 13 10 7 10 6 12 9 8 8 Ret 12 200 13 Italy Edoardo Liberati 11 13 13 11 8 10 13 16 13 7 9 8 Ret 11 Ret DNS 130 14 Italy Kevin Ceccon 8 7 11 9 12 9 110 15 Italy Giovanni Nava 9 9 11 10 10 8 90 16 Italy Giulio Glorioso Ret 15 Ret 13 12 11 14 15 14 11 16 15 15 9 7 9 80 17 Italy Angelo Fabrizio Comi 13 12 12 9 16 14 12 10 11 14 10 Ret 13 Ret 10 10 60 18 Italy Federico Glorioso 16 14 15 12 14 9 15 14 Ret 12 15 10 12 14 30 19 Canada Gianmarco Raimondo 11 10 10 20 Italy Michele Faccin 10 Ret 10 21 Italy Michael Dalle Stelle 14 16 11 11 0 22 Italy David Fumanelli 15 12 11 18 0 23 Venezuela Biagio Bulnes 16 13 Ret 13 Ret 11 0 24 Italy Nicolò Piancastelli 17 14 14 12 0 25 Italy Samuele Buttarelli 18 17 0 Pos Driver ADR MAG MUG MIS VAR IMO VAL MZA Pts | Colour Result Gold Winner Silver Second place Bronze Third place Green Points classification Blue Non-points classification Non-classified finish (NC) Purple Retired, not classified (Ret) Red Did not qualify (DNQ) Did not pre-qualify (DNPQ) Black Disqualified (DSQ) White Did not start (DNS) Withdrew (WD) Race cancelled (C) Blank Did not practice (DNP) Did not arrive (DNA) Excluded (EX) Bold – Pole Italics – Fastest Lap | |||||||||||||||||
| 1 | Italy Daniel Zampieri | 1 | 5 | 6 | 1 | 1 | 3 | 2 | 11 | 1 | Ret | 7 | 4 | 2 | 3 | 3 | 4 | 1730 |
| 2 | Italy Marco Zipoli | 4 | 2 | 5 | 3 | 2 | 4 | 5 | 2 | 6 | 1 | 6 | 1 | 3 | 6 | 2 | 5 | 1580 |
| 3 | Mexico Pablo Sánchez López | 5 | 3 | 3 | Ret | 3 | 2 | 6 | 1 | 7 | 5 | 1 | 2 | 9 | 5 | 1 | 1 | 1550 |
| 4 | Italy Sergio Campana | 3 | 4 | 2 | 2 | 5 | 1 | 1 | Ret | Ret | 8 | 5 | 16 | 1 | 4 | 4 | 2 | 1520 |
| 5 | Spain Daniel Campos-Hull | 2 | 6 | 1 | 6 | 4 | 5 | Ret | 6 | 2 | 4 | 2 | 6 | 4 | 1 | Ret | 3 | 1480 |
| 6 | Monaco Stéphane Richelmi | 7 | Ret | 4 | 5 | 4 | 2 | 4 | 3 | 5 | 2 | 5 | 6 | 920 | ||||
| 7 | Italy Salvatore Cicatelli | Ret | 17 | 9 | 5 | DNS | DNS | 7 | 3 | 3 | Ret | 3 | 5 | 6 | Ret | 6 | 7 | 670 |
| 8 | Italy Francesco Castellacci | 7 | 8 | 4 | 4 | 6 | 6 | 3 | 4 | 8 | 10 | 13 | 12 | 7 | 15 | 12 | Ret | 640 |
| 9 | Italy Riccardo Cinti | 8 | 7 | 13 | Ret | 9 | 8 | 5 | 3 | 8 | 7 | Ret | 7 | 9 | Ret | 420 | ||
| 10 | Greece Stefanos Kamitsakis | 6 | 1 | 7 | Ret | Ret | Ret | Ret | 12 | DNS | DNS | 230 | ||||||
| 11 | Italy Francesco Prandi | 15 | 11 | 10 | 8 | 9 | 7 | 8 | Ret | 9 | Ret | 14 | 13 | 10 | 13 | 8 | 8 | 220 |
| 12 | Italy Alessandro Cicognani | 12 | 10 | 14 | Ret | 11 | 13 | 10 | 7 | 10 | 6 | 12 | 9 | 8 | 8 | Ret | 12 | 200 |
| 13 | Italy Edoardo Liberati | 11 | 13 | 13 | 11 | 8 | 10 | 13 | 16 | 13 | 7 | 9 | 8 | Ret | 11 | Ret | DNS | 130 |
| 14 | Italy Kevin Ceccon | 8 | 7 | 11 | 9 | 12 | 9 | 110 | ||||||||||
| 15 | Italy Giovanni Nava | 9 | 9 | 11 | 10 | 10 | 8 | 90 | ||||||||||
| 16 | Italy Giulio Glorioso | Ret | 15 | Ret | 13 | 12 | 11 | 14 | 15 | 14 | 11 | 16 | 15 | 15 | 9 | 7 | 9 | 80 |
| 17 | Italy Angelo Fabrizio Comi | 13 | 12 | 12 | 9 | 16 | 14 | 12 | 10 | 11 | 14 | 10 | Ret | 13 | Ret | 10 | 10 | 60 |
| 18 | Italy Federico Glorioso | 16 | 14 | 15 | 12 | 14 | 9 | 15 | 14 | Ret | 12 | 15 | 10 | 12 | 14 | 30 | ||
| 19 | Canada Gianmarco Raimondo | 11 | 10 | 10 | ||||||||||||||
| 20 | Italy Michele Faccin | 10 | Ret | 10 | ||||||||||||||
| 21 | Italy Michael Dalle Stelle | 14 | 16 | 11 | 11 | 0 | ||||||||||||
| 22 | Italy David Fumanelli | 15 | 12 | 11 | 18 | 0 | ||||||||||||
| 23 | Venezuela Biagio Bulnes | 16 | 13 | Ret | 13 | Ret | 11 | 0 | ||||||||||
| 24 | Italy Nicolò Piancastelli | 17 | 14 | 14 | 12 | 0 | ||||||||||||
| 25 | Italy Samuele Buttarelli | 18 | 17 | 0 | ||||||||||||||
| Pos | Driver | ADR | MAG | MUG | MIS | VAR | IMO | VAL | MZA | Pts | ||||||||
| Colour | Result | |||||||||||||||||
| Gold | Winner | |||||||||||||||||
| Silver | Second place | |||||||||||||||||
| Bronze | Third place | |||||||||||||||||
| Green | Points classification | |||||||||||||||||
| Blue | Non-points classification | |||||||||||||||||
| Non-classified finish (NC) | ||||||||||||||||||
| Purple | Retired, not classified (Ret) | |||||||||||||||||
| Red | Did not qualify (DNQ) | |||||||||||||||||
| Did not pre-qualify (DNPQ) | ||||||||||||||||||
| Black | Disqualified (DSQ) | |||||||||||||||||
| White | Did not start (DNS) | |||||||||||||||||
| Withdrew (WD) | ||||||||||||||||||
| Race cancelled (C) | ||||||||||||||||||
| Blank | Did not practice (DNP) | |||||||||||||||||
| Did not arrive (DNA) | ||||||||||||||||||
| Excluded (EX) |
Rookie
| Pos | Driver | ADR | MAG | MUG | MIS | VAR | IMO | VAL | MZA | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos Driver ADR MAG MUG MIS VAR IMO VAL MZA Pts 1 Italy Daniel Zampieri 1 5 6 1 1 3 2 11 1 Ret 7 4 2 3 3 4 227 2 Italy Sergio Campana 3 4 2 2 5 1 1 Ret Ret 8 5 16 1 4 4 2 206 3 Italy Riccardo Cinti 8 7 13 Ret 9 8 5 3 8 7 Ret 7 9 Ret 126 4 Italy Edoardo Liberati 11 13 13 11 8 10 13 16 13 7 9 8 Ret 11 Ret DNS 109 5 Italy Kevin Ceccon 8 7 11 9 12 9 59 6 Greece Stefanos Kamitsakis 6 1 7 Ret Ret Ret Ret 12 DNS DNS 51 7 Canada Gianmarco Raimondo 11 10 20 8 Italy Michele Faccin 10 Ret 8 Pos Driver ADR MAG MUG MIS VAR IMO VAL MZA Pts | Colour Result Gold Winner Silver Second place Bronze Third place Green Points classification Blue Non-points classification Non-classified finish (NC) Purple Retired, not classified (Ret) Red Did not qualify (DNQ) Did not pre-qualify (DNPQ) Black Disqualified (DSQ) White Did not start (DNS) Withdrew (WD) Race cancelled (C) Blank Did not practice (DNP) Did not arrive (DNA) Excluded (EX) Bold – Pole Italics – Fastest Lap | |||||||||||||||||
| 1 | Italy Daniel Zampieri | 1 | 5 | 6 | 1 | 1 | 3 | 2 | 11 | 1 | Ret | 7 | 4 | 2 | 3 | 3 | 4 | 227 |
| 2 | Italy Sergio Campana | 3 | 4 | 2 | 2 | 5 | 1 | 1 | Ret | Ret | 8 | 5 | 16 | 1 | 4 | 4 | 2 | 206 |
| 3 | Italy Riccardo Cinti | 8 | 7 | 13 | Ret | 9 | 8 | 5 | 3 | 8 | 7 | Ret | 7 | 9 | Ret | 126 | ||
| 4 | Italy Edoardo Liberati | 11 | 13 | 13 | 11 | 8 | 10 | 13 | 16 | 13 | 7 | 9 | 8 | Ret | 11 | Ret | DNS | 109 |
| 5 | Italy Kevin Ceccon | 8 | 7 | 11 | 9 | 12 | 9 | 59 | ||||||||||
| 6 | Greece Stefanos Kamitsakis | 6 | 1 | 7 | Ret | Ret | Ret | Ret | 12 | DNS | DNS | 51 | ||||||
| 7 | Canada Gianmarco Raimondo | 11 | 10 | 20 | ||||||||||||||
| 8 | Italy Michele Faccin | 10 | Ret | 8 | ||||||||||||||
| Pos | Driver | ADR | MAG | MUG | MIS | VAR | IMO | VAL | MZA | Pts | ||||||||
| Colour | Result | |||||||||||||||||
| Gold | Winner | |||||||||||||||||
| Silver | Second place | |||||||||||||||||
| Bronze | Third place | |||||||||||||||||
| Green | Points classification | |||||||||||||||||
| Blue | Non-points classification | |||||||||||||||||
| Non-classified finish (NC) | ||||||||||||||||||
| Purple | Retired, not classified (Ret) | |||||||||||||||||
| Red | Did not qualify (DNQ) | |||||||||||||||||
| Did not pre-qualify (DNPQ) | ||||||||||||||||||
| Black | Disqualified (DSQ) | |||||||||||||||||
| White | Did not start (DNS) | |||||||||||||||||
| Withdrew (WD) | ||||||||||||||||||
| Race cancelled (C) | ||||||||||||||||||
| Blank | Did not practice (DNP) | |||||||||||||||||
| Did not arrive (DNA) | ||||||||||||||||||
| Excluded (EX) |