2009 UEFA U-19 Championship (qualifying round) was the first round of qualifications for the Final Tournament of 2009 UEFA European Under-19 Championship. The final tournament of the 2009 UEFA European Under-19 Championship is preceded by two qualification stages: a qualifying round and an Elite round. During these rounds, 52 national teams are competing to determine the seven teams that will join the already qualified host nation Ukraine.
The first qualifying round was played between 2 October and 27 November 2008. The 52 teams were divided into 13 groups of four teams, with each group being contested as a mini-tournament, hosted by one of the group's teams. After all matches have been played, the 13 group winners and 13 group runners-up advanced to the Elite round. Alongside the 26 winner and runner-up teams, the two best third-placed teams also qualified.
The host team of each group's mini-tournament are indicated in italics in the tables below.
First qualification round groups
Group 1
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|
| Scotland | 3 | 2 | 1 | 0 | 10 | 1 | +9 | 7 |
| Hungary (H) | 3 | 2 | 0 | 1 | 7 | 1 | +6 | 6 |
| Azerbaijan | 3 | 1 | 1 | 1 | 6 | 2 | +4 | 4 |
| San Marino | 3 | 0 | 0 | 3 | 0 | 19 | −19 | 0 |
| Scotland | 8 – 0 | San Marino |
|---|
| MacDonald 4', 45+2' Russell 13', 61' Stirling 19' (pen.), 30' (pen.), 32' Currie 90' | [dead link] | |
| San Marino | 0 – 5 | Azerbaijan |
|---|
| | Mammadov 11' Guliyev 14', 18' Hasanov 63' Mustafayev 90+3' (pen.) |
Group 2
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|
| Belgium | 3 | 2 | 1 | 0 | 9 | 3 | +6 | 7 |
| Estonia (H) | 3 | 2 | 0 | 1 | 6 | 7 | −1 | 6 |
| Croatia | 3 | 1 | 1 | 1 | 7 | 6 | +1 | 4 |
| Kazakhstan | 3 | 0 | 0 | 3 | 2 | 8 | −6 | 0 |
Group 3
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|
| Russia | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 |
| Latvia | 3 | 1 | 1 | 1 | 3 | 4 | −1 | 4 |
| Italy | 3 | 0 | 2 | 1 | 4 | 5 | −1 | 2 |
| Moldova (H) | 3 | 0 | 1 | 2 | 2 | 5 | −3 | 1 |
| Russia | 2 – 0 | Moldova |
|---|
| Candariuc 9' (o.g.) Dmitriyev 90' | | |
| Latvia | 0 – 2 | Russia |
|---|
| | Sergei Perunov 3' Dmitriyev 59' |
Group 4
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|
| France | 3 | 3 | 0 | 0 | 9 | 0 | +9 | 9 |
| Republic of Ireland | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 |
| Malta (H) | 3 | 0 | 1 | 2 | 1 | 6 | −5 | 1 |
| Liechtenstein | 3 | 0 | 1 | 2 | 1 | 6 | −5 | 1 |
| Republic of Ireland | 2 – 0 | Malta |
|---|
| McArdle 80' Murphy 88' | | |
Group 5
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|
| Norway | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 |
| Slovenia (H) | 3 | 2 | 0 | 1 | 7 | 6 | +1 | 6 |
| Slovakia | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
| Armenia | 3 | 0 | 0 | 3 | 3 | 7 | −4 | 0 |
| Slovenia | 3 – 2 | Armenia |
|---|
| Omerović 64' Rep 69' Krhin 78' | | Aroyan 9', 55' |
Group 6
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|
| Germany (H) | 3 | 3 | 0 | 0 | 10 | 1 | +9 | 9 |
| Netherlands | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 |
| Lithuania | 3 | 1 | 0 | 2 | 4 | 9 | −5 | 3 |
| Luxembourg | 3 | 0 | 0 | 3 | 2 | 9 | −7 | 0 |
| Luxembourg | 2 – 3 | Netherlands |
|---|
| Pedro 28' Hilbert 52' | | Wijnaldum 34' Pedro 65' Heil 80' (o.g.) |
| Luxembourg | 0 – 3 | Lithuania |
|---|
| | Babachin 11' Petkus 35' Juozaitis 90+2' |
Group 7
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|
| Denmark | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 |
| Czech Republic | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 |
| Georgia | 3 | 0 | 2 | 1 | 2 | 3 | −1 | 2 |
| Cyprus (H) | 3 | 0 | 2 | 1 | 2 | 3 | −1 | 2 |
Group 8
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|
| Sweden | 3 | 1 | 2 | 0 | 8 | 4 | +4 | 5 |
| Austria | 3 | 1 | 2 | 0 | 6 | 3 | +3 | 5 |
| Macedonia (H) | 3 | 1 | 1 | 1 | 3 | 6 | −3 | 4 |
| Iceland | 3 | 0 | 1 | 2 | 3 | 7 | −4 | 1 |
| Austria | 2 – 2 | Macedonia |
|---|
| Dibon 56', 70' | | Shabani 25' Nestorovki 65' |
| Macedonia | 1 – 0 | Iceland |
|---|
| Shabani 68' | | |
Group 9
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|
| Serbia | 3 | 3 | 0 | 0 | 12 | 2 | +10 | 9 |
| England | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 |
| Northern Ireland (H) | 3 | 1 | 0 | 2 | 4 | 7 | −3 | 3 |
| Albania | 3 | 0 | 0 | 3 | 1 | 10 | −9 | 0 |
Group 10
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|
| Greece | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
| Bosnia and Herzegovina (H) | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 |
| Poland | 3 | 1 | 1 | 1 | 4 | 5 | −1 | 4 |
| Montenegro | 3 | 0 | 1 | 2 | 1 | 3 | −2 | 1 |
| Poland | 2 – 1 | Montenegro |
|---|
| Zwoliński 45' Kucharczyk 57' | | Olbrich 46' (o.g.) |
Group 11
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|
| Turkey (H) | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 |
| Romania | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 |
| Wales | 3 | 1 | 0 | 2 | 8 | 6 | +2 | 3 |
| Andorra | 3 | 0 | 0 | 3 | 0 | 12 | −12 | 0 |
| Romania | 3 – 2 | Wales |
|---|
| Alibec 39' Bâtfoi 73' Râpă 81' | | Partington 48' Craig 51' |
| Turkey | 4 – 0 | Andorra |
|---|
| Ayık 44' Sözen 51' (pen.) Bagci 71' Torun 88' | | |
| Wales | 6 – 0 | Andorra |
|---|
| Orosa 22' (o.g.) Taylor 50' Roca 65' (o.g.) Brown 67', 81', 90' (pen.) | | |
Group 12
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|
| Portugal (H) | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 |
| Finland | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
| Israel | 3 | 1 | 0 | 2 | 4 | 6 | −2 | 3 |
| Bulgaria | 3 | 0 | 1 | 2 | 3 | 7 | −4 | 1 |
Group 13
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|
| Spain | 3 | 2 | 0 | 1 | 9 | 2 | +7 | 6 |
| Switzerland | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
| Belarus (H) | 3 | 2 | 0 | 1 | 3 | 5 | −2 | 6 |
| Faroe Islands | 3 | 0 | 0 | 3 | 1 | 9 | −8 | 0 |
Ranking of third-placed teams
Ranking includes all matches in the group. Top two, Slovakia and Belarus, advanced to the Elite Round.
| Grp | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|
| 5 | Slovakia | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
| 13 | Belarus | 3 | 2 | 0 | 1 | 3 | 5 | −2 | 6 |
| 1 | Azerbaijan | 3 | 1 | 1 | 1 | 6 | 2 | +4 | 4 |
| 2 | Croatia | 3 | 1 | 1 | 1 | 7 | 6 | +1 | 4 |
| 10 | Poland | 3 | 1 | 1 | 1 | 4 | 5 | −1 | 4 |
| 8 | Macedonia | 3 | 1 | 1 | 1 | 3 | 6 | −3 | 4 |
| 11 | Wales | 3 | 1 | 0 | 2 | 8 | 6 | +2 | 3 |
| 12 | Israel | 3 | 1 | 0 | 2 | 4 | 6 | −2 | 3 |
| 9 | Northern Ireland | 3 | 1 | 0 | 2 | 4 | 7 | −3 | 3 |
| 6 | Lithuania | 3 | 1 | 0 | 2 | 4 | 9 | −5 | 3 |
| 3 | Italy | 3 | 0 | 2 | 1 | 4 | 5 | −1 | 2 |
| 7 | Georgia | 3 | 0 | 2 | 1 | 2 | 3 | −1 | 2 |
| 4 | Malta | 3 | 0 | 1 | 2 | 1 | 6 | −5 | 1 |
See also