2010 Italian Formula Three Championship
In-game article clicks load inline without leaving the challenge.
The 2010 Italian Formula Three Championship was the 46th Italian Formula Three Championship season. The season began on 24 April at Misano and ended on 24 October at Monza after 16 races held at eight meetings.
With victories at Hockenheim, Vallelunga and Monza, César Ramos of BVM – Target Racing finished the season as champion, becoming only the fifth non-Italian driver to win the title. He finished eight points clear of Lucidi Motors driver Stéphane Richelmi, who won four races during the season. Third place went to Prema Junior's Andrea Caldarelli, who took two victories at Mugello as well as the season-opening round at Misano. Ramos, Richelmi and Caldarelli each earned a Formula One test with Scuderia Ferrari, as well as a test in a Formula Renault 3.5 Series car. Fourth place in the championship was claimed by Team Ghinzani's Daniel Mancinelli who won races at Hockenheim and Imola, while fifth went to triple race-winner Sergio Campana, the team-mate of Richelmi. Jesse Krohn took the other race victory at Varano for RP Motorsport.
Teams and drivers
Calendar
Standings
- Points were awarded as follows:
| Pos | Driver | MIS Italy | HOC Germany | IMO Italy | MUG Italy | VAR Italy | VAL Italy | MUG Italy | MZA Italy | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos Driver MIS Italy HOC Germany IMO Italy MUG Italy VAR Italy VAL Italy MUG Italy MZA Italy Points 1 Brazil César Ramos 3 3 Ret 1 2 2 4 4 2 6 1 7 4 4 8 1 161 2 Monaco Stéphane Richelmi 5 1 4 Ret 4 1 5 1 1 8 3 6 2 2 Ret 2 153 3 Italy Andrea Caldarelli 1 4 5 Ret 8 4 1 7 3 5 Ret 5 1 6 2 4 148 4 Italy Daniel Mancinelli 12 6 1 2 1 5 2 6 7 3 2 Ret DSQ 5 4 3 138 5 Italy Sergio Campana 14 Ret 2 Ret 6 Ret 6 2 6 2 Ret 1 3 1 1 Ret 114 6 Switzerland Christopher Zanella 2 5 7 5 10 7 9 5 4 4 4 8 6 16 5 Ret 90 7 Finland Jesse Krohn 11 8 3 6 5 3 8 10 8 1 8 9 7 11 66 8 Italy Samuele Buttarelli 10 Ret 8 3 22 9 3 3 12 12 Ret 3 Ret 9 20 9 50 9 Italy Edoardo Liberati 15 10 11 Ret 7 6 14 9 11 11 7 2 Ret 8 3 10 44 10 United States Gabriel Chaves 8 13 6 Ret 12 11 7 8 9 10 16 4 5 7 Ret 7 44 11 United States Matt Lee 7 12 14 4 9 Ret 17 13 5 7 Ret 11 12 14 18 6 31 12 France Nicolas Marroc 5 19 8 3 7 5 30 13 France Tom Dillmann 4 2 Ret 20 Ret 20 22 14 Belgium Frédéric Vervisch 9 7 9 Ret 3 Ret DNS Ret 20 15 Italy Kevin Giovesi 6 9 10 8 11 10 12 14 10 9 DSQ Ret 9 12 Ret 11 18 16 Canada Gianmarco Raimondo 16 11 12 11 14 8 15 17 21 18 Ret 10 Ret 10 6 8 14 17 Italy Giacomo Barri 22 17 Ret 7 13 14 10 12 15 17 9 16 10 Ret 19 12 8 18 Italy Francesco Castellacci 21 Ret 19 15 Ret 15 6 18 13 15 14 13 6 19 Italy Alberto Cerqui 28 15 13 9 Ret 13 11 15 17 13 Ret 13 17 Ret 10 21 3 20 Italy David Fumanelli 9 14 2 21 Canada Tyler Dueck 17 10 19 12 Ret 16 1 22 Italy Andrea Roda 26 14 18 13 18 Ret 18 Ret 14 14 10 Ret 14 17 11 18 1 23 Italy Vittorio Ghirelli 19 DSQ DNS DNS 21 17 Ret 14 11 13 0 24 Italy Ronnie Valori 29 Ret 21 Ret 17 18 20 Ret 18 21 11 15 Ret 19 16 15 0 25 Italy Stefano Bizzarri Ret 11 16 15 0 26 United States Barrett Mertins 18 18 Ret Ret Ret 21 Ret 20 19 20 12 Ret 16 18 12 19 0 27 Switzerland Alex Fontana 25 22 15 12 15 16 16 18 13 16 15 Ret 15 21 13 Ret 0 28 Italy Kevin Ceccon Ret 12 0 29 Canada Nelson Mason 16 14 16 Ret 13 Ret 0 30 Italy Pasquale Di Sabatino 13 Ret Ret 19 DNS DNS 0 31 Italy Marco Moscato 13 Ret 0 32 Italy Edolo Ghirelli 14 17 0 33 Venezuela Biagio Bulnes 15 Ret 0 34 Italy Eugenio Palmeri 24 Ret 20 16 Ret 16 0 35 Italy Federico Scionti 23 16 Ret 17 0 36 Italy Patrick Cicchiello 18 Ret 17 17 0 37 Italy Marco Falci 17 23 22 Ret 23 22 Ret 19 0 38 Italy Matteo Beretta 23 18 20 20 19 Ret Ret Ret Ret Ret 0 39 Italy Leonardo Osmieri 27 19 Ret 19 Ret 22 0 40 Italy Alberto Costa 20 19 0 41 United Kingdom Dino Zamparelli 20 20 0 42 Italy Angelo Fabrizio Comi Ret 21 0 Pos Driver MIS Italy HOC Germany IMO Italy MUG Italy VAR Italy VAL Italy MUG Italy MZA Italy Points | Colour Result Gold Winner Silver Second place Bronze Third place Green Points classification Blue Non-points classification Non-classified finish (NC) Purple Retired, not classified (Ret) Red Did not qualify (DNQ) Did not pre-qualify (DNPQ) Black Disqualified (DSQ) White Did not start (DNS) Withdrew (WD) Race cancelled (C) Blank Did not practice (DNP) Did not arrive (DNA) Excluded (EX) Bold – Pole Italics – Fastest Lap | |||||||||||||||||
| 1 | Brazil César Ramos | 3 | 3 | Ret | 1 | 2 | 2 | 4 | 4 | 2 | 6 | 1 | 7 | 4 | 4 | 8 | 1 | 161 |
| 2 | Monaco Stéphane Richelmi | 5 | 1 | 4 | Ret | 4 | 1 | 5 | 1 | 1 | 8 | 3 | 6 | 2 | 2 | Ret | 2 | 153 |
| 3 | Italy Andrea Caldarelli | 1 | 4 | 5 | Ret | 8 | 4 | 1 | 7 | 3 | 5 | Ret | 5 | 1 | 6 | 2 | 4 | 148 |
| 4 | Italy Daniel Mancinelli | 12 | 6 | 1 | 2 | 1 | 5 | 2 | 6 | 7 | 3 | 2 | Ret | DSQ | 5 | 4 | 3 | 138 |
| 5 | Italy Sergio Campana | 14 | Ret | 2 | Ret | 6 | Ret | 6 | 2 | 6 | 2 | Ret | 1 | 3 | 1 | 1 | Ret | 114 |
| 6 | Switzerland Christopher Zanella | 2 | 5 | 7 | 5 | 10 | 7 | 9 | 5 | 4 | 4 | 4 | 8 | 6 | 16 | 5 | Ret | 90 |
| 7 | Finland Jesse Krohn | 11 | 8 | 3 | 6 | 5 | 3 | 8 | 10 | 8 | 1 | 8 | 9 | 7 | 11 | 66 | ||
| 8 | Italy Samuele Buttarelli | 10 | Ret | 8 | 3 | 22 | 9 | 3 | 3 | 12 | 12 | Ret | 3 | Ret | 9 | 20 | 9 | 50 |
| 9 | Italy Edoardo Liberati | 15 | 10 | 11 | Ret | 7 | 6 | 14 | 9 | 11 | 11 | 7 | 2 | Ret | 8 | 3 | 10 | 44 |
| 10 | United States Gabriel Chaves | 8 | 13 | 6 | Ret | 12 | 11 | 7 | 8 | 9 | 10 | 16 | 4 | 5 | 7 | Ret | 7 | 44 |
| 11 | United States Matt Lee | 7 | 12 | 14 | 4 | 9 | Ret | 17 | 13 | 5 | 7 | Ret | 11 | 12 | 14 | 18 | 6 | 31 |
| 12 | France Nicolas Marroc | 5 | 19 | 8 | 3 | 7 | 5 | 30 | ||||||||||
| 13 | France Tom Dillmann | 4 | 2 | Ret | 20 | Ret | 20 | 22 | ||||||||||
| 14 | Belgium Frédéric Vervisch | 9 | 7 | 9 | Ret | 3 | Ret | DNS | Ret | 20 | ||||||||
| 15 | Italy Kevin Giovesi | 6 | 9 | 10 | 8 | 11 | 10 | 12 | 14 | 10 | 9 | DSQ | Ret | 9 | 12 | Ret | 11 | 18 |
| 16 | Canada Gianmarco Raimondo | 16 | 11 | 12 | 11 | 14 | 8 | 15 | 17 | 21 | 18 | Ret | 10 | Ret | 10 | 6 | 8 | 14 |
| 17 | Italy Giacomo Barri | 22 | 17 | Ret | 7 | 13 | 14 | 10 | 12 | 15 | 17 | 9 | 16 | 10 | Ret | 19 | 12 | 8 |
| 18 | Italy Francesco Castellacci | 21 | Ret | 19 | 15 | Ret | 15 | 6 | 18 | 13 | 15 | 14 | 13 | 6 | ||||
| 19 | Italy Alberto Cerqui | 28 | 15 | 13 | 9 | Ret | 13 | 11 | 15 | 17 | 13 | Ret | 13 | 17 | Ret | 10 | 21 | 3 |
| 20 | Italy David Fumanelli | 9 | 14 | 2 | ||||||||||||||
| 21 | Canada Tyler Dueck | 17 | 10 | 19 | 12 | Ret | 16 | 1 | ||||||||||
| 22 | Italy Andrea Roda | 26 | 14 | 18 | 13 | 18 | Ret | 18 | Ret | 14 | 14 | 10 | Ret | 14 | 17 | 11 | 18 | 1 |
| 23 | Italy Vittorio Ghirelli | 19 | DSQ | DNS | DNS | 21 | 17 | Ret | 14 | 11 | 13 | 0 | ||||||
| 24 | Italy Ronnie Valori | 29 | Ret | 21 | Ret | 17 | 18 | 20 | Ret | 18 | 21 | 11 | 15 | Ret | 19 | 16 | 15 | 0 |
| 25 | Italy Stefano Bizzarri | Ret | 11 | 16 | 15 | 0 | ||||||||||||
| 26 | United States Barrett Mertins | 18 | 18 | Ret | Ret | Ret | 21 | Ret | 20 | 19 | 20 | 12 | Ret | 16 | 18 | 12 | 19 | 0 |
| 27 | Switzerland Alex Fontana | 25 | 22 | 15 | 12 | 15 | 16 | 16 | 18 | 13 | 16 | 15 | Ret | 15 | 21 | 13 | Ret | 0 |
| 28 | Italy Kevin Ceccon | Ret | 12 | 0 | ||||||||||||||
| 29 | Canada Nelson Mason | 16 | 14 | 16 | Ret | 13 | Ret | 0 | ||||||||||
| 30 | Italy Pasquale Di Sabatino | 13 | Ret | Ret | 19 | DNS | DNS | 0 | ||||||||||
| 31 | Italy Marco Moscato | 13 | Ret | 0 | ||||||||||||||
| 32 | Italy Edolo Ghirelli | 14 | 17 | 0 | ||||||||||||||
| 33 | Venezuela Biagio Bulnes | 15 | Ret | 0 | ||||||||||||||
| 34 | Italy Eugenio Palmeri | 24 | Ret | 20 | 16 | Ret | 16 | 0 | ||||||||||
| 35 | Italy Federico Scionti | 23 | 16 | Ret | 17 | 0 | ||||||||||||
| 36 | Italy Patrick Cicchiello | 18 | Ret | 17 | 17 | 0 | ||||||||||||
| 37 | Italy Marco Falci | 17 | 23 | 22 | Ret | 23 | 22 | Ret | 19 | 0 | ||||||||
| 38 | Italy Matteo Beretta | 23 | 18 | 20 | 20 | 19 | Ret | Ret | Ret | Ret | Ret | 0 | ||||||
| 39 | Italy Leonardo Osmieri | 27 | 19 | Ret | 19 | Ret | 22 | 0 | ||||||||||
| 40 | Italy Alberto Costa | 20 | 19 | 0 | ||||||||||||||
| 41 | United Kingdom Dino Zamparelli | 20 | 20 | 0 | ||||||||||||||
| 42 | Italy Angelo Fabrizio Comi | Ret | 21 | 0 | ||||||||||||||
| Pos | Driver | MIS Italy | HOC Germany | IMO Italy | MUG Italy | VAR Italy | VAL Italy | MUG Italy | MZA Italy | Points | ||||||||
| Colour | Result | |||||||||||||||||
| Gold | Winner | |||||||||||||||||
| Silver | Second place | |||||||||||||||||
| Bronze | Third place | |||||||||||||||||
| Green | Points classification | |||||||||||||||||
| Blue | Non-points classification | |||||||||||||||||
| Non-classified finish (NC) | ||||||||||||||||||
| Purple | Retired, not classified (Ret) | |||||||||||||||||
| Red | Did not qualify (DNQ) | |||||||||||||||||
| Did not pre-qualify (DNPQ) | ||||||||||||||||||
| Black | Disqualified (DSQ) | |||||||||||||||||
| White | Did not start (DNS) | |||||||||||||||||
| Withdrew (WD) | ||||||||||||||||||
| Race cancelled (C) | ||||||||||||||||||
| Blank | Did not practice (DNP) | |||||||||||||||||
| Did not arrive (DNA) | ||||||||||||||||||
| Excluded (EX) |