2013 BMW Open – Singles
In-game article clicks load inline without leaving the challenge.
Philipp Kohlschreiber was the defending champion but lost in the final to Tommy Haas, 3–6, 6–7(3–7).
Seeds
The top four seeds receive a bye into the second round.
- Serbia Janko Tipsarević (quarterfinals)
- Croatia Marin Čilić (second round)
- Germany Tommy Haas (champion)
- Germany Philipp Kohlschreiber (final)
- Ukraine Alexandr Dolgopolov (quarterfinals)
- Germany Florian Mayer (quarterfinals)
- Russia Mikhail Youzhny (first round)
- Austria Jürgen Melzer (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| Germany Daniel Brands | 77 | 3 | 65 | ||||||||||
| 4 | Germany Philipp Kohlschreiber | 64 | 6 | 77 | |||||||||
| 4 | Germany Philipp Kohlschreiber | 3 | 63 | ||||||||||
| 3 | Germany Tommy Haas | 6 | 77 | ||||||||||
| 3 | Germany Tommy Haas | 6 | 6 | ||||||||||
| Croatia Ivan Dodig | 4 | 3 |
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | Serbia J Tipsarević | 6 | 6 | ||||||||||||||||||||||||
| Q | Australia J Millman | 2 | 2 | Slovenia G Žemlja | 4 | 2 | |||||||||||||||||||||
| Slovenia G Žemlja | 6 | 6 | 1 | Serbia J Tipsarević | 3 | 6 | 4 | ||||||||||||||||||||
| Germany D Brands | 5 | 6 | 6 | Germany D Brands | 6 | 4 | 6 | ||||||||||||||||||||
| WC | Germany T Kamke | 7 | 4 | 3 | Germany D Brands | 6 | 3 | 6 | |||||||||||||||||||
| WC | France G Monfils | 6 | 6 | WC | France G Monfils | 3 | 6 | 0 | |||||||||||||||||||
| 8 | Austria J Melzer | 3 | 3 | Germany D Brands | 77 | 3 | 65 | ||||||||||||||||||||
| 4 | Germany P Kohlschreiber | 64 | 6 | 77 | |||||||||||||||||||||||
| 4 | Germany P Kohlschreiber | 6 | 6 | ||||||||||||||||||||||||
| Cyprus M Baghdatis | 5 | 63 | Q | Kazakhstan E Korolev | 2 | 4 | |||||||||||||||||||||
| Q | Kazakhstan E Korolev | 7 | 77 | 4 | Germany P Kohlschreiber | 6 | 77 | ||||||||||||||||||||
| Q | Germany M Bachinger | 3 | 2 | Serbia V Troicki | 3 | 63 | |||||||||||||||||||||
| Serbia V Troicki | 6 | 6 | Serbia V Troicki | 6 | 6 | ||||||||||||||||||||||
| Czech Republic R Štěpánek | 6 | 5 | 6 | Czech Republic R Štěpánek | 4 | 4 | |||||||||||||||||||||
| 7 | Russia M Youzhny | 4 | 7 | 4 |
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | Germany F Mayer | 77 | 4 | 7 | |||||||||||||||||||||||
| Q | Poland Ł Kubot | 62 | 6 | 5 | 6 | Germany F Mayer | 2 | 6 | 6 | ||||||||||||||||||
| Australia M Matosevic | 6 | 6 | Australia M Matosevic | 6 | 4 | 2 | |||||||||||||||||||||
| WC | Germany K Krawietz | 2 | 4 | 6 | Germany F Mayer | 4 | 1 | ||||||||||||||||||||
| Latvia E Gulbis | 6 | 6 | 3 | Germany T Haas | 6 | 6 | |||||||||||||||||||||
| Finland J Nieminen | 4 | 2 | Latvia E Gulbis | 4 | 77 | 1 | |||||||||||||||||||||
| 3 | Germany T Haas | 6 | 63 | 6 | |||||||||||||||||||||||
| 3 | Germany T Haas | 6 | 6 | ||||||||||||||||||||||||
| 5 | Ukraine A Dolgopolov | 6 | 6 | Croatia I Dodig | 4 | 3 | |||||||||||||||||||||
| LL | Ukraine S Stakhovsky | 4 | 2 | 5 | Ukraine A Dolgopolov | 77 | 77 | ||||||||||||||||||||
| France P-H Mathieu | 3 | 4 | Russia D Tursunov | 62 | 63 | ||||||||||||||||||||||
| Russia D Tursunov | 6 | 6 | 5 | Ukraine A Dolgopolov | 4 | 4 | |||||||||||||||||||||
| Russia N Davydenko | 4 | 4 | Croatia I Dodig | 6 | 6 | ||||||||||||||||||||||
| Croatia I Dodig | 6 | 6 | Croatia I Dodig | 6 | 6 | ||||||||||||||||||||||
| 2 | Croatia M Čilić | 4 | 2 |
Qualifying
Seeds
- Colombia Santiago Giraldo (second round)
- Poland Łukasz Kubot (qualified)
- Ukraine Sergiy Stakhovsky (Qualifying competition, lucky loser)
- Germany Matthias Bachinger (qualified)
- Germany Jan-Lennard Struff (qualifying competition)
- Ukraine Illya Marchenko (first round)
- Australia John Millman (qualified)
- Germany Simon Greul (first round)
Qualifiers
Lucky losers
Draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Colombia Santiago Giraldo | 6 | 6 | |||||||||||||||||
| Slovakia Ivo Klec | 1 | 2 | ||||||||||||||||||
| 1 | Colombia Santiago Giraldo | 3 | 6 | 4 | ||||||||||||||||
| Kazakhstan Evgeny Korolev | 6 | 4 | 6 | |||||||||||||||||
| Germany Jeremy Jahn | 0 | 3 | ||||||||||||||||||
| Kazakhstan Evgeny Korolev | 6 | 6 | ||||||||||||||||||
| Kazakhstan Evgeny Korolev | 4 | 711 | 6 | |||||||||||||||||
| 5 | Germany Jan-Lennard Struff | 6 | 69 | 1 | ||||||||||||||||
| Germany Michael Berrer | 77 | 6 | ||||||||||||||||||
| United Kingdom Alexander Ward | 64 | 3 | ||||||||||||||||||
| Germany Michael Berrer | 4 | 3 | ||||||||||||||||||
| 5 | Germany Jan-Lennard Struff | 6 | 6 | |||||||||||||||||
| Germany Peter Gojowczyk | 61 | 4 | ||||||||||||||||||
| 5 | Germany Jan-Lennard Struff | 77 | 6 |
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Poland Łukasz Kubot | 6 | 6 | |||||||||||||||||
| WC | Germany David Thurner | 2 | 3 | |||||||||||||||||
| 2 | Poland Łukasz Kubot | 6 | 6 | |||||||||||||||||
| Serbia Filip Krajinović | 2 | 3 | ||||||||||||||||||
| Serbia Filip Krajinović | 6 | 6 | ||||||||||||||||||
| Hungary Attila Balázs | 2 | 2 | ||||||||||||||||||
| 2 | Poland Łukasz Kubot | 6 | 6 | |||||||||||||||||
| WC | Germany Stephan Hoiss | 2 | 2 | |||||||||||||||||
| WC | Germany Stephan Hoiss | 6 | 6 | |||||||||||||||||
| WC | Germany Kevin Kaczynski | 4 | 3 | |||||||||||||||||
| WC | Germany Stephan Hoiss | 2 | 7 | 6 | ||||||||||||||||
| Chile Hans Podlipnik Castillo | 6 | 5 | 3 | |||||||||||||||||
| Chile Hans Podlipnik Castillo | 6 | 77 | ||||||||||||||||||
| 6 | Ukraine Illya Marchenko | 4 | 64 |
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Ukraine Sergiy Stakhovsky | 77 | 6 | |||||||||||||||||
| Australia Matthew Barton | 65 | 2 | ||||||||||||||||||
| 3 | Ukraine Sergiy Stakhovsky | 6 | 77 | |||||||||||||||||
| Germany Robin Kern | 3 | 62 | ||||||||||||||||||
| Germany Robin Kern | 77 | 2 | 6 | |||||||||||||||||
| Germany Maximilian Dinslaken | 64 | 6 | 1 | |||||||||||||||||
| 3 | Ukraine Sergiy Stakhovsky | 6 | 63 | 1 | ||||||||||||||||
| 7 | Australia John Millman | 3 | 77 | 6 | ||||||||||||||||
| Germany Nils Langer | 6 | 6 | ||||||||||||||||||
| Germany Steven Moneke | 4 | 4 | ||||||||||||||||||
| Germany Nils Langer | 1 | 3 | ||||||||||||||||||
| 7 | Australia John Millman | 6 | 6 | |||||||||||||||||
| Germany Björn Phau | 6 | 3 | 63 | |||||||||||||||||
| 7 | Australia John Millman | 2 | 6 | 77 |
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Germany Matthias Bachinger | 6 | 4 | 5 | ||||||||||||||||
| Germany Marc Sieber | 3 | 6 | 2r | |||||||||||||||||
| 4 | Germany Matthias Bachinger | 6 | 6 | |||||||||||||||||
| Germany Moritz Baumann | 3 | 3 | ||||||||||||||||||
| Germany Moritz Baumann | 6 | 6 | ||||||||||||||||||
| WC | Germany Tobias Simon | 2 | 4 | |||||||||||||||||
| 4 | Germany Matthias Bachinger | 6 | 3 | 6 | ||||||||||||||||
| Germany Andreas Beck | 4 | 6 | 4 | |||||||||||||||||
| Germany Andreas Beck | 6 | 6 | ||||||||||||||||||
| Germany Peter Heller | 4 | 4 | ||||||||||||||||||
| Germany Andreas Beck | 2 | 6 | 6 | |||||||||||||||||
| Austria Martin Fischer | 6 | 4 | 4 | |||||||||||||||||
| Austria Martin Fischer | 6 | 3 | 6 | |||||||||||||||||
| 8 | Germany Simon Greul | 1 | 6 | 4 |