2013 World Weightlifting Championships
In-game article clicks load inline without leaving the challenge.
The 2013 World Weightlifting Championships were held in Wrocław, Poland. The event took place from October 20 to 27, 2013.
Medal summary
Men
Women
Medal table
Ranking by Big (Total result) medals
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China | 6 | 3 | 1 | 10 |
| 2 | Russia | 6 | 2 | 4 | 12 |
| 3 | North Korea | 1 | 5 | 1 | 7 |
| 4 | Uzbekistan | 1 | 0 | 1 | 2 |
| 5 | Chinese Taipei | 1 | 0 | 0 | 1 |
| 6 | Thailand | 0 | 1 | 2 | 3 |
| 7 | Bulgaria | 0 | 1 | 0 | 1 |
| Ecuador | 0 | 1 | 0 | 1 | |
| Iran | 0 | 1 | 0 | 1 | |
| Kazakhstan | 0 | 1 | 0 | 1 | |
| 11 | Vietnam | 0 | 0 | 2 | 2 |
| 12 | Belarus | 0 | 0 | 1 | 1 |
| Colombia | 0 | 0 | 1 | 1 | |
| Poland | 0 | 0 | 1 | 1 | |
| Spain | 0 | 0 | 1 | 1 | |
| Totals (15 entries) | 15 | 15 | 15 | 45 |
Ranking by all medals: Big (Total result) and Small (Snatch and Clean & Jerk)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China | 20 | 8 | 4 | 32 |
| 2 | Russia | 14 | 7 | 9 | 30 |
| 3 | North Korea | 3 | 13 | 5 | 21 |
| 4 | Uzbekistan | 3 | 1 | 1 | 5 |
| 5 | Chinese Taipei | 2 | 1 | 0 | 3 |
| 6 | Iran | 1 | 2 | 1 | 4 |
| 7 | Belarus | 1 | 1 | 3 | 5 |
| 8 | Colombia | 1 | 0 | 3 | 4 |
| 9 | Thailand | 0 | 3 | 4 | 7 |
| 10 | Kazakhstan | 0 | 3 | 0 | 3 |
| 11 | Ecuador | 0 | 2 | 1 | 3 |
| 12 | Bulgaria | 0 | 2 | 0 | 2 |
| 13 | Poland | 0 | 1 | 3 | 4 |
| 14 | Spain | 0 | 1 | 2 | 3 |
| 15 | Vietnam | 0 | 0 | 5 | 5 |
| 16 | Ukraine | 0 | 0 | 2 | 2 |
| 17 | Cuba | 0 | 0 | 1 | 1 |
| Egypt | 0 | 0 | 1 | 1 | |
| Totals (18 entries) | 45 | 45 | 45 | 135 |
Team ranking
| Rank | Team | Points |
|---|---|---|
| Men Rank Team Points 1 Russia 589 2 China 513 3 Iran 450 4 Poland 371 5 Ecuador 343 6 North Korea 297 | Women Rank Team Points 1 China 505 2 Russia 441 3 Colombia 364 4 Poland 339 5 Ukraine 316 6 United States 314 | |
| 1 | Russia | 589 |
| 2 | China | 513 |
| 3 | Iran | 450 |
| 4 | Poland | 371 |
| 5 | Ecuador | 343 |
| 6 | North Korea | 297 |
| Rank | Team | Points |
| 1 | China | 505 |
| 2 | Russia | 441 |
| 3 | Colombia | 364 |
| 4 | Poland | 339 |
| 5 | Ukraine | 316 |
| 6 | United States | 314 |
Participating nations
A total of 292 competitors from 55 nations participated.
- Albania (3)
- Argentina (1)
- Armenia (3)
- Azerbaijan (3)
- Belarus (10)
- Brazil (7)
- Bulgaria (5)
- Canada (7)
- China (15)
- Chinese Taipei (1)
- Colombia (15)
- Croatia (2)
- Cuba (2)
- Ecuador (15)
- Egypt (4)
- Finland (3)
- France (4)
- Germany (4)
- Great Britain (3)
- Greece (2)
- Guatemala (2)
- Hungary (3)
- India (4)
- Iran (8)
- Israel (1)
- Italy (2)
- Japan (12)
- Kazakhstan (13)
- Kyrgyzstan (1)
- Latvia (1)
- Lebanon (1)
- Lithuania (2)
- Malaysia (2)
- Mexico (8)
- Moldova (2)
- Mongolia (1)
- Netherlands (1)
- North Korea (8)
- Poland (15)
- Puerto Rico (1)
- Romania (2)
- Russia (15)
- Serbia (1)
- Seychelles (2)
- Singapore (2)
- Slovakia (2)
- Spain (6)
- Sweden (2)
- Thailand (10)
- Turkey (8)
- Ukraine (8)
- United States (15)
- Uzbekistan (8)
- Venezuela (10)
- Vietnam (4)
General
- 2016-03-03 at the Wayback Machine
Specific
External links
- 2017-03-22 at the Wayback Machine