2015 BGL Luxembourg Open – Singles
In-game article clicks load inline without leaving the challenge.
Annika Beck was the defending champion, but lost in the first round to Anna-Lena Friedsam.
Misaki Doi won the title, defeating Mona Barthel in the final, 6–4, 6–7(7–9), 6–0.
Seeds
- Switzerland Timea Bacsinszky (first round, retired)
- Serbia Ana Ivanovic (second round)
- Italy Sara Errani (second round)
- Germany Andrea Petkovic (first round)
- Serbia Jelena Janković (quarterfinals)
- United States Sloane Stephens (first round)
- Czech Republic Barbora Strýcová (quarterfinals)
- Germany Annika Beck (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| WC | Switzerland Stefanie Vögele | 2 | 3 | ||||||||||
| Germany Mona Barthel | 6 | 6 | |||||||||||
| Germany Mona Barthel | 4 | 79 | 0 | ||||||||||
| JapanMisaki Doi | 6 | 67 | 6 | ||||||||||
| Japan Misaki Doi | 6 | 0 | |||||||||||
| Belgium Alison Van Uytvanck | 4 | 0r |
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | Switzerland T Bacsinszky | 6 | 4 | 0r | |||||||||||||||||||||||
| LL | Germany L Siegemund | 4 | 6 | 0 | LL | Germany L Siegemund | 77 | 6 | |||||||||||||||||||
| Belgium K Flipkens | 6 | 6 | Belgium K Flipkens | 62 | 1 | ||||||||||||||||||||||
| United States M Brengle | 4 | 3 | LL | Germany L Siegemund | 4 | 6 | 1 | ||||||||||||||||||||
| WC | Switzerland S Vögele | 6 | 4 | WC | Switzerland S Vögele | 6 | 2 | 6 | |||||||||||||||||||
| Poland U Radwańska | 3 | 0r | WC | Switzerland S Vögele | 6 | 77 | |||||||||||||||||||||
| Germany A-L Friedsam | 4 | 6 | 6 | Germany A-L Friedsam | 3 | 64 | |||||||||||||||||||||
| 8 | Germany A Beck | 6 | 3 | 4 | WC | Switzerland S Vögele | 2 | 3 | |||||||||||||||||||
| 3 | Italy S Errani | 5 | 6 | 6 | Germany M Barthel | 6 | 6 | ||||||||||||||||||||
| Q | France J Coin | 7 | 4 | 1 | 3 | Italy S Errani | 3 | 4 | |||||||||||||||||||
| Germany C Witthöft | 4 | 63 | Croatia M Lučić-Baroni | 6 | 6 | ||||||||||||||||||||||
| Croatia M Lučić-Baroni | 6 | 77 | Croatia M Lučić-Baroni | 3 | 4 | ||||||||||||||||||||||
| WC | France T Andrianjafitrimo | 5 | 5 | Germany M Barthel | 6 | 6 | |||||||||||||||||||||
| Germany T Maria | 7 | 7 | Germany T Maria | 3 | 6 | 2 | |||||||||||||||||||||
| Germany M Barthel | 6 | 7 | Germany M Barthel | 6 | 2 | 6 | |||||||||||||||||||||
| 6 | United States S Stephens | 4 | 5 |
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | Serbia J Janković | 6 | 6 | ||||||||||||||||||||||||
| WC | Luxembourg M Minella | 1 | 4 | 5 | Serbia J Janković | 6 | 6 | ||||||||||||||||||||
| LL | France O Dodin | 65 | 3 | Q | United States A Tatishvili | 4 | 2 | ||||||||||||||||||||
| Q | United States A Tatishvili | 77 | 6 | 5 | Serbia J Janković | 64 | 5 | ||||||||||||||||||||
| Q | Slovakia J Čepelová | 3 | 6 | 1 | Japan M Doi | 77 | 7 | ||||||||||||||||||||
| Czech Republic D Allertová | 6 | 4 | 6 | Czech Republic D Allertová | 5 | 2 | |||||||||||||||||||||
| Japan M Doi | 7 | 2 | 7 | Japan M Doi | 7 | 6 | |||||||||||||||||||||
| 4 | Germany A Petkovic | 5 | 6 | 5 | Japan M Doi | 6 | 0 | ||||||||||||||||||||
| 7 | Czech Republic B Strýcová | 6 | 6 | Belgium A Van Uytvanck | 4 | 0r | |||||||||||||||||||||
| Belgium Y Wickmayer | 4 | 2 | 7 | Czech Republic B Strýcová | 6 | 7 | |||||||||||||||||||||
| Sweden J Larsson | 77 | 63 | 6 | Sweden J Larsson | 2 | 5 | |||||||||||||||||||||
| Romania A Mitu | 65 | 77 | 3 | 7 | Czech Republic B Strýcová | 4 | 4 | ||||||||||||||||||||
| Belgium A Van Uytvanck | 6 | 77 | Belgium A Van Uytvanck | 6 | 6 | ||||||||||||||||||||||
| Q | Netherlands R Hogenkamp | 2 | 64 | Belgium A Van Uytvanck | 6 | 65 | 7 | ||||||||||||||||||||
| United Kingdom H Watson | 4 | 3 | 2 | Serbia A Ivanovic | 4 | 77 | 5 | ||||||||||||||||||||
| 2 | Serbia A Ivanovic | 6 | 6 |
Qualifying
Seeds
- Estonia Anett Kontaveit (first round, retired)
- Czech Republic Tereza Smitková (second round)
- Netherlands Kiki Bertens (second round)
- Germany Laura Siegemund (qualifying competition, lucky loser)
- United States Anna Tatishvili (qualified)
- United Kingdom Naomi Broady (first round)
- United States Louisa Chirico (second round)
- France Océane Dodin (qualifying competition, lucky loser)
Qualifiers
Lucky losers
Draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Estonia Anett Kontaveit | 5 | 1r | |||||||||||||||||
| France Julie Coin | 7 | 4 | ||||||||||||||||||
| France Julie Coin | 3 | 7 | 6 | |||||||||||||||||
| France Mathilde Johansson | 6 | 5 | 1 | |||||||||||||||||
| France Mathilde Johansson | 6 | 77 | ||||||||||||||||||
| WC | Luxembourg Eléonora Molinaro | 1 | 64 | |||||||||||||||||
| France Julie Coin | 6 | 6 | ||||||||||||||||||
| Czech Republic Tereza Martincová | 1 | 1 | ||||||||||||||||||
| Czech Republic Tereza Martincová | 6 | 77 | ||||||||||||||||||
| Belgium Ysaline Bonaventure | 4 | 61 | ||||||||||||||||||
| Czech Republic Tereza Martincová | 3 | 6 | 77 | |||||||||||||||||
| 7/WC | United States Louisa Chirico | 6 | 2 | 65 | ||||||||||||||||
| France Alizé Lim | 4 | 2 | ||||||||||||||||||
| 7/WC | United States Louisa Chirico | 6 | 6 |
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Czech Republic Tereza Smitková | 6 | 6 | |||||||||||||||||
| WC | Italy Claudia Coppola | 4 | 2 | |||||||||||||||||
| 2 | Czech Republic Tereza Smitková | 4 | 7 | 63 | ||||||||||||||||
| Liechtenstein Stephanie Vogt | 6 | 5 | 77 | |||||||||||||||||
| Liechtenstein Stephanie Vogt | 6 | 6 | ||||||||||||||||||
| Czech Republic Barbora Štefková | 4 | 2 | ||||||||||||||||||
| Liechtenstein Stephanie Vogt | 3 | 4 | ||||||||||||||||||
| 5 | United States Anna Tatishvili | 6 | 6 | |||||||||||||||||
| Germany Anne Schäfer | 2 | 1 | ||||||||||||||||||
| Belgium Elise Mertens | 6 | 6 | ||||||||||||||||||
| Belgium Elise Mertens | 1 | 1 | ||||||||||||||||||
| 5 | United States Anna Tatishvili | 6 | 6 | |||||||||||||||||
| Romania Elena Bogdan | 2 | 3 | ||||||||||||||||||
| 5 | United States Anna Tatishvili | 6 | 6 |
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Netherlands Kiki Bertens | 77 | 6 | |||||||||||||||||
| Switzerland Jil Teichmann | 63 | 2 | ||||||||||||||||||
| 3 | Netherlands Kiki Bertens | 6 | 3 | 1 | ||||||||||||||||
| Slovakia Jana Čepelová | 4 | 6 | 6 | |||||||||||||||||
| Slovakia Jana Čepelová | 6 | 6 | ||||||||||||||||||
| Germany Anna Zaja | 4 | 1 | ||||||||||||||||||
| Slovakia Jana Čepelová | 2 | 6 | 6 | |||||||||||||||||
| 8 | France Océane Dodin | 6 | 3 | 4 | ||||||||||||||||
| Spain Sílvia Soler Espinosa | 77 | 5 | 7 | |||||||||||||||||
| Austria Tamira Paszek | 65 | 7 | 5 | |||||||||||||||||
| Spain Sílvia Soler Espinosa | 1 | 0 | ||||||||||||||||||
| 8 | France Océane Dodin | 6 | 6 | |||||||||||||||||
| Serbia Ivana Jorović | 1 | 63 | ||||||||||||||||||
| 8 | France Océane Dodin | 6 | 77 |
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Germany Laura Siegemund | 6 | 6 | |||||||||||||||||
| WC | Germany Katharina Hobgarski | 4 | 0 | |||||||||||||||||
| 4 | Germany Laura Siegemund | 6 | 6 | |||||||||||||||||
| Czech Republic Jesika Malečková | 0 | 4 | ||||||||||||||||||
| Czech Republic Jesika Malečková | 6 | 2 | 77 | |||||||||||||||||
| Croatia Jana Fett | 4 | 6 | 64 | |||||||||||||||||
| 4 | Germany Laura Siegemund | 68 | 5 | |||||||||||||||||
| Netherlands Richèl Hogenkamp | 710 | 7 | ||||||||||||||||||
| United States Shelby Rogers | 63 | 0r | ||||||||||||||||||
| Croatia Tena Lukas | 77 | 0 | ||||||||||||||||||
| Croatia Tena Lukas | 0 | 6 | 3 | |||||||||||||||||
| Netherlands Richèl Hogenkamp | 6 | 4 | 6 | |||||||||||||||||
| Netherlands Richèl Hogenkamp | 6 | 3 | 6 | |||||||||||||||||
| 6 | United Kingdom Naomi Broady | 4 | 6 | 3 |