2015 Generali Open Kitzbühel – Singles
In-game article clicks load inline without leaving the challenge.
David Goffin was the defending champion, but withdrew before the tournament began.
Philipp Kohlschreiber won the title, defeating Paul-Henri Mathieu in the final, 2–6, 6–2, 6–2.
Seeds
The top four seeds receive a bye into the second round.
- Austria Dominic Thiem (semifinals)
- Italy Andreas Seppi (second round, retired)
- Italy Fabio Fognini (quarterfinals)
- Slovakia Martin Kližan (second round)
- Argentina Juan Mónaco (first round, retired)
- Germany Philipp Kohlschreiber (champion)
- Czech Republic Jiří Veselý (first round)
- Spain Albert Ramos Viñolas (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | Austria Dominic Thiem | 0 | 66 | ||||||||||
| 6 | Germany Philipp Kohlschreiber | 6 | 78 | ||||||||||
| 6 | Germany Philipp Kohlschreiber | 2 | 6 | 6 | |||||||||
| Q | France Paul-Henri Mathieu | 6 | 2 | 2 | |||||||||
| Q | France Paul-Henri Mathieu | 6 | 6 | ||||||||||
| PR | Spain Nicolás Almagro | 4 | 3 |
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | Austria D Thiem | 1 | 78 | 6 | |||||||||||||||||||||||
| Austria A Haider-Maurer | 77 | 6 | Austria A Haider-Maurer | 6 | 66 | 4 | |||||||||||||||||||||
| Brazil J Souza | 62 | 4 | 1 | Austria D Thiem | 77 | 3 | |||||||||||||||||||||
| WC | Austria G Melzer | 4 | 65 | LL | Spain A Montañés | 63 | 2r | ||||||||||||||||||||
| LL | Spain A Montañés | 6 | 77 | LL | Spain A Montañés | 6 | 6 | ||||||||||||||||||||
| Argentina D Schwartzman | 6 | 6 | Argentina D Schwartzman | 1 | 3 | ||||||||||||||||||||||
| 8 | Spain A Ramos | 3 | 4 | 1 | Austria D Thiem | 0 | 66 | ||||||||||||||||||||
| 6 | Germany P Kohlschreiber | 6 | 78 | ||||||||||||||||||||||||
| 3 | Italy F Fognini | 6 | 6 | ||||||||||||||||||||||||
| WC | Austria D Novak | 62 | 6 | 6 | WC | Austria D Novak | 1 | 2 | |||||||||||||||||||
| United Kingdom A Bedene | 77 | 4 | 1 | 3 | Italy F Fognini | 60 | 4 | ||||||||||||||||||||
| Colombia S Giraldo | 7 | 6 | 6 | Germany P Kohlschreiber | 77 | 6 | |||||||||||||||||||||
| Q | Brazil R Dutra Silva | 5 | 2 | Colombia S Giraldo | 0 | 2 | |||||||||||||||||||||
| Q | Germany J-L Struff | 3 | 77 | 3 | 6 | Germany P Kohlschreiber | 6 | 6 | |||||||||||||||||||
| 6 | Germany P Kohlschreiber | 6 | 65 | 6 |
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | Argentina J Mónaco | 6 | 1r | ||||||||||||||||||||||||
| Netherlands R Haase | 2 | 1 | Netherlands R Haase | 6 | 2 | 2 | |||||||||||||||||||||
| Spain P Carreño Busta | 5 | 4 | Argentina F Delbonis | 4 | 6 | 6 | |||||||||||||||||||||
| Argentina F Delbonis | 7 | 6 | Argentina F Delbonis | 3 | 6 | 3 | |||||||||||||||||||||
| Q | France K de Schepper | 2 | 2 | Q | France P-H Mathieu | 6 | 0 | 6 | |||||||||||||||||||
| Q | France P-H Mathieu | 6 | 6 | Q | France P-H Mathieu | 6 | 7 | ||||||||||||||||||||
| 4 | Slovakia M Kližan | 3 | 5 | ||||||||||||||||||||||||
| Q | France P-H Mathieu | 6 | 6 | ||||||||||||||||||||||||
| 7 | Czech Republic J Veselý | 77 | 5 | 4 | PR | Spain N Almagro | 4 | 3 | |||||||||||||||||||
| PR | Spain N Almagro | 62 | 7 | 6 | PR | Spain N Almagro | 77 | 7 | |||||||||||||||||||
| WC | Austria J Melzer | 77 | 6 | WC | Austria J Melzer | 64 | 5 | ||||||||||||||||||||
| Spain D Gimeno Traver | 63 | 3 | PR | Spain N Almagro | 6 | 6 | |||||||||||||||||||||
| Russia M Youzhny | 3 | 4 | Serbia D Lajović | 3 | 4 | ||||||||||||||||||||||
| Serbia D Lajović | 6 | 6 | Serbia D Lajović | 7 | 3 | ||||||||||||||||||||||
| 2 | Italy A Seppi | 5 | 0r |
Qualifying
Seeds
- France Paul-Henri Mathieu (qualified)
- Spain Albert Montañés (qualifying competition, lucky loser)
- Germany Jan-Lennard Struff (qualified)
- Slovakia Norbert Gombos (first round)
- France Kenny de Schepper (qualified)
- Argentina Carlos Berlocq (qualifying competition)
- Slovakia Jozef Kovalík (qualifying competition)
- Romania Marius Copil (second round)
Qualifiers
- France Paul-Henri Mathieu
- France Kenny de Schepper
- Germany Jan-Lennard Struff
- Brazil Rogério Dutra Silva
Lucky loser
Qualifying draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | France Paul-Henri Mathieu | 6 | 6 | |||||||||||||||||
| Austria Lukas Jastraunig | 6 | 2 | 65 | Czech Republic Marek Michalička | 2 | 4 | ||||||||||||||
| Czech Republic Marek Michalička | 4 | 6 | 77 | 1 | France Paul-Henri Mathieu | 6 | 6 | |||||||||||||
| Spain Jaume Munar | 6 | 6 | Spain Jaume Munar | 4 | 3 | |||||||||||||||
| Croatia Stefan Merunka | 2 | 0 | Spain Jaume Munar | 3 | 78 | 6 | ||||||||||||||
| Russia Mikhail Ledovskikh | 4 | 4 | 8 | Romania Marius Copil | 6 | 66 | 2 | |||||||||||||
| 8 | Romania Marius Copil | 6 | 6 |
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Spain Albert Montañés | 6 | 6 | |||||||||||||||||
| Switzerland Jannis Liniger | 0 | 0 | ||||||||||||||||||
| 2 | Spain Albert Montañés | 6 | 6 | |||||||||||||||||
| Romania Victor Hănescu | 2 | 3 | ||||||||||||||||||
| Romania Victor Hănescu | 6 | 3 | 7 | |||||||||||||||||
| Austria Michael Linzer | 2 | 6 | 5 | |||||||||||||||||
| 2 | Spain Albert Montañés | 6 | 64 | 5 | ||||||||||||||||
| 5 | France Kenny de Schepper | 3 | 77 | 7 | ||||||||||||||||
| Czech Republic František Čermák | 1 | 2 | ||||||||||||||||||
| Russia Anton Zaitcev | 6 | 6 | ||||||||||||||||||
| Russia Anton Zaitcev | 3 | 4 | ||||||||||||||||||
| 5 | France Kenny de Schepper | 6 | 6 | |||||||||||||||||
| Austria Gibril Diarra | 3 | 2 | ||||||||||||||||||
| 5 | France Kenny de Schepper | 6 | 6 |
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Germany Jan-Lennard Struff | 6 | 6 | |||||||||||||||||
| Spain Jordi Samper Montaña | 4 | 1 | ||||||||||||||||||
| 3 | Germany Jan-Lennard Struff | 6 | 6 | |||||||||||||||||
| WC | Austria Lenny Hampel | 4 | 3 | |||||||||||||||||
| Argentina Pedro Cachin | 2 | 2 | ||||||||||||||||||
| WC | Austria Lenny Hampel | 6 | 6 | |||||||||||||||||
| 3 | Germany Jan-Lennard Struff | 6 | 7 | |||||||||||||||||
| 7 | Slovakia Jozef Kovalík | 2 | 5 | |||||||||||||||||
| WC | Austria Alexander Erler | 1 | 61 | |||||||||||||||||
| WC | Austria Lucas Miedler | 6 | 77 | |||||||||||||||||
| WC | Austria Lucas Miedler | 66 | 4 | |||||||||||||||||
| 7 | Slovakia Jozef Kovalík | 78 | 6 | |||||||||||||||||
| Austria Bastian Trinker | 5 | 2 | ||||||||||||||||||
| 7 | Slovakia Jozef Kovalík | 7 | 6 |
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Slovakia Norbert Gombos | 77 | 4 | 1 | ||||||||||||||||
| Brazil Rogério Dutra Silva | 61 | 6 | 6 | |||||||||||||||||
| Brazil Rogério Dutra Silva | 6 | 6 | ||||||||||||||||||
| Austria Pascal Brunner | 4 | 4 | ||||||||||||||||||
| France François-Arthur Vibert | 0 | 1 | ||||||||||||||||||
| Austria Pascal Brunner | 6 | 6 | ||||||||||||||||||
| Brazil Rogério Dutra Silva | 6 | 4 | 77 | |||||||||||||||||
| 6 | Argentina Carlos Berlocq | 4 | 6 | 63 | ||||||||||||||||
| Austria Maximilian Neuchrist | 4 | 6 | 3 | |||||||||||||||||
| Brazil André Sá | 6 | 3 | 6 | |||||||||||||||||
| Brazil André Sá | 4 | 0 | ||||||||||||||||||
| 6 | Argentina Carlos Berlocq | 6 | 6 | |||||||||||||||||
| Croatia Viktor Galović | 2 | 4 | ||||||||||||||||||
| 6 | Argentina Carlos Berlocq | 6 | 6 |