2016 Carrom World Championship
In-game article clicks load inline without leaving the challenge.
The 2016 Carrom World Championship, was the 7th edition of an international Carrom tournament governed by the International Carrom Federation, contested from 7 to 11 November 2016 in Birmingham, United Kingdom. Fifteen countries had competed in the tournament.
Indian and Sri Lankan players would be defending their titles in the Men's, Women's and Doubles categories.
This edition was considered to be the largest so far with over 15 countries participating in the elite event including the likes of USA, Germany, Canada, France and Italy.
Participating teams
Each team can have a maximum of four men and four women, who can compete in the individual singles and doubles, apart from team event and Swiss league competition.
The entry fee for each player will be $250.
The host will take care of boarding, lodging and transport expenses of all the teams.
Total 15 countries participated in this event.
| Team | Players |
|---|---|
| Men's Team Players Canada Anurag Chanda Derrick SilveiraLouie FernandesShad Ahmed Czech Republic Jan Tesitel Zdenek SvitakTomas ChmelarAles Formanek France Pierre Dubois Fabian PereiraBenoit LamyJeremy Cieply Germany Peter Boecker Johannes JoergTobias KruegerChristian Russo India Sandeep Deorukhkar Prashant MoreRiaz Akbar AliR. M. Shankara Italy Shriyantha Weerasinghe Nicolò GalloDineth HapuarachchigeAyesh Vanderlan Malaysia Christopher Walter Mohd Suhaizan Mat KarriMohd Azahar ZakariaS. Gopi Maldives Hussain Ali Ali AzimMohamed MunthasirAhmed Hamid Pakistan Murtaza Khan Zulfee Anus Bin MurtazaMuhammad AmilRamzan Ali Poland Jakub Nowakowski Sylwester PogorzelskiBartosz SasinskiJakub Sasinski South Korea Dohhun Bae Soochang KimJunoh JungEunseok Lee Sri Lanka Chamil Darshana Cooray Bulathsinghalage Nishantha FernandoMohamed Sherifdeen Mohamed HalaldeenMohamed Shaheed Mohomed Hilmy Switzerland Carlito Bollin Lorenzo HurlimannJosef MeyerAnders Illi United Kingdom Mazharul Islam Munna Sunahar AliIsh KumarAniket Shetye United States Vishal Karangutkar Neel JoshiDeep JoshiMurali Balasubramaniam | Women's Team Players France Ariane Garjah Athena PantzosClervie Le CorreLaetitia Pidial Germany Susanne Schackert Meike WeigelRahim Kumala India Kajal Kumari S. AppoorwaM. Primala DeviTuba Seher Malaysia Suzana Salim Jamilah IbrahimNor Zalina MokhtarRoslina Mohd Nordin Maldives Aminath Vishama Aishath FainazAminath VidhaadhAminath Suba Poland Paulina Nowakowska Magdalena Szczepaniak Sri Lanka Joseph Roshita Chalani Lakmali LiyanageRahubaddha Kankanamalage Yasika RahubaddhaSenevirathna Yapage Arosha Koushali Wickramasinghe United Kingdom Tahmina Shawkat Ruhena BegumSharmin Simpa United States Umamaheswari Munagala Sujatha TellaSarojDeepika Kalahasthi |
| Canada | Anurag Chanda Derrick SilveiraLouie FernandesShad Ahmed |
| Czech Republic | Jan Tesitel Zdenek SvitakTomas ChmelarAles Formanek |
| France | Pierre Dubois Fabian PereiraBenoit LamyJeremy Cieply |
| Germany | Peter Boecker Johannes JoergTobias KruegerChristian Russo |
| India | Sandeep Deorukhkar Prashant MoreRiaz Akbar AliR. M. Shankara |
| Italy | Shriyantha Weerasinghe Nicolò GalloDineth HapuarachchigeAyesh Vanderlan |
| Malaysia | Christopher Walter Mohd Suhaizan Mat KarriMohd Azahar ZakariaS. Gopi |
| Maldives | Hussain Ali Ali AzimMohamed MunthasirAhmed Hamid |
| Pakistan | Murtaza Khan Zulfee Anus Bin MurtazaMuhammad AmilRamzan Ali |
| Poland | Jakub Nowakowski Sylwester PogorzelskiBartosz SasinskiJakub Sasinski |
| South Korea | Dohhun Bae Soochang KimJunoh JungEunseok Lee |
| Sri Lanka | Chamil Darshana Cooray Bulathsinghalage Nishantha FernandoMohamed Sherifdeen Mohamed HalaldeenMohamed Shaheed Mohomed Hilmy |
| Switzerland | Carlito Bollin Lorenzo HurlimannJosef MeyerAnders Illi |
| United Kingdom | Mazharul Islam Munna Sunahar AliIsh KumarAniket Shetye |
| United States | Vishal Karangutkar Neel JoshiDeep JoshiMurali Balasubramaniam |
| Team | Players |
| France | Ariane Garjah Athena PantzosClervie Le CorreLaetitia Pidial |
| Germany | Susanne Schackert Meike WeigelRahim Kumala |
| India | Kajal Kumari S. AppoorwaM. Primala DeviTuba Seher |
| Malaysia | Suzana Salim Jamilah IbrahimNor Zalina MokhtarRoslina Mohd Nordin |
| Maldives | Aminath Vishama Aishath FainazAminath VidhaadhAminath Suba |
| Poland | Paulina Nowakowska Magdalena Szczepaniak |
| Sri Lanka | Joseph Roshita Chalani Lakmali LiyanageRahubaddha Kankanamalage Yasika RahubaddhaSenevirathna Yapage Arosha Koushali Wickramasinghe |
| United Kingdom | Tahmina Shawkat Ruhena BegumSharmin Simpa |
| United States | Umamaheswari Munagala Sujatha TellaSarojDeepika Kalahasthi |
Medals
Nations
- United Kingdom (7) (Host)
- United States (8)
- Canada (4)
- Switzerland (4)
- Germany (7)
- France (8)
- Italy (4)
- Poland (6)
- South Korea (4)
- India (8)
- Sri Lanka (8)
- Maldives (8)
- Pakistan (4)
- Malaysia (8)
- Czech Republic (4)
Results
Men's Singles
First Place: Prashant More India
Second Place: Riyaz Akbarali India
Third Place: Yogesh Pardesi India
Fourth Place: R.M. Shankara - India
Fifth PLACE : D.N. Fernando - Sri Lanka
Sixth Place : Louis Fernandes - Canada
Seventh Place : Chamil Cooray - Sri Lanka
Eighth Place : Sandeep Deoroukar - India
Men's Doubles
First Place: Sandeep Deorukhkar / Riyaz AkbarIndia
Second Place: R. M. Shankara / S.P. Aravinthan
Men's Team
First Place: Sri Lanka
Second Place: India
Third Place: Maldives
Women's Singles
First Place: S. Appoorwa India
Second Place: Parimala Devi India
Third Place: Rashmi Kumari India
Women's Doubles
First Place: Kajol Kumari and S. Appoorwa India
Second Place Parimala Devi and Tuba Sheher
Women's Team
First Place: India
Second Place: Sri Lanka
Third Place: Maldives