2016 Memphis Open – Singles
In-game article clicks load inline without leaving the challenge.
Three-time defending champion Kei Nishikori successfully defended his title, defeating Taylor Fritz in the final, 6–4, 6–4 to win the singles title at the 2016 Memphis Open. Notably, this was only Fritz' third career event on the ATP Tour.
Seeds
The top four seeds receive a bye into the second round.
- Japan Kei Nishikori (champion)
- United States Steve Johnson (second round)
- United States Donald Young (quarterfinals)
- United States Sam Querrey (semifinals)
- United States Denis Kudla (second round)
- Australia Sam Groth (first round)
- Australia John Millman (second round)
- Bosnia and Herzegovina Damir Džumhur (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | Japan Kei Nishikori | 3 | 6 | 6 | |||||||||
| 4 | United States Sam Querrey | 6 | 3 | 3 | |||||||||
| 1 | Japan Kei Nishikori | 6 | 6 | ||||||||||
| WC | United States Taylor Fritz | 4 | 4 | ||||||||||
| Lithuania Ričardas Berankis | 6 | 3 | 4 | ||||||||||
| WC | United States Taylor Fritz | 2 | 6 | 6 |
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | Japan K Nishikori | 6 | 7 | ||||||||||||||||||||||||
| United States R Harrison | 60 | 710 | 6 | United States R Harrison | 2 | 5 | |||||||||||||||||||||
| WC | United States F Tiafoe | 77 | 68 | 4 | 1 | Japan K Nishikori | 6 | 6 | |||||||||||||||||||
| Italy L Vanni | 4 | 64 | Kazakhstan M Kukushkin | 2 | 4 | ||||||||||||||||||||||
| Kazakhstan M Kukushkin | 6 | 77 | Kazakhstan M Kukushkin | 6 | 7 | ||||||||||||||||||||||
| United States R Ram | 4 | 2 | 5 | United States D Kudla | 1 | 5 | |||||||||||||||||||||
| 5 | United States D Kudla | 6 | 6 | 1 | Japan K Nishikori | 3 | 6 | 6 | |||||||||||||||||||
| 4 | United States S Querrey | 6 | 3 | 3 | |||||||||||||||||||||||
| 4 | United States S Querrey | 6 | 6 | ||||||||||||||||||||||||
| Q | Switzerland H Laaksonen | 6 | 3 | Q | Switzerland H Laaksonen | 3 | 4 | ||||||||||||||||||||
| Australia M Ebden | 1 | 0r | 4 | United States S Querrey | 6 | 6 | |||||||||||||||||||||
| Q | Japan Y Nishioka | 6 | 6 | Q | Japan Y Nishioka | 3 | 4 | ||||||||||||||||||||
| Q | United States J Donaldson | 3 | 4 | Q | Japan Y Nishioka | 6 | 6 | ||||||||||||||||||||
| Ukraine I Marchenko | 77 | 77 | Ukraine I Marchenko | 1 | 3 | ||||||||||||||||||||||
| 6 | Australia S Groth | 64 | 62 |
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | Bosnia and Herzegovina D Džumhur | 6 | 4 | 6 | |||||||||||||||||||||||
| United States T Smyczek | 3 | 6 | 3 | 8 | Bosnia and Herzegovina D Džumhur | 3 | 4 | ||||||||||||||||||||
| Israel D Sela | 77 | 2 | 5 | Lithuania R Berankis | 6 | 6 | |||||||||||||||||||||
| Lithuania R Berankis | 65 | 6 | 7 | Lithuania R Berankis | 77 | 6 | |||||||||||||||||||||
| Tunisia M Jaziri | 1 | 3 | 3 | United States D Young | 63 | 1 | |||||||||||||||||||||
| Spain M Granollers | 6 | 6 | Spain M Granollers | 1 | 62 | ||||||||||||||||||||||
| 3 | United States D Young | 6 | 77 | ||||||||||||||||||||||||
| Lithuania R Berankis | 6 | 3 | 4 | ||||||||||||||||||||||||
| 7 | Australia J Millman | 6 | 63 | 7 | WC | United States T Fritz | 2 | 6 | 6 | ||||||||||||||||||
| United States A Krajicek | 3 | 77 | 5 | 7 | Australia J Millman | 2 | 66 | ||||||||||||||||||||
| Germany B Becker | 6 | 3 | 6 | Germany B Becker | 6 | 78 | |||||||||||||||||||||
| WC | United States T Paul | 4 | 6 | 3 | Germany B Becker | 4 | 7 | 65 | |||||||||||||||||||
| WC | United States T Fritz | 6 | 6 | WC | United States T Fritz | 6 | 5 | 77 | |||||||||||||||||||
| Q | United States M Mmoh | 3 | 4 | WC | United States T Fritz | 77 | 79 | ||||||||||||||||||||
| 2 | United States S Johnson | 65 | 67 |
Qualifying
Seeds
- Moldova Radu Albot (qualifying competition)
- United States Bjorn Fratangelo (qualifying competition)
- Japan Yoshihito Nishioka (qualified)
- Japan Tatsuma Ito (first round)
- Australia John-Patrick Smith (first round)
- United States Dennis Novikov (first round)
- United States Jared Donaldson (qualified)
- Spain Adrián Menéndez-Maceiras (qualifying competition)
Qualifiers
- Switzerland Henri Laaksonen
- United States Michael Mmoh
- Japan Yoshihito Nishioka
- United States Jared Donaldson
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | Moldova Radu Albot | 6 | 6 | ||||||||||
| Russia Andrey Rublev | 3 | 4 | |||||||||||
| 1 | Moldova Radu Albot | 78 | 64 | 1 | |||||||||
| Switzerland Henri Laaksonen | 66 | 77 | 6 | ||||||||||
| Switzerland Henri Laaksonen | 5 | 78 | 6 | ||||||||||
| 5 | Australia John-Patrick Smith | 7 | 66 | 4 |
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | United States Bjorn Fratangelo | 6 | 6 | ||||||||||
| WC | United States Jarryd Woog | 2 | 2 | ||||||||||
| 2 | United States Bjorn Fratangelo | 4 | 7 | 66 | |||||||||
| WC | United States Michael Mmoh | 6 | 5 | 78 | |||||||||
| WC | United States Michael Mmoh | 6 | 4 | 6 | |||||||||
| 6 | United States Dennis Novikov | 1 | 6 | 4 |
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | Japan Yoshihito Nishioka | 6 | 6 | ||||||||||
| Alt | United Kingdom Joe Salisbury | 2 | 3 | ||||||||||
| 3 | Japan Yoshihito Nishioka | 6 | 4 | 6 | |||||||||
| 8 | Spain Adrián Menéndez-Maceiras | 2 | 6 | 3 | |||||||||
| India Somdev Devvarman | 3 | 4 | |||||||||||
| 8 | Spain Adrián Menéndez-Maceiras | 6 | 6 |
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | Japan Tatsuma Ito | 2 | 1 | ||||||||||
| Republic of Ireland James McGee | 6 | 6 | |||||||||||
| Republic of Ireland James McGee | 0 | 60 | |||||||||||
| 7 | United States Jared Donaldson | 6 | 77 | ||||||||||
| United States Tennys Sandgren | 7 | 3 | 4 | ||||||||||
| 7 | United States Jared Donaldson | 5 | 6 | 6 |