2019 BNP Paribas Open
In-game article clicks load inline without leaving the challenge.
The 2019 Indian Wells Open (also known as the 2019 BNP Paribas Open for sponsorship reasons) was a professional tennis tournament played at Indian Wells, California in March 2019. It was the 46th edition of the men's event and 31st of the women's event, and was classified as an ATP Tour Masters 1000 event on the 2019 ATP Tour and a Premier Mandatory event on the 2019 WTA Tour. Both the men's and the women's events took place at the Indian Wells Tennis Garden in Indian Wells, California, from March 4 through March 17, 2019, on outdoor hard courts.
All top 75 ranked WTA and ATP Tour singles players were included in the initial entry list, but two-time champion Maria Sharapova announced her withdrawal three weeks before the tournament due to a right shoulder injury.
Juan Martín del Potro and Naomi Osaka were the defending champions in the men's and women's draw respectively. Del Potro withdrew before the tournament began due to a knee injury. Osaka lost in the fourth round to Belinda Bencic.
Points and prize money
Point distribution
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q | Q2 | Q1 |
| Men's singles | 1000 | 600 | 360 | 180 | 90 | 45 | 25* | 10 | 16 | 8 | 0 |
| Men's doubles | 0 | —N/a | —N/a | —N/a | —N/a | —N/a | |||||
| Women's singles | 650 | 390 | 215 | 120 | 65 | 35* | 10 | 30 | 20 | 2 | |
| Women's doubles | 10 | —N/a | —N/a | —N/a | —N/a | —N/a |
- Players with byes receive first-round points.
Prize money
| Women's singles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q2 | Q1 |
| Men's singles | $1,354,010 | $686,000 | $354,000 | $182,000 | $91,205 | $48,775 | $26,430 | $16,425 | $6,790 | $3,395 |
| Men's doubles | $457,290 | $223,170 | $111,170 | $57,000 | $30,060 | $16,090 | —N/a | —N/a | —N/a | —N/a |
| Women's doubles | —N/a | —N/a | —N/a | —N/a |
ATP singles main-draw entrants
Seeds
The following are the seeded players. Rankings and seedings are based on ATP rankings as of March 4, 2019.
| Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Serbia Novak Djokovic | 10,955 | 10 | 45 | 10,990 | Third round lost to Germany Philipp Kohlschreiber |
| 2 | 2 | Spain Rafael Nadal | 8,365 | 0 | 360 | 8,725 | Semifinals withdrew due to right knee injury |
| 3 | 3 | Germany Alexander Zverev | 6,595 | 10 | 45 | 6,630 | Third round lost to Germany Jan-Lennard Struff |
| 4 | 4 | Switzerland Roger Federer | 4,600 | 600 | 600 | 4,600 | Runner-up, lost to Austria Dominic Thiem [7] |
| 5 | 6 | South Africa Kevin Anderson | 4,295 | 180 | 0 | 4,115 | Withdrew due to elbow injury |
| 6 | 7 | Japan Kei Nishikori | 4,190 | 0 | 45 | 4,235 | Third round lost to Poland Hubert Hurkacz |
| 7 | 8 | Austria Dominic Thiem | 3,800 | 45 | 1,000 | 4,755 | Champion, defeated Switzerland Roger Federer [4] |
| 8 | 9 | United States John Isner | 3,405 | 10 | 90 | 3,485 | Fourth round lost to Russia Karen Khachanov [12] |
| 9 | 10 | Greece Stefanos Tsitsipas | 3,175 | 25 | 10 | 3,160 | Second round lost to Canada Félix Auger-Aliassime [WC] |
| 10 | 11 | Croatia Marin Čilić | 3,095 | 45 | 45 | 3,095 | Third round lost to Canada Denis Shapovalov [24] |
| 11 | 12 | Croatia Borna Ćorić | 2,695 | 360 | 10 | 2,345 | Second round lost to Croatia Ivo Karlović |
| 12 | 13 | Russia Karen Khachanov | 2,675 | 10 | 180 | 2,845 | Quarterfinals lost to Spain Rafael Nadal [2] |
| 13 | 14 | Canada Milos Raonic | 2,275 | 360 | 360 | 2,275 | Semifinals lost to Austria Dominic Thiem [7] |
| 14 | 15 | Russia Daniil Medvedev | 2,230 | 45 | 45 | 2,230 | Third round lost to Serbia Filip Krajinović [Q] |
| 15 | 16 | Italy Marco Cecchinato | 2,091 | (80)† | 10 | 2,021 | Second round lost to Spain Albert Ramos Viñolas |
| 16 | 17 | Italy Fabio Fognini | 1,885 | 10 | 10 | 1,885 | Second round lost to Moldova Radu Albot [Q] |
| 17 | 18 | Georgia (country) Nikoloz Basilashvili | 1,865 | 10 | 10 | 1,865 | Second round lost to India Prajnesh Gunneswaran [Q] |
| 18 | 19 | France Gaël Monfils | 1,740 | 45 | 180 | 1,875 | Quarterfinals withdrew due to Achilles tendon injury |
| 19 | 20 | Spain Pablo Carreño Busta | 1,705 | 90 | 0 | 1,615 | Withdrew due to shoulder injury |
| 20 | 21 | Belgium David Goffin | 1,650 | 0 | 10 | 1,660 | Second round lost to Serbia Filip Krajinović [Q] |
| 21 | 22 | Spain Roberto Bautista Agut | 1,545 | 45 | 10 | 1,510 | Second round lost to Japan Yoshihito Nishioka |
| 22 | 23 | United Kingdom Kyle Edmund | 1,520 | 10 | 90 | 1,600 | Fourth round lost Switzerland Roger Federer [4] |
| 23 | 24 | Australia Alex de Minaur | 1,508 | 25 | 10 | 1,493 | Second round lost to United States Marcos Giron [Q] |
| 24 | 25 | Canada Denis Shapovalov | 1,485 | 25 | 90 | 1,550 | Fourth round lost to Poland Hubert Hurkacz |
| 25 | 26 | Argentina Diego Schwartzman | 1,485 | 10 | 45 | 1,520 | Third round lost to Spain Rafael Nadal [2] |
| 26 | 28 | Bulgaria Grigor Dimitrov | 1,310 | 10 | 0 | 1,300 | Withdrew due to shoulder injury |
| 27 | 29 | France Gilles Simon | 1,305 | 10 | 45 | 1,340 | Third round lost to Austria Dominic Thiem [7] |
| 28 | 30 | France Lucas Pouille | 1,265 | 10 | 10 | 1,265 | Second round lost to Poland Hubert Hurkacz |
| 29 | 31 | Hungary Márton Fucsovics | 1,220 | 25 | 10 | 1,205 | Second round lost to Switzerland Stan Wawrinka |
| 30 | 32 | Serbia Laslo Đere | 1,211 | 10 | 45 | 1,246 | Third round lost to Serbia Miomir Kecmanović [LL] |
| 31 | 33 | Australia Nick Kyrgios | 1,205 | 0 | 10 | 1,215 | Second round lost to Germany Philipp Kohlschreiber |
| 32 | 34 | Argentina Guido Pella | 1,205 | 10 | 45 | 1,240 | Third round lost to United States John Isner [8] |
† The player did not qualify for the tournament in 2018, but was defending points from an ATP Challenger Tour tournament.
Withdrawals
| Rank | Player | Points before | Points defending | Points after | Reason |
|---|---|---|---|---|---|
| 5 | Argentina Juan Martín del Potro | 4,585 | 1,000 | 3,585 | Knee injury |
| 27 | France Richard Gasquet | 1,340 | 0 | 1,340 | Groin injury |
Other entrants
The following players received wildcards into the singles main draw:
- Canada Félix Auger-Aliassime
- Serbia Laslo Đere
- United States Jared Donaldson
- United States Reilly Opelka
- United States Donald Young
The following players received entry from the qualifying draw:
- Moldova Radu Albot
- Australia Alex Bolt
- United Kingdom Dan Evans
- United States Bjorn Fratangelo
- United States Marcos Giron
- India Prajnesh Gunneswaran
- France Ugo Humbert
- Uzbekistan Denis Istomin
- Japan Tatsuma Ito
- Serbia Filip Krajinović
- Australia Alexei Popyrin
- Sweden Elias Ymer
The following players received entry as lucky losers:
Withdrawals
Before the tournament
- South Africa Kevin Anderson → replaced by Serbia Miomir Kecmanović
- Slovenia Aljaž Bedene → replaced by United States Ryan Harrison
- Spain Pablo Carreño Busta → replaced by Russia Andrey Rublev
- South Korea Chung Hyeon → replaced by Belarus Ilya Ivashka
- Argentina Juan Martín del Potro → replaced by Japan Taro Daniel
- Bulgaria Grigor Dimitrov → replaced by Lithuania Ričardas Berankis
- France Richard Gasquet → replaced by Argentina Federico Delbonis
- Canada Vasek Pospisil → replaced by United States Mackenzie McDonald
- Spain Fernando Verdasco → replaced by Latvia Ernests Gulbis
During the tournament
Retirements
ATP doubles main-draw entrants
Seeds
| Country | Player | Country | Player | Rank1 | Seed |
|---|---|---|---|---|---|
| FRA | Pierre-Hugues Herbert | FRA | Nicolas Mahut | 7 | 1 |
| GBR | Jamie Murray | BRA | Bruno Soares | 11 | 2 |
| AUT | Oliver Marach | CRO | Mate Pavić | 16 | 3 |
| USA | Bob Bryan | USA | Mike Bryan | 18 | 4 |
| COL | Juan Sebastián Cabal | COL | Robert Farah | 20 | 5 |
| POL | Łukasz Kubot | BRA | Marcelo Melo | 20 | 6 |
| RSA | Raven Klaasen | NZL | Michael Venus | 26 | 7 |
| FIN | Henri Kontinen | AUS | John Peers | 34 | 8 |
- 1 Rankings as of March 4, 2019.
Other entrants
The following pairs received wildcards into the doubles main draw:
- United States Taylor Fritz / Australia Nick Kyrgios
- United States Mackenzie McDonald / United States Reilly Opelka
- France Lucas Pouille / Switzerland Stan Wawrinka
The following pair received entry as alternates:
Withdrawals
- Spain Pablo Carreño Busta (shoulder injury)
WTA singles main-draw entrants
Seeds
The following are the seeded players. Seedings are based on WTA rankings as of February 25, 2019. Rankings and points before are as of March 4, 2019.
Withdrawals
| Rank | Player | Points before | Points defending | Points after | Reason |
|---|---|---|---|---|---|
| 29 | Russia Maria Sharapova | 1,716 | 10 | 1,706 | Right shoulder injury |
| 30 | Italy Camila Giorgi | 1,705 | 0 | 1,705 | Injury |
Other entrants
The following players received wildcards into the singles main draw:
- Canada Bianca Andreescu
- United States Amanda Anisimova
- United States Jennifer Brady
- United States Madison Brengle
- United States Lauren Davis
- United States Jessica Pegula
- United States Taylor Townsend
- United States Sachia Vickery
The following player received entry using a protected ranking into the singles main draw:
The following players received entry from the qualifying draw:
- Belgium Ysaline Bonaventure
- Kazakhstan Zarina Diyas
- Japan Misaki Doi
- Switzerland Viktorija Golubic
- Japan Nao Hibino
- Australia Priscilla Hon
- Ukraine Kateryna Kozlova
- United States Christina McHale
- United States Caty McNally
- Russia Natalia Vikhlyantseva
- Switzerland Stefanie Vögele
- China Zhu Lin
Withdrawals
Before the tournament
- Italy Camila Giorgi → replaced by Canada Eugenie Bouchard
- Thailand Luksika Kumkhum → replaced by Poland Magda Linette
- Russia Ekaterina Makarova → replaced by Sweden Johanna Larsson
- Russia Maria Sharapova (right shoulder injury) → replaced by Germany Mona Barthel
Retirements
- Latvia Anastasija Sevastova (viral illness)
- United States Serena Williams (viral illness)
WTA doubles main-draw entrants
Seeds
- 1 Rankings as of February 25, 2019.
Other entrants
The following pairs received wildcards into the doubles main draw:
- Belarus Victoria Azarenka / Ukraine Elina Svitolina
- Canada Eugenie Bouchard / United States Sloane Stephens
- United States Serena Williams / United States Venus Williams (Withdrew to focus on singles)
The following pairs received entry as alternates:
- Spain Garbiñe Muguruza / Spain Carla Suárez Navarro
- Russia Anastasia Pavlyuchenkova / Latvia Anastasija Sevastova
Withdrawals
Before the tournament
- United States Serena Williams (change of schedule)
- United States Venus Williams (change of schedule)
- Russia Vera Zvonareva
During the tournament
- Spain Carla Suárez Navarro (hip injury)
Champions
Men's singles
- Austria Dominic Thiem def. Switzerland Roger Federer, 3–6, 6–3, 7–5
Women's singles
- Canada Bianca Andreescu def. Germany Angelique Kerber, 6–4, 3–6, 6–4
Men's doubles
- Croatia Nikola Mektić / Argentina Horacio Zeballos def. Poland Łukasz Kubot / Brazil Marcelo Melo, 4–6, 6–4, [10–3]
Women's doubles
- Belgium Elise Mertens / Belarus Aryna Sabalenka def. Czech Republic Barbora Krejčíková / Czech Republic Kateřina Siniaková, 6–3, 6–2