| Pos. Drivers DAY SEB ELK VIR MOH ATL Points 1 United Kingdom Matthew Bell United States Naveen Rao 2 3 5 1 2 1 190 2 United States Dakota Dickerson 3 4 4 4 1 6 174 3 United States Joel Janco 1 11 8 3 9 9 152 4 United States Dan Goldburg 13 6 2 9 3 8 150 5 Australia Scott Andrews United States Gerry Kraut 1 1 7 7 3 148 6 United States Steven Thomas 8 10 12 6 6 2 145 7 United States Dominic Cicero 4 4 4 1 6 144 8 United States David Grant United States Keith Grant 11 8 3 5 5 13 143 9 Canada Cameron Cassels 4 12 7 10 10 5 139 10 United Kingdom Stevan McAleer United States Joe Robillard DNS 2 6 2 4 14 134 11 United States Bruce Hamilton III Estonia Tõnis Kasemets 7 13 9 8 8 7 134 12 Sweden Rasmus Lindh 6 2 9 3 8 132 13 United States Jon Brownson 6 7 13 13 11 4 132 14 United States Eric Palmer United States Greg Palmer 10 5 10 14 12 12 123 15 United States Max Hanratty 4 12 7 10 10 113 16 United States Kyle Kirkwood 1 3 9 9 109 17 Brazil J.J. Jorge 1 11 8 9 100 18 United States Paul LaHaye 9 11 12 14 11 98 19 United States Lance Willsey 16 9 15 13 10 92 20 United States Wyatt Schwab 13 13 11 4 84 21 United States Bud Grossenbacher 9 15 10 59 22 United States Thomas Merrill 8 2 55 23 Canada Anthony Simone 6 7 49 24 Estonia Tristan Viidas 7 7 48 25 United States Blake Mount 13 11 38 26 Canada Dean Baker 3 30 27 Canada Garett Grist United States Rob Hodes 5 26 28 South Africa Stephen Simpson 5 26 29 United States Dave House 9 22 30 United States Jon Branam 11 20 31 United States Chip Romer 11 20 32 United States Jim Cox United States Dylan Murry 12 19 33 Canada Parker Thompson 13 18 34 Canada Danny Kok Canada George Staikos 14 17 35 United States Scott Huffaker II United States Steven Scullen III 15 16 36 United States Anthony Lazzaro 16 15 37 United Kingdom Wayne Boyd United States Naj Husain 17 14 Pos. Drivers DAY SEB ELK VIR MOH ATL Points | Colour Result Gold Winner Silver Second place Bronze Third place Green Points classification Blue Non-points classification Non-classified finish (NC) Purple Retired, not classified (Ret) Red Did not qualify (DNQ) Did not pre-qualify (DNPQ) Black Disqualified (DSQ) White Did not start (DNS) Withdrew (WD) Race cancelled (C) Blank Did not practice (DNP) Did not arrive (DNA) Excluded (EX) Bold - Pole position Italics - Fastest lap |
| 1 | United Kingdom Matthew Bell United States Naveen Rao | 2 | 3 | 5 | 1 | 2 | 1 | 190 |
| 2 | United States Dakota Dickerson | 3 | 4 | 4 | 4 | 1 | 6 | 174 |
| 3 | United States Joel Janco | 1 | 11 | 8 | 3 | 9 | 9 | 152 |
| 4 | United States Dan Goldburg | 13 | 6 | 2 | 9 | 3 | 8 | 150 |
| 5 | Australia Scott Andrews United States Gerry Kraut | | 1 | 1 | 7 | 7 | 3 | 148 |
| 6 | United States Steven Thomas | 8 | 10 | 12 | 6 | 6 | 2 | 145 |
| 7 | United States Dominic Cicero | | 4 | 4 | 4 | 1 | 6 | 144 |
| 8 | United States David Grant United States Keith Grant | 11 | 8 | 3 | 5 | 5 | 13 | 143 |
| 9 | Canada Cameron Cassels | 4 | 12 | 7 | 10 | 10 | 5 | 139 |
| 10 | United Kingdom Stevan McAleer United States Joe Robillard | DNS | 2 | 6 | 2 | 4 | 14 | 134 |
| 11 | United States Bruce Hamilton III Estonia Tõnis Kasemets | 7 | 13 | 9 | 8 | 8 | 7 | 134 |
| 12 | Sweden Rasmus Lindh | | 6 | 2 | 9 | 3 | 8 | 132 |
| 13 | United States Jon Brownson | 6 | 7 | 13 | 13 | 11 | 4 | 132 |
| 14 | United States Eric Palmer United States Greg Palmer | 10 | 5 | 10 | 14 | 12 | 12 | 123 |
| 15 | United States Max Hanratty | 4 | 12 | 7 | 10 | 10 | | 113 |
| 16 | United States Kyle Kirkwood | 1 | | | 3 | 9 | 9 | 109 |
| 17 | Brazil J.J. Jorge | 1 | 11 | 8 | | | 9 | 100 |
| 18 | United States Paul LaHaye | 9 | | 11 | 12 | 14 | 11 | 98 |
| 19 | United States Lance Willsey | 16 | 9 | | 15 | 13 | 10 | 92 |
| 20 | United States Wyatt Schwab | | | 13 | 13 | 11 | 4 | 84 |
| 21 | United States Bud Grossenbacher | | 9 | | 15 | | 10 | 59 |
| 22 | United States Thomas Merrill | 8 | | | | | 2 | 55 |
| 23 | Canada Anthony Simone | 6 | 7 | | | | | 49 |
| 24 | Estonia Tristan Viidas | 7 | | | | | 7 | 48 |
| 25 | United States Blake Mount | 13 | | | 11 | | | 38 |
| 26 | Canada Dean Baker | 3 | | | | | | 30 |
| 27 | Canada Garett Grist United States Rob Hodes | 5 | | | | | | 26 |
| 28 | South Africa Stephen Simpson | | | | | | 5 | 26 |
| 29 | United States Dave House | 9 | | | | | | 22 |
| 30 | United States Jon Branam | | | | 11 | | | 20 |
| 31 | United States Chip Romer | | | | | | 11 | 20 |
| 32 | United States Jim Cox United States Dylan Murry | 12 | | | | | | 19 |
| 33 | Canada Parker Thompson | | | | | | 13 | 18 |
| 34 | Canada Danny Kok Canada George Staikos | 14 | | | | | | 17 |
| 35 | United States Scott Huffaker II United States Steven Scullen III | 15 | | | | | | 16 |
| 36 | United States Anthony Lazzaro | 16 | | | | | | 15 |
| 37 | United Kingdom Wayne Boyd United States Naj Husain | 17 | | | | | | 14 |
| Pos. | Drivers | DAY | SEB | ELK | VIR | MOH | ATL | Points |
| Colour | Result |
| Gold | Winner |
| Silver | Second place |
| Bronze | Third place |
| Green | Points classification |
| Blue | Non-points classification |
| Non-classified finish (NC) |
| Purple | Retired, not classified (Ret) |
| Red | Did not qualify (DNQ) |
| Did not pre-qualify (DNPQ) |
| Black | Disqualified (DSQ) |
| White | Did not start (DNS) |
| Withdrew (WD) |
| Race cancelled (C) |
| Blank | Did not practice (DNP) |
| Did not arrive (DNA) |
| Excluded (EX) |