2020 Michelin Pilot Challenge
In-game article clicks load inline without leaving the challenge.
The 2020 Michelin Pilot Challenge is the twenty-first season of the IMSA SportsCar Challenge and the seventh season organized by the International Motor Sports Association (IMSA).
Classes
- Grand Sport (GS) (run to SRO GT4 regulations)
- Touring Car (TCR)
Calendar
The 2020 schedule was released on 15 May 2020 and features ten rounds.
| Rnd | Race | Circuit | Location | Date | Duration |
|---|---|---|---|---|---|
| 1 | BMW Endurance Challenge at Daytona | United States Daytona International Speedway | Daytona Beach, Florida | January 24 | 4 Hours |
| 2 | AdventHealth 120 | United States Sebring International Raceway | Sebring, Florida | July 17 | 2 Hours |
| 3 | Road America 120 | United States Road America | Elkhart Lake, Wisconsin | August 1 | 2 Hours |
| 4 | Virginia Is For Racing Lovers Grand Prix | United States Virginia International Raceway | Alton, Virginia | August 22 | 2 Hours |
| 5 | VP Racing Stay Frosty 240 | United States Michelin Raceway Road Atlanta | Braselton, Georgia | September 5 | 4 Hours |
| 6 | Mid-Ohio 120s | United States Mid-Ohio Sports Car Course | Lexington, Ohio | September 25 | 2 Hours |
| September 26 | 2 Hours | ||||
| 7 | Fox Factory 120 | United States Michelin Raceway Road Atlanta | Braselton, Georgia | October 16 | 2 Hours |
| 8 | WeatherTech Raceway Laguna Seca 120 | United States WeatherTech Raceway Laguna Seca | Monterey, California | October 31 | 2 Hours |
| 9 | Alan Jay Automotive Network 120 | United States Sebring International Raceway | Sebring, Florida | November 13 | 2 Hours |
Entry list
Grand Sport
Touring Car
Race results
Bold indicates overall winner.
Championship standings
Points systems
Championship points are awarded in each class at the finish of each event. Points are awarded based on finishing positions as shown in the chart below.
| Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | 35 | 32 | 30 | 28 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
Team points
Team points are calculated in exactly the same way as driver points, using the point distribution chart. Each car entered is considered its own "team" regardless if it is a single entry or part of a two-car team.
Team's Championships
Grand Sport
| Pos. | Team | Car | DAY | SEB1 | ELK | VIR | ATL1 | MOH | ATL2 | LGA | SEB2 | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. Team Car DAY SEB1 ELK VIR ATL1 MOH ATL2 LGA SEB2 Points 1 #60 KohR Motorsports Aston Martin Vantage AMR GT4 5 2 2 6 7 1 1 6 3 3 294 2 #39 CarBahn Motorsports with Peregrine Racing Audi R8 LMS GT4 4 1 3 12 4 2 3 19 1 21 260 3 #95 Turner Motorsport BMW M4 GT4 28 5 5 1 14 6 8 10 5 1 237 4 #35 Riley Motorsports Mercedes-AMG GT4 1 9 4 2 21 19 2 9 13 5 237 5 #56 Murillo Racing Mercedes-AMG GT4 8 6 7 9 10 10 7 4 7 11 232 6 #7 Archangel Motorsports Porsche 718 Cayman GT4 Clubsport 23 3 6 5 3 14 15 225 Aston Martin Vantage AMR GT4 22 2 2 7 #4 Winward Racing/HTP Motorsport Mercedes-AMG GT4 3 4 16 19 5 3 18 5 4 16 224 8 #40 PF Racing Ford Mustang GT4 11 11 13 15 8 9 4 8 16 7 209 9 #3 Motorsports in Action McLaren 570S GT4 18 12 1 20 12 16 9 7 9 4 208 10 #57 Winward Racing/HTP Motorsport Mercedes-AMG GT4 2 15 11 7 17 4 6 13 10 23 207 11 #22 Multimatic Motorsports Ford Mustang GT4 29 8 8 4 2 5 19 18 11 6 204 12 #82 BimmerWorld Racing BMW M4 GT4 6 10 10 WD 9 11 12 2 8 14 201 13 #80 BimmerWorld Racing BMW M4 GT4 19 7 12 11 6 8 17 12 6 22 191 14 #38 BGB Motorsports Porsche 718 Cayman GT4 Clubsport 16 14 15 8 15 7 13 21 15 17 170 15 #71 Rebel Rock Racing Chevrolet Camaro GT4.R 13 22 18 10 1 DNS DNS 3 17 10 161 16 #96 Turner Motorsport BMW M4 GT4 31 21 20 3 16 17 10 1 DNS 12 144 17 #93 CarBahn with Peregrine Racing Audi R8 LMS GT4 16 21 16 15 5 20 12 8 135 18 #65 Murillo Racing Mercedes-AMG GT4 25 17 17 18 20 13 16 15 14 24 132 19 #99 Automatic Racing AMR Aston Martin Vantage AMR GT4 15 18 19 14 18 11 20 103 20 #31 Team Hardpoint Audi R8 LMS GT4 9 13 9 13 11 100 21 #09 Automatic Racing AMR Aston Martin Vantage AMR GT4 17 19 17 13 17 18 86 22 #8 McCann Racing Audi R8 LMS GT4 10 14 18 11 71 23 #20 M1 Racing LLC McLaren 570S GT4 19 48 Porsche 718 Cayman GT4 Clubsport 14 13 24 #43 Stephen Cameron Racing Aston Martin Vantage AMR GT4 7 46 BMW M4 GT4 9 25 #26 Fast Track Racing/Classic BMW BMW M4 GT4 22 12 14 45 26 #24 Ian Lacy Racing Ford Mustang GT4 12 15 36 27 #10 LAP Motorsports Mercedes-AMG GT4 16 19 28 28 #14 Bluff City Racing with Autometrics Mercedes-AMG GT4 21 20 21 29 #64 Team TGM Chevrolet Camaro GT4.R 14 17 30 #51 MMC Motorsport Mercedes-AMG GT4 20 11 31 #19 Multimatic Motorsports Ford Mustang GT4 24 7 32 #13 AWA McLaren 570S GT4 26 5 33 #59 KohR Motorsports Ford Mustang GT4 27 4 34 #15 Multimatic Motorsports Ford Mustang GT4 30 1 35 #46 Team TGM Chevrolet Camaro GT4.R 32 0 36 #2 Ave Motorsports Audi R8 LMS GT4 33 0 Pos. Team Car DAY SEB1 ELK VIR ALT1 MOH ATL2 LGA SEB2 Points | Colour Result Gold Winner Silver Second place Bronze Third place Green Points classification Blue Non-points classification Non-classified finish (NC) Purple Retired, not classified (Ret) Red Did not qualify (DNQ) Did not pre-qualify (DNPQ) Black Disqualified (DSQ) White Did not start (DNS) Withdrew (WD) Race cancelled (C) Blank Did not practice (DNP) Did not arrive (DNA) Excluded (EX) Bold - Pole position Italics - Fastest lap | ||||||||||||
| 1 | #60 KohR Motorsports | Aston Martin Vantage AMR GT4 | 5 | 2 | 2 | 6 | 7 | 1 | 1 | 6 | 3 | 3 | 294 |
| 2 | #39 CarBahn Motorsports with Peregrine Racing | Audi R8 LMS GT4 | 4 | 1 | 3 | 12 | 4 | 2 | 3 | 19 | 1 | 21 | 260 |
| 3 | #95 Turner Motorsport | BMW M4 GT4 | 28 | 5 | 5 | 1 | 14 | 6 | 8 | 10 | 5 | 1 | 237 |
| 4 | #35 Riley Motorsports | Mercedes-AMG GT4 | 1 | 9 | 4 | 2 | 21 | 19 | 2 | 9 | 13 | 5 | 237 |
| 5 | #56 Murillo Racing | Mercedes-AMG GT4 | 8 | 6 | 7 | 9 | 10 | 10 | 7 | 4 | 7 | 11 | 232 |
| 6 | #7 Archangel Motorsports | Porsche 718 Cayman GT4 Clubsport | 23 | 3 | 6 | 5 | 3 | 14 | 15 | 225 | |||
| Aston Martin Vantage AMR GT4 | 22 | 2 | 2 | ||||||||||
| 7 | #4 Winward Racing/HTP Motorsport | Mercedes-AMG GT4 | 3 | 4 | 16 | 19 | 5 | 3 | 18 | 5 | 4 | 16 | 224 |
| 8 | #40 PF Racing | Ford Mustang GT4 | 11 | 11 | 13 | 15 | 8 | 9 | 4 | 8 | 16 | 7 | 209 |
| 9 | #3 Motorsports in Action | McLaren 570S GT4 | 18 | 12 | 1 | 20 | 12 | 16 | 9 | 7 | 9 | 4 | 208 |
| 10 | #57 Winward Racing/HTP Motorsport | Mercedes-AMG GT4 | 2 | 15 | 11 | 7 | 17 | 4 | 6 | 13 | 10 | 23 | 207 |
| 11 | #22 Multimatic Motorsports | Ford Mustang GT4 | 29 | 8 | 8 | 4 | 2 | 5 | 19 | 18 | 11 | 6 | 204 |
| 12 | #82 BimmerWorld Racing | BMW M4 GT4 | 6 | 10 | 10 | WD | 9 | 11 | 12 | 2 | 8 | 14 | 201 |
| 13 | #80 BimmerWorld Racing | BMW M4 GT4 | 19 | 7 | 12 | 11 | 6 | 8 | 17 | 12 | 6 | 22 | 191 |
| 14 | #38 BGB Motorsports | Porsche 718 Cayman GT4 Clubsport | 16 | 14 | 15 | 8 | 15 | 7 | 13 | 21 | 15 | 17 | 170 |
| 15 | #71 Rebel Rock Racing | Chevrolet Camaro GT4.R | 13 | 22 | 18 | 10 | 1 | DNS | DNS | 3 | 17 | 10 | 161 |
| 16 | #96 Turner Motorsport | BMW M4 GT4 | 31 | 21 | 20 | 3 | 16 | 17 | 10 | 1 | DNS | 12 | 144 |
| 17 | #93 CarBahn with Peregrine Racing | Audi R8 LMS GT4 | 16 | 21 | 16 | 15 | 5 | 20 | 12 | 8 | 135 | ||
| 18 | #65 Murillo Racing | Mercedes-AMG GT4 | 25 | 17 | 17 | 18 | 20 | 13 | 16 | 15 | 14 | 24 | 132 |
| 19 | #99 Automatic Racing AMR | Aston Martin Vantage AMR GT4 | 15 | 18 | 19 | 14 | 18 | 11 | 20 | 103 | |||
| 20 | #31 Team Hardpoint | Audi R8 LMS GT4 | 9 | 13 | 9 | 13 | 11 | 100 | |||||
| 21 | #09 Automatic Racing AMR | Aston Martin Vantage AMR GT4 | 17 | 19 | 17 | 13 | 17 | 18 | 86 | ||||
| 22 | #8 McCann Racing | Audi R8 LMS GT4 | 10 | 14 | 18 | 11 | 71 | ||||||
| 23 | #20 M1 Racing LLC | McLaren 570S GT4 | 19 | 48 | |||||||||
| Porsche 718 Cayman GT4 Clubsport | 14 | 13 | |||||||||||
| 24 | #43 Stephen Cameron Racing | Aston Martin Vantage AMR GT4 | 7 | 46 | |||||||||
| BMW M4 GT4 | 9 | ||||||||||||
| 25 | #26 Fast Track Racing/Classic BMW | BMW M4 GT4 | 22 | 12 | 14 | 45 | |||||||
| 26 | #24 Ian Lacy Racing | Ford Mustang GT4 | 12 | 15 | 36 | ||||||||
| 27 | #10 LAP Motorsports | Mercedes-AMG GT4 | 16 | 19 | 28 | ||||||||
| 28 | #14 Bluff City Racing with Autometrics | Mercedes-AMG GT4 | 21 | 20 | 21 | ||||||||
| 29 | #64 Team TGM | Chevrolet Camaro GT4.R | 14 | 17 | |||||||||
| 30 | #51 MMC Motorsport | Mercedes-AMG GT4 | 20 | 11 | |||||||||
| 31 | #19 Multimatic Motorsports | Ford Mustang GT4 | 24 | 7 | |||||||||
| 32 | #13 AWA | McLaren 570S GT4 | 26 | 5 | |||||||||
| 33 | #59 KohR Motorsports | Ford Mustang GT4 | 27 | 4 | |||||||||
| 34 | #15 Multimatic Motorsports | Ford Mustang GT4 | 30 | 1 | |||||||||
| 35 | #46 Team TGM | Chevrolet Camaro GT4.R | 32 | 0 | |||||||||
| 36 | #2 Ave Motorsports | Audi R8 LMS GT4 | 33 | 0 | |||||||||
| Pos. | Team | Car | DAY | SEB1 | ELK | VIR | ALT1 | MOH | ATL2 | LGA | SEB2 | Points | |
| Colour | Result | ||||||||||||
| Gold | Winner | ||||||||||||
| Silver | Second place | ||||||||||||
| Bronze | Third place | ||||||||||||
| Green | Points classification | ||||||||||||
| Blue | Non-points classification | ||||||||||||
| Non-classified finish (NC) | |||||||||||||
| Purple | Retired, not classified (Ret) | ||||||||||||
| Red | Did not qualify (DNQ) | ||||||||||||
| Did not pre-qualify (DNPQ) | |||||||||||||
| Black | Disqualified (DSQ) | ||||||||||||
| White | Did not start (DNS) | ||||||||||||
| Withdrew (WD) | |||||||||||||
| Race cancelled (C) | |||||||||||||
| Blank | Did not practice (DNP) | ||||||||||||
| Did not arrive (DNA) | |||||||||||||
| Excluded (EX) |
Touring Car
Manufacturer's Championships
Grand Sport
| Pos. | Manufacturer | DAY | SEB1 | ELK | VIR | ATL1 | MOH | ATL2 | LGA | SEB2 | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | United Kingdom Aston Martin | 5 | 2 | 2 | 6 | 7 | 1 | 1 | 6 | 2 | 2 | 306 |
| 2 | Germany Mercedes-AMG | 1 | 4 | 4 | 2 | 5 | 3 | 2 | 4 | 4 | 5 | 299 |
| 3 | Germany Audi | 4 | 1 | 3 | 12 | 4 | 2 | 3 | 19 | 1 | 8 | 294 |
| 4 | Germany BMW | 6 | 5 | 5 | 1 | 6 | 6 | 8 | 1 | 5 | 1 | 290 |
| 5 | United States Ford | 11 | 8 | 8 | 4 | 2 | 5 | 4 | 8 | 11 | 6 | 269 |
| 6 | United Kingdom McLaren | 18 | 12 | 1 | 20 | 12 | 16 | 9 | 7 | 9 | 4 | 259 |
| 7 | Germany Porsche | 16 | 3 | 6 | 5 | 3 | 7 | 13 | 14 | 15 | 13 | 257 |
| 8 | United States Chevrolet | 13 | 22 | 18 | 10 | 1 | DNS | DNS | 3 | 17 | 10 | 210 |
| Pos. | Manufacturer | DAY | SEB1 | ELK | VIR | ALT1 | MOH | ATL2 | LGA | SEB2 | Points |
Touring Car
| Pos. | Manufacturer | DAY | SEB1 | ELK | VIR | ATL1 | MOH | ATL2 | LGA | SEB2 | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea Hyundai | 4 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 339 |
| 2 | Germany Audi | 1 | 4 | 5 | 7 | 8 | 1 | 1 | 7 | 2 | 3 | 319 |
| 3 | Japan Honda | 8 | 10 | 8 | 4 | 3 | 2 | 7 | 3 | 4 | 5 | 302 |
| 4 | Italy Alfa Romeo | 13 | 6 | 4 | 11 | 6 | 9 | 8 | 9 | 6 | 4 | 290 |
| Pos. | Manufacturer | DAY | SEB1 | ROA | VIR | ALT1 | MOH | ATL2 | LGA | SEB2 | Points |