2021 AFL draft
In-game article clicks load inline without leaving the challenge.
The 2021 AFL draft consisted of the various periods where the 18 clubs in the Australian Football League (AFL) could trade and recruit players during and following the completion of the 2021 AFL season.
The National Draft returned to being a two day event in 2021, after being held on a single night in 2020.
After coming 18th in the 2021 AFL season, the North Melbourne Football Club held the number one draft pick in the National draft for the first time, selecting South Adelaide midfielder Jason Horne-Francis.
Key dates
| Event | Date(s) |
|---|---|
| Mid-season rookie draft | 2 June 2021 |
| Free agency period | Restricted and Unrestricted: 1–8 October 2021 Delisted: 3–15 November 2021 |
| Trade period | 4–13 October 2021 |
| National draft | First round: 24 November 2021 Second and subsequent rounds: 25 November 2021 |
| Pre-Season and Rookie draft | 26 November 2021 |
| Pre-season supplemental selection period | 10 January 2022 - 9 March 2022 |
2021 mid-season rookie draft
The mid-season draft was held after the conclusion of Round 11 of the 2021 AFL season on 2 June. The draft was only open to clubs with inactive players on their list and vacancies available, such as long term injuries or retirements.
Previous trades
Since 2015, clubs have been able to trade future picks in the next year's national draft during the trade period. As a result, a total of 30 selections for the 2021 draft were traded during the 2020 trade period. Further trades of future picks can be made before or during the 2020 national draft. The selection order for each of these picks is tied to the original club's finishing position in the 2021 season.
Player movements
Free agency
| Player | Free agent type | Recruited from | New club | Compensation | Ref |
|---|---|---|---|---|---|
| Jake Kelly | Unrestricted | Adelaide | Essendon | 3rd round | |
| Mabior Chol | Unrestricted | Richmond | Gold Coast | End of 2nd round | |
| George Hewett | Restricted | Sydney | Carlton | End of 2nd round | |
| Luke Dunstan | Unrestricted | St Kilda | Melbourne | None | |
| Tim O'Brien | Unrestricted | Hawthorn | Western Bulldogs | None | |
| Jarrod Brander | Delisted | West Coast | Greater Western Sydney | —N/a | |
| Sam Skinner [a] | Delisted | South Adelaide (SANFL) | Port Adelaide | —N/a | |
| Tom Campbell | Delisted | North Melbourne | St Kilda | —N/a | |
| Tyson Stengle [b] | Delisted | Woodville-West Torrens (SANFL) | Geelong | —N/a | |
| Hugh Greenwood | Delisted | Gold Coast | North Melbourne | —N/a |
- a Sam Skinner was delisted by Brisbane Lions in 2020
- b Tyson Stengle was delisted by Adelaide during the 2021 pre-season
Trades
List changes
Retirements
Delistings
2021 national draft
| ^ | Denotes player who has been inducted to the Australian Football Hall of Fame |
| * | Denotes player who has been a premiership player and been selected for at least one All-Australian team |
| + | Denotes player who has been a premiership player at least once |
| x | Denotes player who has been selected for at least one All-Australian team |
| # | Denotes player who has never played in a VFL/AFL home and away season or finals game |
| ~ | Denotes player who has been selected as Rising Star |
Rookie elevations
Clubs were able to promote any player who was listed on their rookie list in 2021 to their 2022 primary playing list prior to the draft.
2022 pre-season draft
| Round | Pick | Player | Club | Recruited from | Notes |
|---|---|---|---|---|---|
| Club | League | ||||
| 1 | 1 | Passed | North Melbourne | — | — |
| 2 | Passed | Collingwood | — | — | |
| 3 | Rory Thompson | Gold Coast | Gold Coast | AFL | |
| 4 | Luke Nankervis | Adelaide | Sandringham Dragons | NAB League | |
| 5 | Passed | Essendon | — | — |
2022 rookie draft
Category B rookie selections
| Name | Club | Origin | Note | Ref |
|---|---|---|---|---|
| Domanic Akuei | Carlton | Northern Knights (NAB League) | Next Generation Academy selection (Sudanese descent) | |
| Fionn O'Hara | Hawthorn | Westmeath GAA | International selection (Ireland) | |
| Andy Moniz-Wakefield | Melbourne | NT Thunder (NAB League) | Next Generation Academy selection (indigenous) | |
| Jack Peris | St Kilda | Sandringham Dragons (NAB League) | Next Generation Academy selection (indigenous) | |
| Josiah Kyle | Dandenong Stingrays (NAB League) | Next Generation Academy selection (indigenous) | ||
| Cody Raak | Western Bulldogs | Western Jets (NAB League) | Next Generation Academy selection (indigenous) |
Pre-season supplemental selection period
| Player | Club | Recruited from | Notes | Ref | |
|---|---|---|---|---|---|
| Club | League | ||||
| Mitch Cox | Brisbane Lions | Williamstown | VFL | ||
| Tex Wanganeen | Essendon | Sturt | SANFL | Son of Gavin Wanganeen | |
| Nic Martin | Subiaco | WAFL | |||
| James Tsitas | Gold Coast | Woodville-West Torrens | SANFL | ||
| Tom Lynch | North Melbourne | Adelaide | AFL | ||
| Jack Hayes | St Kilda | Woodville-West Torrens | SANFL | ||
| Jarrod Lienert | Port Adelaide | AFL | |||
| Paddy McCartin | Sydney | Sydney | VFL | Previously listed with St Kilda | |
| Hugh Dixon | West Coast | East Fremantle | WAFL | Previously listed with Fremantle | |
| Luke Strnadica | East Fremantle | WAFL | Previously listed with Fremantle | ||
| Patrick Naish | Richmond | AFL | |||
| Tom Joyce | Brisbane Lions | AFL |