2023 Koper Open – Singles
In-game article clicks load inline without leaving the challenge.
Kathinka von Deichmann was the defending champion but chose not to participate.
Aliona Bolsova won the title after Irina Bara retired in the final at 3–6, 6–2, 4–1.
Seeds
All seeds receive a bye into the second round.
- Italy Jasmine Paolini (third round)
- France Léolia Jeanjean (second round)
- Hungary Réka Luca Jani (quarterfinals)
- Serbia Olga Danilović (third round)
- Polina Kudermetova (second round)
- Croatia Tara Würth (second round)
- Spain Aliona Bolsova (champion)
- Italy Nuria Brancaccio (third round)
- Australia Jaimee Fourlis (second round)
- Romania Jaqueline Cristian (semifinals)
- Spain Jéssica Bouzas Maneiro (quarterfinals)
- Croatia Antonia Ružić (third round)
- North Macedonia Lina Gjorcheska (second round)
- Romania Alexandra Cadanțu-Ignatik (second round)
- Kristina Dmitruk (quarterfinals)
- Croatia Tena Lukas (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 15 | Kristina Dmitruk | 2 | 4 | |||||||||||||||||
| 10 | Romania Jaqueline Cristian | 6 | 6 | |||||||||||||||||
| 10 | Romania Jaqueline Cristian | 2 | 1 | |||||||||||||||||
| 7 | Spain Aliona Bolsova | 6 | 6 | |||||||||||||||||
| 3 | Hungary Réka Luca Jani | 0 | 2 | |||||||||||||||||
| 7 | Spain Aliona Bolsova | 6 | 6 | |||||||||||||||||
| 7 | Spain Aliona Bolsova | 3 | 6 | 4 | ||||||||||||||||
| Romania Irina Bara | 6 | 2 | 1r | |||||||||||||||||
| Romania Irina Bara | 6 | 6 | ||||||||||||||||||
| LL | Germany Silvia Ambrosio | 2 | 0 | |||||||||||||||||
| Romania Irina Bara | 3 | 7 | 6 | |||||||||||||||||
| Q | Romania Andreea Mitu | 6 | 5 | 4 | ||||||||||||||||
| 11 | Spain Jéssica Bouzas Maneiro | 4 | 1 | |||||||||||||||||
| Q | Romania Andreea Mitu | 6 | 6 |
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | Italy J Paolini | 6 | 6 | ||||||||||||||||||||||||
| WC | Slovenia N Jurič | 4 | 1 | Q | Czech Republic D Hindová | 1 | 0 | ||||||||||||||||||||
| Q | Czech Republic D Hindová | 6 | 6 | 1 | Italy J Paolini | 0 | 2 | ||||||||||||||||||||
| Q | Czech Republic I Šebestová | 1 | 0 | 15 | K Dmitruk | 6 | 6 | ||||||||||||||||||||
| Poland W Falkowska | 6 | 6 | Poland W Falkowska | 7 | 1 | 5 | |||||||||||||||||||||
| 15 | K Dmitruk | 5 | 6 | 7 | |||||||||||||||||||||||
| 15 | K Dmitruk | 2 | 4 | ||||||||||||||||||||||||
| 10 | Romania J Cristian | 6 | 6 | ||||||||||||||||||||||||
| 10 | Romania J Cristian | 63 | 4 | ||||||||||||||||||||||||
| Croatia L Bošković | 6 | 6 | Croatia L Bošković | 77 | 0r | ||||||||||||||||||||||
| Q | Slovakia E Méri | 3 | 4 | 10 | Romania J Cristian | 77 | 6 | ||||||||||||||||||||
| J Kolodynska | 4 | 78 | 4 | Slovenia V Erjavec | 64 | 4 | |||||||||||||||||||||
| Slovenia V Erjavec | 6 | 66 | 6 | Slovenia V Erjavec | 77 | 6 | |||||||||||||||||||||
| 6 | Croatia T Würth | 62 | 2 |
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | Hungary RL Jani | 6 | 6 | ||||||||||||||||||||||||
| Q | Germany Y Morderger | 4 | 4 | Turkey B Cengiz | 3 | 3 | |||||||||||||||||||||
| Turkey B Cengiz | 6 | 6 | 3 | Hungary RL Jani | 2 | 6 | 6 | ||||||||||||||||||||
| Q | Hungary A Nagy | 1 | 2 | 16 | Croatia T Lukas | 6 | 1 | 4 | |||||||||||||||||||
| WC | A Anshba | 6 | 6 | WC | A Anshba | 4 | 3 | ||||||||||||||||||||
| 16 | Croatia T Lukas | 6 | 6 | ||||||||||||||||||||||||
| 3 | Hungary RL Jani | 0 | 2 | ||||||||||||||||||||||||
| 7 | Spain A Bolsova | 6 | 6 | ||||||||||||||||||||||||
| 12 | Croatia A Ružić | 6 | 6 | ||||||||||||||||||||||||
| Turkey İ Öz | 6 | 3 | 6 | Turkey İ Öz | 2 | 2 | |||||||||||||||||||||
| WC | Slovenia P Lovrič | 3 | 6 | 3 | 12 | Croatia A Ružić | 6 | 1 | 0 | ||||||||||||||||||
| Hungary N Szabanin | 5 | 6 | 2r | 7 | Spain A Bolsova | 3 | 6 | 6 | |||||||||||||||||||
| Finland A Kulikova | 7 | 3 | 4 | Finland A Kulikova | 4 | 6 | 1 | ||||||||||||||||||||
| 7 | Spain A Bolsova | 6 | 4 | 6 |
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | P Kudermetova | 4 | 4 | ||||||||||||||||||||||||
| Serbia L Radivojević | 4 | 7 | 2 | Romania I Bara | 6 | 6 | |||||||||||||||||||||
| Romania I Bara | 6 | 5 | 6 | Romania I Bara | 79 | 5 | 77 | ||||||||||||||||||||
| Croatia J Fett | 6 | 1 | Croatia J Fett | 67 | 7 | 65 | |||||||||||||||||||||
| Slovenia N Potočnik | 4 | 0r | Croatia J Fett | 6 | 6 | ||||||||||||||||||||||
| 9 | Australia J Fourlis | 3 | 3 | ||||||||||||||||||||||||
| Romania I Bara | 6 | 6 | |||||||||||||||||||||||||
| LL | Germany S Ambrosio | 2 | 0 | ||||||||||||||||||||||||
| 14 | Romania A Cadanțu-Ignatik | 1 | 3 | ||||||||||||||||||||||||
| Czech Republic A Kučmová | 3 | 7 | 4 | LL | Germany S Ambrosio | 6 | 6 | ||||||||||||||||||||
| LL | Germany S Ambrosio | 6 | 5 | 6 | LL | Germany S Ambrosio | 6 | 6 | |||||||||||||||||||
| Q | Italy C Ferrando | 7 | 0 | 2 | 4/SR | Serbia O Danilović | 2 | 1 | |||||||||||||||||||
| WC | Slovenia EN Milić | 5 | 6 | 6 | WC | Slovenia EN Milić | 2 | 3 | |||||||||||||||||||
| 4/SR | Serbia O Danilović | 6 | 6 |
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | Italy N Brancaccio | 6 | 6 | ||||||||||||||||||||||||
| Italy D Cherubini | 4 | 4 | Netherlands S Lamens | 4 | 1 | ||||||||||||||||||||||
| Netherlands S Lamens | 6 | 6 | 8 | Italy N Brancaccio | 62 | 3 | |||||||||||||||||||||
| Italy A Turati | 1 | 3 | 11 | Spain J Bouzas Maneiro | 77 | 6 | |||||||||||||||||||||
| Q | Ukraine A Soboleva | 6 | 6 | Q | Ukraine A Soboleva | 3 | 5 | ||||||||||||||||||||
| 11 | Spain J Bouzas Maneiro | 6 | 7 | ||||||||||||||||||||||||
| 11 | Spain J Bouzas Maneiro | 4 | 1 | ||||||||||||||||||||||||
| Q | Romania A Mitu | 6 | 6 | ||||||||||||||||||||||||
| 13 | North Macedonia L Gjorcheska | 1 | 7 | 4 | |||||||||||||||||||||||
| Q | Romania A Mitu | 6 | 7 | Q | Romania A Mitu | 6 | 5 | 6 | |||||||||||||||||||
| Thailand P Plipuech | 3 | 5 | Q | Romania A Mitu | 6 | 6 | |||||||||||||||||||||
| SR | Australia K McPhee | 5 | 6 | 3 | WC | Slovenia Ž Falkner | 1 | 1 | |||||||||||||||||||
| WC | Slovenia Ž Falkner | 7 | 4 | 6 | WC | Slovenia Ž Falkner | 7 | 6 | |||||||||||||||||||
| 2 | France L Jeanjean | 5 | 3 |