2024 Spain Sevens
In-game article clicks load inline without leaving the challenge.
The 2024 Spain Sevens or SVNS MAD is a rugby sevens tournament played at Metropolitano Stadium in Madrid. Sixteen men's and women's teams participated, of which eight teams participated in the Grand Finals and the other teams participated in the Core Team Qualifier for core team status and to participate on the 2025 HSBC World Rugby SVNS Series.
Teams
The top eight-placed teams from the first seven previous events in the 2023–24 SVNS series played in a Grand Final event. The teams placed between nine–twelve competed in a promotion/relegation-style event with the top four teams from the men's and women's Challenger Series to decide which teams stay as core teams. Seeding of teams is in brackets. Teams were split into pools based on their seeding during the regular season and Challenger Series.
Men
| Grand Finals | Playoff |
|---|---|
| Argentina (1) | United States (9) |
| Ireland (2) | Spain (10) |
| New Zealand (3) | Samoa (11) |
| Australia (4) | Canada (12) |
| France (5) | Uruguay (CS1) |
| Fiji (6) | Kenya (CS2) |
| South Africa (7) | Chile (CS3) |
| Great Britain (8) | Germany (CS4) |
Women
| Grand Finals | Playoff |
|---|---|
| New Zealand (1) | Japan (9) |
| Australia (2) | Brazil (10) |
| France (3) | South Africa (11) |
| United States (4) | Spain (12) |
| Canada (5) | China (CS1) |
| Fiji (6) | Argentina (CS2) |
| Ireland (7) | Belgium (CS3) |
| Great Britain (8) | Poland (CS4) |
Grand Finals — Men
Pool stage
| Key to colours in group tables | |
|---|---|
| Teams that advanced to the Championship semifinals | |
| Teams that advanced to the 5th place semifinals |
Pool A
| Pos | Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 3 | 3 | 0 | 71 | 22 | +49 | 9 |
| 2 | France | 3 | 2 | 1 | 67 | 43 | +24 | 6 |
| 3 | Australia | 3 | 1 | 2 | 29 | 66 | –37 | 3 |
| 4 | Great Britain | 3 | 0 | 3 | 31 | 67 | –36 | 2 |
| 31 May 19:05 |
| 31 May 19:28 |
| 1 June 17:27 |
| 1 June 17:51 |
| 1 June 20:55 |
| France | 17–12 (a.e.t.) | Great Britain |
| 1 June 21:17 |
Pool B
| Pos | Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Fiji | 3 | 3 | 0 | 80 | 54 | +26 | 9 |
| 2 | New Zealand | 3 | 2 | 1 | 81 | 69 | +12 | 7 |
| 3 | Ireland | 3 | 1 | 2 | 64 | 69 | –5 | 5 |
| 4 | South Africa | 3 | 0 | 3 | 52 | 85 | –33 | 1 |
| 31 May 14:14 |
| New Zealand | 26–28 | Fiji |
| 31 May 13:37 |
| Ireland | 26–21 | South Africa |
| 1 June 12:44 |
| 1 June 13:06 |
| 1 June 15:49 |
| Fiji | 26–7 | South Africa |
| 1 June 16:11 |
| Ireland | 17–22 (a.e.t.) | New Zealand |
5th to 8th playoffs
| 5th place semifinals | 5th place final | |||||
| 2 June 2024– 10:49 – Metropolitano Stadium | ||||||
| Ireland | 19 | |||||
| 2 June 2024– 14:29 – Metropolitano Stadium | ||||||
| Great Britain | 14 | |||||
| Ireland | 12 | |||||
| 2 June 2024– 11:11 – Metropolitano Stadium | ||||||
| South Africa | 7 | |||||
| Australia | 21 | |||||
| South Africa | 24 | |||||
| 7th place final | ||||||
| 2 June 2024– 14:05 – Metropolitano Stadium | ||||||
| Great Britain | 0 | |||||
| Australia | 21 |
Championship
| Championship semifinals | Championship final | |||||
| 2 June 2024– 12:21 – Metropolitano Stadium | ||||||
| Fiji | 14 | |||||
| 2 June 2024– 20:26 – Metropolitano Stadium | ||||||
| France | 21 | |||||
| France | 19 | |||||
| 2 June 2024– 12:45 – Metropolitano Stadium | ||||||
| Argentina | 5 | |||||
| Argentina | 21 | |||||
| New Zealand | 14 | |||||
| Bronze final | ||||||
| 2 June 2024– 19:18 – Metropolitano Stadium | ||||||
| Fiji | 17 | |||||
| New Zealand | 10 |
Final placings
| Place | Team | Notes |
|---|---|---|
| France | Series Champions | |
| Argentina | ||
| Fiji | ||
| 4 | New Zealand | |
| 5 | Ireland | |
| 6 | South Africa | |
| 7 | Australia | |
| 8 | Great Britain |
Grand Finals — Women
Pool stage
| Key to colours in group tables | |
|---|---|
| Teams that advanced to the Championship semifinals | |
| Teams that advanced to the 5th place semifinals |
Pool A
| Pos | Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Canada | 3 | 2 | 1 | 67 | 60 | +7 | 7 |
| 2 | New Zealand | 3 | 2 | 1 | 104 | 45 | +59 | 6 |
| 3 | United States | 3 | 2 | 1 | 45 | 69 | –24 | 6 |
| 4 | Great Britain | 3 | 0 | 3 | 43 | 85 | –42 | 2 |
| 31 May 18:19 |
| United States | 26–19 | Canada |
| 31 May 18:42 |
| 1 June 16:39 |
| 1 June 17:03 |
| New Zealand | 17–26 | Canada |
| 1 June 20:11 |
| Canada | 22–17 (a.e.t.) | Great Britain |
| 1 June 20:33 |
Pool B
| 31 May 13:28 |
| 31 May 13:51 |
| 1 June 12:00 |
| 1 June 12:22 |
| 1 June 15:05 |
| 1 June 15:27 |
5th to 8th playoffs
| 5th place semifinals | 5th place final | |||||
| 2 June 2024– 10:05 – Metropolitano Stadium | ||||||
| Ireland | 20 | |||||
| 2 June 2024– 13:41 – Metropolitano Stadium | ||||||
| Great Britain | 0 | |||||
| Ireland | 14 | |||||
| 2 June 2024– 10:27 – Metropolitano Stadium | ||||||
| United States | 27 | |||||
| United States | 31 | |||||
| Fiji | 0 | |||||
| 7th place final | ||||||
| 2 June 2024– 13:17 – Metropolitano Stadium | ||||||
| Great Britain | 7 | |||||
| Fiji | 42 |
Championship
| Championship semifinals | Championship final | |||||
| 2 June 2024– 11:33 – Metropolitano Stadium | ||||||
| Australia | 21 | |||||
| 2 June 2024– 19:49 – Metropolitano Stadium | ||||||
| New Zealand | 19 | |||||
| Australia | 26 | |||||
| 2 June 2024– 11:57 – Metropolitano Stadium | ||||||
| France | 7 | |||||
| Canada | 17 | |||||
| France | 19 | |||||
| Bronze final | ||||||
| 2 June 2024– 18:52 – Metropolitano Stadium | ||||||
| New Zealand | 26 | |||||
| Canada | 14 |
Final placings
| Place | Team | Notes |
|---|---|---|
| Australia | Series Champions | |
| France | ||
| New Zealand | ||
| 4 | Canada | |
| 5 | United States | |
| 6 | Ireland | |
| 7 | Fiji | |
| 8 | Great Britain |
Playoffs — Men
Pool stage
Pool A
| Pos | Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | United States | 3 | 3 | 0 | 83 | 40 | +43 | 9 |
| 2 | Uruguay | 3 | 2 | 1 | 81 | 50 | +31 | 6 |
| 3 | Germany | 3 | 1 | 2 | 52 | 70 | –28 | 3 |
| 4 | Canada | 3 | 0 | 3 | 28 | 74 | –46 | 2 |
| 31 May 12:44 |
| 31 May 13:06 |
| United States | 40–19 | Germany |
| 31 May 15:50 |
| 31 May 16:12 |
| United States | 29–14 | Uruguay |
| 1 June 14:14 |
| 1 June 14:37 |
Pool B
| 31 May 17:25 |
| 31 May 17:49 |
| 31 May 20:54 |
| 31 May 21:18 |
| 1 June 19:18 |
| 1 June 19:42 |
Qualifier Playoffs
| 2 June 16:56 |
| United States | 40–19 | Samoa |
| 2 June 17:20 |
| 2 June 17:44 |
| 2 June 18:08 |
Final placings
| Team | Notes |
|---|---|
| United States | Qualified for SVNS 2024–25 |
| Kenya | |
| Uruguay | |
| Spain | |
| Canada | Relegated for SVNS 2024–25 |
| Samoa | |
| Germany | |
| Chile |
Playoffs — Women
Pool stage
Pool A
| 31 May 16:49 |
| 31 May 17:01 |
| 31 May 20:06 |
| 31 May 20:30 |
| 1 June 18:30 |
| 1 June 18:54 |
Pool B
| Pos | Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 3 | 3 | 0 | 100 | 17 | +83 | 9 |
| 2 | South Africa | 3 | 2 | 1 | 64 | 38 | +26 | 6 |
| 3 | Argentina | 3 | 1 | 2 | 38 | 69 | –31 | 3 |
| 4 | Belgium | 3 | 0 | 3 | 26 | 104 | –78 | 1 |
| 31 May 12:00 |
| 31 May 12:22 |
| 31 May 15:06 |
| 31 May 15:28 |
| 1 June 13:28 |
| 1 June 13:51 |
Qualifier Playoffs
| 2 June 15:08 |
| 2 June 15:32 |
| 2 June 13:56 |
| 2 June 16:20 |
Final placings
| Team | Notes |
|---|---|
| China | Qualified for SVNS 2024–25 |
| Spain | |
| Japan | |
| Brazil | |
| South Africa | Relegated for SVNS 2024–25 |
| Belgium | |
| Argentina | |
| Poland |
Dream Teams
Men
| Player | Country |
|---|---|
| Juan Ramos | Spain |
| Vincent Onyala | Kenya |
| Matteo Graziano | Argentina |
| Antoine Dupont | France |
| Rayan Rebbadj | France |
| Jerry Tuwai | Fiji |
| Ponipate Loganimasi | Fiji |
Women
| Player | Country |
|---|---|
| Jorja Miller | New Zealand |
| Maddison Levi | Australia |
| Olivia Apps | Canada |
| Juana Stella | Spain |
| Chiharu Nakamura | Japan |
| Keyara Wardley | Canada |
| Alycia Chrystiaens | France |
External links
| 2023–24 SVNS | ||
|---|---|---|
| Preceded by2024 Singapore Sevens | 2024 Spain Sevens | Succeeded byNone (last event) |