2025 Syed Modi International
In-game article clicks load inline without leaving the challenge.
The 2025 Syed Modi International was a badminton tournament that took place at Babu Banarasi Das Indoor Stadium in Lucknow, India, from 25 to 30 November 2025. It had a total prize of $240,000.
Tournament
The 2025 Syed Modi International was the thirty-seventh tournament of the 2025 BWF World Tour and the 2025 edition of the Syed Modi International championships, which have been held since 2009. This tournament was organized by the Badminton Association of India with sanction from the BWF.
Venue
This tournament was held at Babu Banarasi Das Indoor Stadium in Lucknow, India.
Point distribution
Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF World Tour Super 300 event.
| Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 |
|---|---|---|---|---|---|---|---|
| 7,000 | 5,950 | 4,900 | 3,850 | 2,750 | 1,670 | 660 | 320 |
Prize pool
The total prize money is US$240,000 with the distribution of the prize money in accordance with BWF regulations.
| Event | Winner | Finalist | Semi-finals | Quarter-finals | Last 16 |
| Singles | $18,000 | $9,120 | $3,480 | $1,440 | $840 |
| Doubles | $18,960 | $9,120 | $3,360 | $1,740 | $900 |
Men's singles
Seeds
- Singapore Jason Teh (quarter-finals)
- India Ayush Shetty (withdrew)
- India Prannoy H. S. (second round)
- India Kiran George (second round)
- India Srikanth Kidambi (final)
- India Tharun Mannepalli (second round)
- Japan Yudai Okimoto (first round)
- Denmark Magnus Johannesen (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||
| PFQ | Japan Minoru Koga | 21 | 8 | 0r | |||||||||
| Hong Kong Jason Gunawan | 12 | 21 | 11 | ||||||||||
| Hong Kong Jason Gunawan | 21 | 8 | 22 | ||||||||||
| 5 | India Srikanth Kidambi | 16 | 21 | 20 | |||||||||
| 5 | India Srikanth Kidambi | 21 | 19 | 21 | |||||||||
| India Mithun Manjunath | 15 | 21 | 13 |
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | Singapore J Teh | 21 | 21 | |||||||||||||||||
| India R Sanjeevi | 19 | 17 | ||||||||||||||||||
| 1 | Singapore J Teh | 21 | 21 | |||||||||||||||||
| India A Mishra | 15 | 15 | ||||||||||||||||||
| PFQ | India L Sharma | 16 | 21 | 19 | ||||||||||||||||
| India A Mishra | 21 | 15 | 21 | |||||||||||||||||
| 1 | Singapore J Teh | 19 | 21 | 20 | ||||||||||||||||
| PFQ | Japan M Koga | 21 | 12 | 22 | ||||||||||||||||
| 7 | Japan Y Okimoto | 13 | 15 | |||||||||||||||||
| PFQ | Japan M Koga | 21 | 21 | |||||||||||||||||
| PFQ | Japan M Koga | 21 | 21 | |||||||||||||||||
| PFQ | India S Gupta | 12 | 16 | |||||||||||||||||
| Q2 | India B Raghav | 19 | 9 | |||||||||||||||||
| PFQ | India S Gupta | 21 | 21 |
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | India K George | 21 | 21 | |||||||||||||||||
| Israel D Dubovenko | 17 | 9 | ||||||||||||||||||
| 4 | India K George | 19 | 16 | |||||||||||||||||
| Hong Kong J Gunawan | 21 | 21 | ||||||||||||||||||
| Israel M Zilberman | 15 | 17 | ||||||||||||||||||
| Hong Kong J Gunawan | 21 | 21 | ||||||||||||||||||
| Hong Kong J Gunawan | 20 | 21 | 21 | |||||||||||||||||
| 8 | Denmark M Johannesen | 22 | 16 | 19 | ||||||||||||||||
| 8 | Denmark M Johannesen | 21 | 21 | |||||||||||||||||
| Q1 | India O Chaliha | 16 | 18 | |||||||||||||||||
| 8 | Denmark M Johannesen | 21 | 21 | |||||||||||||||||
| Sri Lanka V Nettasinghe | 12 | 17 | ||||||||||||||||||
| Q4 | India A Bhivpathaki | 21 | 14 | 6 | ||||||||||||||||
| Sri Lanka V Nettasinghe | 19 | 21 | 21 |
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| India B M R Bharadwaj | 18 | 21 | 23 | |||||||||||||||||
| India T R Katam | 21 | 16 | 21 | |||||||||||||||||
| India B M R Bharadwaj | 16 | 21 | 12 | |||||||||||||||||
| SWM | India P Rajawat | 21 | 10 | 21 | ||||||||||||||||
| India M Maisnam | 18 | 14 | ||||||||||||||||||
| SWM | India P Rajawat | 21 | 21 | |||||||||||||||||
| SWM | India P Rajawat | 14 | 4r | |||||||||||||||||
| 5 | India S Kidambi | 21 | 11 | |||||||||||||||||
| Q3 | India A Thakur | 10 | 14 | |||||||||||||||||
| PFQ | India S Dayanand | 21 | 21 | |||||||||||||||||
| PFQ | India S Dayanand | 6 | 16 | |||||||||||||||||
| 5 | India S Kidambi | 21 | 21 | |||||||||||||||||
| India T Kavin | 13 | 10 | ||||||||||||||||||
| 5 | India S Kidambi | 21 | 21 |
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| India M Manjunath | 21 | 12 | 21 | |||||||||||||||||
| Kazakhstan D Panarin | 18 | 21 | 10 | |||||||||||||||||
| India M Manjunath | 21 | 17 | 21 | |||||||||||||||||
| 6 | India T Mannepalli | 16 | 21 | 17 | ||||||||||||||||
| India S Karunakaran | 7 | 9 | ||||||||||||||||||
| 6 | India T Mannepalli | 21 | 21 | |||||||||||||||||
| India M Manjunath | 21 | 21 | ||||||||||||||||||
| India M Singh | 18 | 13 | ||||||||||||||||||
| India S Subramanian | 13 | 21 | 17 | |||||||||||||||||
| India M Singh | 21 | 14 | 21 | |||||||||||||||||
| India M Singh | 21 | 21 | ||||||||||||||||||
| 3 | India Prannoy H. S. | 15 | 18 | |||||||||||||||||
| PFQ | India S Dalal | 15 | 10 | |||||||||||||||||
| 3 | India Prannoy H. S. | 21 | 21 |
Women's singles
Seeds
- India Unnati Hooda (semi-finals)
- Japan Nozomi Okuhara (second round)
- Chinese Taipei Sung Shuo-yun (quarter-finals)
- Turkey Neslihan Arın (final)
- Japan Hina Akechi (champion)
- Ukraine Polina Buhrova (second round)
- India Rakshitha Ramraj (quarter-finals)
- India Anupama Upadhyaya (second round)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | India Unnati Hooda | 15 | 10 | ||||||||||
| 4 | Turkey Neslihan Arın | 21 | 21 | ||||||||||
| 4 | Turkey Neslihan Arın | 16 | 14 | ||||||||||
| 5 | Japan Hina Akechi | 21 | 21 | ||||||||||
| 5 | Japan Hina Akechi | 21 | 21 | ||||||||||
| India Tanvi Sharma | 17 | 16 |
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | India U Hooda | 21 | 21 | |||||||||||||||||
| India A Kashyap | 13 | 18 | ||||||||||||||||||
| 1 | India U Hooda | 21 | 21 | |||||||||||||||||
| India T Mir | 15 | 10 | ||||||||||||||||||
| India A Bhatt | 15 | 21 | 17 | |||||||||||||||||
| India T Mir | 21 | 11 | 21 | |||||||||||||||||
| 1 | India U Hooda | 21 | 13 | 21 | ||||||||||||||||
| 7 | India R Ramraj | 15 | 21 | 16 | ||||||||||||||||
| 7 | India R Ramraj | 21 | 21 | |||||||||||||||||
| India S Lele | 12 | 14 | ||||||||||||||||||
| 7 | India R Ramraj | 16 | 21 | 21 | ||||||||||||||||
| India D Sihag | 21 | 19 | 17 | |||||||||||||||||
| India D Sihag | 23 | 21 | ||||||||||||||||||
| Q1 | India A Naik | 21 | 15 |
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | Turkey N Arın | 21 | 22 | |||||||||||||||||
| India S Valishetty | 15 | 20 | ||||||||||||||||||
| 4 | Turkey N Arın | 21 | 21 | |||||||||||||||||
| India M Singh | 13 | 12 | ||||||||||||||||||
| Q4 | United Arab Emirates P Bharath | 15 | 10 | |||||||||||||||||
| India M Singh | 21 | 21 | ||||||||||||||||||
| 4 | Turkey N Arın | 21 | 13 | 21 | ||||||||||||||||
| India I Baruah | 19 | 21 | 15 | |||||||||||||||||
| 6 | Ukraine P Buhrova | 21 | 21 | |||||||||||||||||
| Hungary Á Kőrösi | 15 | 10 | ||||||||||||||||||
| 6 | Ukraine P Buhrova | 15 | 8 | |||||||||||||||||
| India I Baruah | 21 | 21 | ||||||||||||||||||
| Chinese Taipei Tung C-t | 21 | 17 | 16 | |||||||||||||||||
| India I Baruah | 14 | 21 | 21 |
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| India T Hemanth | 21 | 21 | ||||||||||||||||||
| Chinese Taipei Hsieh Y-e | 13 | 12 | ||||||||||||||||||
| India T Hemanth | 12 | 8 | ||||||||||||||||||
| 5 | Japan H Akechi | 21 | 21 | |||||||||||||||||
| India A Kharb | 8 | 10 | ||||||||||||||||||
| 5 | Japan H Akechi | 21 | 21 | |||||||||||||||||
| 5 | Japan H Akechi | 21 | 21 | |||||||||||||||||
| 3 | Chinese Taipei Sung S-y | 8 | 15 | |||||||||||||||||
| Japan S Masuki | 21 | 21 | ||||||||||||||||||
| Q3 | Hong Kong Liang K W | 19 | 16 | |||||||||||||||||
| Japan S Masuki | 19 | 15 | ||||||||||||||||||
| 3 | Chinese Taipei Sung S-y | 21 | 21 | |||||||||||||||||
| United States I Jaiswal | 16 | 21 | 17 | |||||||||||||||||
| 3 | Chinese Taipei Sung S-y | 21 | 17 | 21 |
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Hong Kong Lo S Y | 21 | 21 | ||||||||||||||||||
| Ukraine Y Kantemyr | 16 | 17 | ||||||||||||||||||
| Hong Kong Lo S Y | 21 | 12 | 21 | |||||||||||||||||
| 8 | India A Upadhyaya | 13 | 21 | 13 | ||||||||||||||||
| Uganda F Mohamed Rafi | 9 | 9 | ||||||||||||||||||
| 8 | India A Upadhyaya | 21 | 21 | |||||||||||||||||
| Hong Kong Lo S Y | 13 | 19 | ||||||||||||||||||
| India T Sharma | 21 | 21 | ||||||||||||||||||
| India T Sharma | 21 | 21 | ||||||||||||||||||
| India A Chaliha | 15 | 19 | ||||||||||||||||||
| India T Sharma | 13 | 21 | 21 | |||||||||||||||||
| 2 | Japan N Okuhara | 21 | 16 | 19 | ||||||||||||||||
| Q2 | India A Rao | 20 | 14 | |||||||||||||||||
| 2 | Japan N Okuhara | 22 | 21 |
Men's doubles
Seeds
- Malaysia Choong Hon Jian / Muhammad Haikal (withdrew)
- India Pruthvi Roy / K. Sai Pratheek (second round)
- Malaysia Chia Wei Jie / Lwi Sheng Hao (final)
- Chinese Taipei He Zhi-wei / Huang Jui-hsuan (quarter-finals)
- India Hariharan Amsakarunan / Arjun M. R. (quarter-finals)
- Malaysia Kang Khai Xing / Aaron Tai (champions)
- Individual Neutral Athletes Rodion Alimov / Maksim Ogloblin (semi-finals)
- India Akshan Shetty / Sankar Udayakumar (second round)
Finals
| Semi-finals | Final | ||||||||||||
| 7 | Individual Neutral Athletes Rodion Alimov Individual Neutral Athletes Maksim Ogloblin | 15 | 20 | ||||||||||
| 6 | Malaysia Kang Khai Xing Malaysia Aaron Tai | 21 | 22 | ||||||||||
| 6 | Malaysia Kang Khai Xing Malaysia Aaron Tai | 21 | 21 | ||||||||||
| 3 | Malaysia Chia Wei Jie Malaysia Lwi Sheng Hao | 9 | 19 | ||||||||||
| 3 | Malaysia Chia Wei Jie Malaysia Lwi Sheng Hao | 21 | 16 | 21 | |||||||||
| Malaysia Muhammad Faiq Malaysia Lok Hong Quan | 5 | 21 | 17 |
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | Chinese Taipei He Z-w Chinese Taipei Huang J-h | 21 | 21 | |||||||||||||||||
| India S Chhetri India N Kumar | 19 | 15 | ||||||||||||||||||
| 4 | Chinese Taipei He Z-w Chinese Taipei Huang J-h | 21 | 21 | |||||||||||||||||
| Malaysia B Goonting Malaysia Fazriq R | 12 | 18 | ||||||||||||||||||
| Malaysia B Goonting Malaysia Fazriq R | 21 | 21 | ||||||||||||||||||
| PFQ | India K Balamurugan India P Vaid | 15 | 17 | |||||||||||||||||
| 4 | Chinese Taipei He Z-w Chinese Taipei Huang J-h | 11 | 16 | |||||||||||||||||
| 7 | Individual Neutral Athletes R Alimov Individual Neutral Athletes M Ogloblin | 21 | 21 | |||||||||||||||||
| 7 | Individual Neutral Athletes R Alimov Individual Neutral Athletes M Ogloblin | 19 | 21 | 21 | ||||||||||||||||
| India D Konthoujam India A Mohammad | 21 | 16 | 14 | |||||||||||||||||
| 7 | Individual Neutral Athletes R Alimov Individual Neutral Athletes M Ogloblin | 21 | 14 | 25 | ||||||||||||||||
| India Viplav Kuvale India Viraj Kuvale | 16 | 21 | 23 | |||||||||||||||||
| India A Diwakar India K Thangam | 20 | 21 | 19 | |||||||||||||||||
| India Viplav Kuvale India Viraj Kuvale | 22 | 16 | 21 |
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 6 | Malaysia Kang K X Malaysia A Tai | 21 | 21 | |||||||||||||||||
| India N Prasanth India D Vel Murugan | 11 | 12 | ||||||||||||||||||
| 6 | Malaysia Kang K X Malaysia A Tai | 19 | 21 | 21 | ||||||||||||||||
| Denmark C Kjær Denmark R Kjær | 21 | 19 | 15 | |||||||||||||||||
| Denmark C Kjær Denmark R Kjær | 21 | 21 | ||||||||||||||||||
| Q3 | India M Rana India A Sapiah | 9 | 10 | |||||||||||||||||
| 6 | Malaysia Kang K X Malaysia A Tai | 22 | 14 | 21 | ||||||||||||||||
| 5 | India H Amsakarunan India Arjun M. R. | 20 | 21 | 13 | ||||||||||||||||
| 5 | India H Amsakarunan India Arjun M. R. | 21 | 21 | |||||||||||||||||
| India A Makhija India S Tamboli | 11 | 13 | ||||||||||||||||||
| 5 | India H Amsakarunan India Arjun M. R. | 21 | 21 | |||||||||||||||||
| Malaysia Lau Y S Malaysia Lim T J | 12 | 18 | ||||||||||||||||||
| India S Goala India D Rawat | 15 | 14 | ||||||||||||||||||
| Malaysia Lau Y S Malaysia Lim T J | 21 | 21 |
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Q1 | India B Chhabra India P Choudhary | 19 | 17 | |||||||||||||||||
| Q4 | India A Surya India G Vittalji | 21 | 21 | |||||||||||||||||
| Q4 | India A Surya India G Vittalji | 16 | 11 | |||||||||||||||||
| SWM | United Arab Emirates Dev Ayyappan United Arab Emirates Dhiren Ayyappan | 21 | 21 | |||||||||||||||||
| India A Thakore India D Thakore | 9 | 13 | ||||||||||||||||||
| SWM | United Arab Emirates Dev Ayyappan United Arab Emirates Dhiren Ayyappan | 21 | 21 | |||||||||||||||||
| SWM | United Arab Emirates Dev Ayyappan United Arab Emirates Dhiren Ayyappan | 18 | 13 | |||||||||||||||||
| 3 | Malaysia Chia W J Malaysia Lwi S H | 21 | 21 | |||||||||||||||||
| India H Baskaran India Bharathsanjai S | 21 | 13 | 21 | |||||||||||||||||
| India A Mohanty India A Pattanayak | 12 | 21 | 11 | |||||||||||||||||
| India H Baskaran India Bharathsanjai S | 16 | 12 | ||||||||||||||||||
| 3 | Malaysia Chia W J Malaysia Lwi S H | 21 | 21 | |||||||||||||||||
| India B Arigela India V Gobburu | 16 | 14 | ||||||||||||||||||
| 3 | Malaysia Chia W J Malaysia Lwi S H | 21 | 21 |
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Malaysia Goh B Z Malaysia Wong V S | 15 | 16 | ||||||||||||||||||
| Japan M Onodera Japan D Tanioka | 21 | 21 | ||||||||||||||||||
| Japan M Onodera Japan D Tanioka | 21 | 13 | 21 | |||||||||||||||||
| 8 | India A Shetty India S Udayakumar | 10 | 21 | 17 | ||||||||||||||||
| Q2 | India A Agarwal India D Gautam | 10 | 27 | 10 | ||||||||||||||||
| 8 | India A Shetty India S Udayakumar | 21 | 25 | 21 | ||||||||||||||||
| Japan M Onodera Japan D Tanioka | 16 | 15 | ||||||||||||||||||
| Malaysia M Faiq Malaysia Lok H Q | 21 | 21 | ||||||||||||||||||
| Malaysia Boon X Y Malaysia Lee Y B | 19 | 21 | 14 | |||||||||||||||||
| Malaysia M Faiq Malaysia Lok H Q | 21 | 16 | 21 | |||||||||||||||||
| Malaysia M Faiq Malaysia Lok H Q | 21 | 19 | 21 | |||||||||||||||||
| 2 | India P Roy India K. Sai Pratheek | 18 | 21 | 12 | ||||||||||||||||
| India S Bora India N Ranjan | 8 | 17 | ||||||||||||||||||
| 2 | India P Roy India K. Sai Pratheek | 21 | 21 |
Women's doubles
Seeds
- India Treesa Jolly / Gayatri Gopichand (champions)
- Chinese Taipei Hsu Ya-ching / Sung Yu-hsuan (semi-finals)
- Chinese Taipei Sung Shuo-yun / Yu Chien-hui (second round)
- Ukraine Polina Buhrova / Yevheniia Kantemyr (second round)
- Indonesia Apriyani Rahayu / Siti Fadia Silva Ramadhanti (withdrew)
- Turkey Bengisu Erçetin / Nazlıcan İnci (quarter-finals)
- Malaysia Ong Xin Yee / Carmen Ting (semi-finals)
- Japan Kaho Osawa / Mai Tanabe (final)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | India Treesa Jolly India Gayatri Gopichand | 21 | 21 | ||||||||||
| 7 | Malaysia Ong Xin Yee Malaysia Carmen Ting | 11 | 15 | ||||||||||
| 1 | India Treesa Jolly India Gayatri Gopichand | 17 | 21 | 21 | |||||||||
| 8 | Japan Kaho Osawa Japan Mai Tanabe | 21 | 13 | 15 | |||||||||
| 8 | Japan Kaho Osawa Japan Mai Tanabe | 21 | 21 | ||||||||||
| 2 | Chinese Taipei Hsu Ya-ching Chinese Taipei Sung Yu-hsuan | 15 | 19 |
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | India T Jolly India G Gopichand | 19 | 22 | 21 | ||||||||||||||||
| Malaysia Cheng S H Malaysia Tan Z Y | 21 | 20 | 9 | |||||||||||||||||
| 1 | India T Jolly India G Gopichand | 21 | 21 | |||||||||||||||||
| Q3 | India Z Abbigail India L Srivastava | 17 | 12 | |||||||||||||||||
| Q3 | India Z Abbigail India L Srivastava | 21 | 21 | |||||||||||||||||
| Q4 | India H Dubey India R Toor | 11 | 12 | |||||||||||||||||
| 1 | India T Jolly India G Gopichand | 21 | 21 | |||||||||||||||||
| 6 | Turkey B Erçetin Turkey N İnci | 15 | 16 | |||||||||||||||||
| 6 | Turkey B Erçetin Turkey N İnci | 21 | 24 | |||||||||||||||||
| Indonesia S S Azzahra Indonesia A Z D Ramadhani | 15 | 22 | ||||||||||||||||||
| 6 | Turkey B Erçetin Turkey N İnci | 21 | 23 | |||||||||||||||||
| India V Khadkekar India A Khan | 7 | 21 | ||||||||||||||||||
| Q2 | India V R Nardhana India R Ramasamy | 19 | 22 | 17 | ||||||||||||||||
| India V Khadkekar India A Khan | 21 | 20 | 21 |
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | Ukraine P Buhrova Ukraine Y Kantemyr | 21 | 21 | |||||||||||||||||
| India S Gahlawat India T Singh | 9 | 19 | ||||||||||||||||||
| 4 | Ukraine P Buhrova Ukraine Y Kantemyr | 17 | 22 | |||||||||||||||||
| India P Konjengbam India S Mishra | 21 | 24 | ||||||||||||||||||
| India R Evangelin India Sa Singh | 8 | 11 | ||||||||||||||||||
| India P Konjengbam India S Mishra | 21 | 21 | ||||||||||||||||||
| India P Konjengbam India S Mishra | 13 | 20 | ||||||||||||||||||
| 7 | Malaysia Ong X Y Malaysia C Ting | 21 | 22 | |||||||||||||||||
| 7 | Malaysia Ong X Y Malaysia C Ting | 21 | 21 | |||||||||||||||||
| India D Singh India So Singh | 12 | 15 | ||||||||||||||||||
| 7 | Malaysia Ong X Y Malaysia C Ting | 21 | 21 | |||||||||||||||||
| Malaysia Chong J Y Malaysia V Ng | 8 | 8 | ||||||||||||||||||
| India R Panda India S Panda | 18 | 13 | ||||||||||||||||||
| Malaysia Chong J Y Malaysia V Ng | 21 | 21 |
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Q1 | India A Sunil India V Sri | 11 | 18 | |||||||||||||||||
| India G Rawat India M Rawat | 21 | 21 | ||||||||||||||||||
| India G Rawat India M Rawat | 11 | 11 | ||||||||||||||||||
| 8 | Japan K Osawa Japan M Tanabe | 21 | 21 | |||||||||||||||||
| Chinese Taipei Chen H-n Chinese Taipei Hsieh M-y | 19 | 16 | ||||||||||||||||||
| 8 | Japan K Osawa Japan M Tanabe | 21 | 21 | |||||||||||||||||
| 8 | Japan K Osawa Japan M Tanabe | 21 | 21 | |||||||||||||||||
| Indonesia I S Meida Indonesia R K Nastine | 16 | 10 | ||||||||||||||||||
| Australia L C Griselda Australia N Shimizu | 16 | 11 | ||||||||||||||||||
| Indonesia I S Meida Indonesia R K Nastine | 21 | 21 | ||||||||||||||||||
| Indonesia I S Meida Indonesia R K Nastine | 21 | 21 | ||||||||||||||||||
| 3 | Chinese Taipei Sung S-y Chinese Taipei Yu C-h | 16 | 8 | |||||||||||||||||
| PFQ | India A Balan India D Balasubramanian | 6 | 9 | |||||||||||||||||
| 3 | Chinese Taipei Sung S-y Chinese Taipei Yu C-h | 21 | 21 |
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| India A Bhat India S Gautam | 21 | 21 | ||||||||||||||||||
| India M Khan India A Pravin | 12 | 10 | ||||||||||||||||||
| India A Bhat India S Gautam | 8 | 14 | ||||||||||||||||||
| SWM | Chinese Taipei Lin X-m Chinese Taipei Wang Y-q | 21 | 21 | |||||||||||||||||
| India R Ganesh India S Sikkandar | 6 | 11 | ||||||||||||||||||
| SWM | Chinese Taipei Lin X-m Chinese Taipei Wang Y-q | 21 | 21 | |||||||||||||||||
| SWM | Chinese Taipei Lin X-m Chinese Taipei Wang Y-q | 9 | 10 | |||||||||||||||||
| 2 | Chinese Taipei Hsu Y-c Chinese Taipei Sung Y-h | 21 | 21 | |||||||||||||||||
| United Arab Emirates M O Khan United Arab Emirates T Khan | 21 | 18 | 13 | |||||||||||||||||
| Chinese Taipei Cheng C-y Chinese Taipei Hsieh Y-t | 16 | 21 | 21 | |||||||||||||||||
| Chinese Taipei Cheng C-y Chinese Taipei Hsieh Y-t | 9 | 10 | ||||||||||||||||||
| 2 | Chinese Taipei Hsu Y-c Chinese Taipei Sung Y-h | 21 | 21 | |||||||||||||||||
| India K Selvam India S Singhi | 19 | 17 | ||||||||||||||||||
| 2 | Chinese Taipei Hsu Y-c Chinese Taipei Sung Y-h | 21 | 21 |
Mixed doubles
Seeds
- Singapore Terry Hee / Jin Yujia (second round)
- India Rohan Kapoor / Ruthvika Gadde (second round)
- Malaysia Wong Tien Ci / Lim Chiew Sien (quarter-finals)
- Indonesia Marwan Faza / Aisyah Pranata (semi-finals)
- India Sathish Karunakaran / Aadya Variyath (second round)
- India Ashith Surya / Amrutha Pramuthesh (second round)
- Thailand Pakkapon Teeraratsakul / Sapsiree Taerattanachai (final)
- Indonesia Dejan Ferdinansyah / Bernadine Wardana (champions)
Finals
| Semi-finals | Final | ||||||||||||
| 7 | Thailand Pakkapon Teeraratsakul Thailand Sapsiree Taerattanachai | 21 | 21 | ||||||||||
| 4 | Indonesia Marwan Faza Indonesia Aisyah Pranata | 10 | 12 | ||||||||||
| 7 | Thailand Pakkapon Teeraratsakul Thailand Sapsiree Taerattanachai | 19 | 16 | ||||||||||
| 8 | Indonesia Dejan Ferdinansyah Indonesia Bernadine Wardana | 21 | 21 | ||||||||||
| 8 | Indonesia Dejan Ferdinansyah Indonesia Bernadine Wardana | 21 | 21 | ||||||||||
| India Hariharan Amsakarunan India Treesa Jolly | 17 | 19 |
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | Singapore T Hee Singapore Jin YJ | 23 | 21 | |||||||||||||||||
| PFQ | India A Makhija India S Singhi | 21 | 10 | |||||||||||||||||
| 1 | Singapore T Hee Singapore Jin YJ | |||||||||||||||||||
| Malaysia Wee Y H Malaysia V Gobi | w | / | o | |||||||||||||||||
| India S Dhanraj India A Pai | 10 | 18 | ||||||||||||||||||
| Malaysia Wee Y H Malaysia V Gobi | 21 | 21 | ||||||||||||||||||
| Malaysia Wee Y H Malaysia V Gobi | 14 | 11 | ||||||||||||||||||
| 7 | Thailand P Teeraratsakul Thailand S Taerattanachai | 21 | 21 | |||||||||||||||||
| 7 | Thailand P Teeraratsakul Thailand S Taerattanachai | 21 | 21 | |||||||||||||||||
| India G Vittalji India S Singh | 7 | 6 | ||||||||||||||||||
| 7 | Thailand P Teeraratsakul Thailand S Taerattanachai | 21 | 21 | |||||||||||||||||
| Q3 | India C Lalramsanga India T Suri | 12 | 19 | |||||||||||||||||
| Q3 | India C Lalramsanga India T Suri | 25 | 21 | |||||||||||||||||
| Q1 | India B Chhabra India V Toppo | 23 | 14 |
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | Indonesia M Faza Indonesia A Pranata | 22 | 21 | |||||||||||||||||
| Malaysia Low H C Malaysia Chan W T | 20 | 12 | ||||||||||||||||||
| 4 | Indonesia M Faza Indonesia A Pranata | 21 | 17 | 21 | ||||||||||||||||
| India D Rawat India K. Maneesha | 19 | 21 | 10 | |||||||||||||||||
| India D Rawat India K. Maneesha | 21 | 21 | ||||||||||||||||||
| Turkey E Sönmez Turkey Y Bektaş | 14 | 11 | ||||||||||||||||||
| 4 | Indonesia M Faza Indonesia A Pranata | 21 | 21 | |||||||||||||||||
| Q4 | India Nithin H. V. India S Narayanan | 11 | 12 | |||||||||||||||||
| 5 | India S Karunakaran India A Variyath | 21 | 21 | |||||||||||||||||
| India A Dash India P Panda | 16 | 5 | ||||||||||||||||||
| 5 | India S Karunakaran India A Variyath | 17 | 19 | |||||||||||||||||
| Q4 | India Nithin H. V. India S Narayanan | 21 | 21 | |||||||||||||||||
| India S Gajendran India V Khadkekar | 15 | 15 | ||||||||||||||||||
| Q4 | India Nithin H. V. India S Narayanan | 21 | 21 |
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| India R Mohankumar India R Ramasamy | 11 | 15 | ||||||||||||||||||
| Q2 | India M P. Krishnan India V Prabhuanand | 21 | 21 | |||||||||||||||||
| Q2 | India M P. Krishnan India V Prabhuanand | 12 | 6 | |||||||||||||||||
| 8 | Indonesia D Ferdinansyah Indonesia B Wardana | 21 | 21 | |||||||||||||||||
| United Arab Emirates Dhiren Ayyappan United Arab Emirates T Khan | 16 | 9 | ||||||||||||||||||
| 8 | Indonesia D Ferdinansyah Indonesia B Wardana | 21 | 21 | |||||||||||||||||
| 8 | Indonesia D Ferdinansyah Indonesia B Wardana | 21 | 12 | 21 | ||||||||||||||||
| 3 | Malaysia Wong T C Malaysia Lim C S | 15 | 21 | 10 | ||||||||||||||||
| India F S Aman India R Panda | 21 | 21 | ||||||||||||||||||
| India M Jaglan India L Jaglan | 9 | 13 | ||||||||||||||||||
| India F S Aman India R Panda | 9 | 13 | ||||||||||||||||||
| 3 | Malaysia Wong T C Malaysia Lim C S | 21 | 21 | |||||||||||||||||
| India A Agarwal India S Mishra | 18 | 14 | ||||||||||||||||||
| 3 | Malaysia Wong T C Malaysia Lim C S | 21 | 21 |
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Australia A Ramadiansyah Australia N Shimizu | 21 | 21 | ||||||||||||||||||
| Ukraine O Titov Ukraine Y Kantemyr | 12 | 18 | ||||||||||||||||||
| Australia A Ramadiansyah Australia N Shimizu | 21 | 21 | ||||||||||||||||||
| 6 | India A Surya India A Pramuthesh | 17 | 15 | |||||||||||||||||
| India N Kumar India R Thaker | 15 | 13 | ||||||||||||||||||
| 6 | India A Surya India A Pramuthesh | 21 | 21 | |||||||||||||||||
| Australia A Ramadiansyah Australia N Shimizu | 18 | 14 | ||||||||||||||||||
| India H Amsakarunan India T Jolly | 21 | 21 | ||||||||||||||||||
