2025 UAE Tour
In-game article clicks load inline without leaving the challenge.
The 2025 UAE Tour was a road cycling stage race that took place between 17 and 23 February in the United Arab Emirates. It was the seventh edition of the UAE Tour, and the third race of the 2025 UCI World Tour. The UAE Tour was held over seven stages. The race was won by Slovenian rider Tadej Pogačar of UAE Team Emirates XRG, following stage wins on both mountain stages.
Teams
Fifteen UCI WorldTeams and five UCI ProTeams took part in the race.
UCI WorldTeams
- Alpecin–Deceuninck
- Decathlon–AG2R La Mondiale
- EF Education–EasyPost
- INEOS Grenadiers
- Intermarché–Wanty
- Lidl–Trek
- Movistar Team
- Red Bull–Bora–Hansgrohe
- Soudal–Quick-Step
- Team Bahrain Victorious
- Team Jayco–AlUla
- Team Picnic–PostNL
- UAE Team Emirates XRG
- Visma–Lease a Bike
- XDS Astana Team
UCI ProTeams
- Israel–Premier Tech
- Lotto
- Team Solution Tech–Vini Fantini
- Tudor Pro Cycling Team
- VF Group–Bardiani–CSF–Faizanè
Route
| Stage | Date | Course | Distance | Type | Stage winner | |
|---|---|---|---|---|---|---|
| 1 | 17 February | Madinat Zayed Shams Solar Park to Liwa Palace | 138km (86mi) | Flat stage | Jonathan Milan(ITA) | |
| 2 | 18 February | Al Hudayriat Island to Al Hudayriat Island | 12.2km (7.6mi) | Individual time trial | Josh Tarling(GBR) | |
| 3 | 19 February | Ras Al Khaimah to Jebel Jais | 179km (111mi) | Mountain stage | Tadej Pogačar(SLO) | |
| 4 | 20 February | Fujairah Qidfa Beach to Umm Al Quwain | 181km (112mi) | Flat stage | Jonathan Milan(ITA) | |
| 5 | 21 February | American University Dubai to Hamdan Bin Mohammed Smart University | 160km (99mi) | Flat stage | Tim Merlier(BEL) | |
| 6 | 22 February | Abu Dhabi Cycling Club to Abu Dhabi Breakwater | 167km (104mi) | Flat stage | Tim Merlier(BEL) | |
| 7 | 23 February | Al Ain Hazza bin Zayed Stadium to Jebel Hafeet | 176km (109mi) | Mountain stage | Tadej Pogačar(SLO) | |
| Total | 1,013.2km (629.6mi) |
Stages
Stage 1
17 February 2025 — Madinat Zayed Shams Solar Park to Liwa Palace, 138km (86mi)
Stage 2
18 February 2025 – Al Hudayriat Island to Al Hudayriat Island, 12.2km (7.6mi) (ITT)
Stage 3
19 February 2025 – Ras Al Khaimah to Jebel Jais, 179km (111mi)
Stage 4
20 February 2025 – Fujairah Qidfa Beach to Umm Al Quwain, 181km (112mi)
Stage 5
21 February 2025 – American University Dubai to Hamdan Bin Mohammed Smart University, 160km (99mi)
Stage 6
22 February 2025 – Abu Dhabi Cycling Club to Abu Dhabi Breakwater, 167km (104mi)
Stage 7
23 February 2025 – Al Ain Hazza bin Zayed Stadium to Jebel Hafeet, 176km (109mi)
Classification leadership table
Final classification standings
| Legend | |||
|---|---|---|---|
| Denotes the winner of the general classification | Denotes the winner of the sprints classification | ||
| Denotes the winner of the points classification | Denotes the winner of the young rider classification |
General classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Tadej Pogačar(SLO) | UAE Team Emirates XRG | 23h 08' 42" |
| 2 | Giulio Ciccone(ITA) | Lidl–Trek | + 1' 14" |
| 3 | Pello Bilbao(ESP) | Team Bahrain Victorious | + 1' 19" |
| 4 | Iván Romeo(ESP) | Movistar Team | + 1' 26" |
| 5 | Oscar Onley(GBR) | Team Picnic–PostNL | + 2' 10" |
| 6 | Finn Fisher-Black(NZL) | Red Bull–Bora–Hansgrohe | + 2' 43" |
| 7 | Pablo Castrillo(ESP) | Movistar Team | + 2' 59" |
| 8 | William Junior Lecerf(BEL) | Soudal–Quick-Step | + 3' 49" |
| 9 | Harold Tejada(COL) | XDS Astana Team | + 3' 52" |
| 10 | Patrick Konrad(AUT) | Lidl–Trek | + 4' 00" |
Points classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Jonathan Milan(ITA) | Lidl–Trek | 81 |
| 2 | Tadej Pogačar(SLO) | UAE Team Emirates XRG | 62 |
| 3 | Tim Merlier(BEL) | Soudal–Quick-Step | 59 |
| 4 | Đorđe Đurić(SRB) | Team Solution Tech–Vini Fantini | 46 |
| 5 | Carlos Samudio(PAN) | Team Solution Tech–Vini Fantini | 38 |
| 6 | Manuele Tarozzi(ITA) | VF Group–Bardiani–CSF–Faizanè | 33 |
| 7 | Oscar Onley(GBR) | Team Picnic–PostNL | 30 |
| 8 | Finn Fisher-Black(NZL) | Red Bull–Bora–Hansgrohe | 29 |
| 9 | Lennert Van Eetvelt(BEL) | Lotto | 26 |
| 10 | Giulio Ciccone(ITA) | Lidl–Trek | 23 |
Sprints classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Đorđe Đurić(SRB) | Team Solution Tech–Vini Fantini | 46 |
| 2 | Carlos Samudio(PAN) | Team Solution Tech–Vini Fantini | 38 |
| 3 | Manuele Tarozzi(ITA) | VF Group–Bardiani–CSF–Faizanè | 33 |
| 4 | Jonathan Milan(ITA) | Lidl–Trek | 17 |
| 5 | Tadej Pogačar(SLO) | UAE Team Emirates XRG | 9 |
| 6 | Lennert Van Eetvelt(BEL) | Lotto | 8 |
| 7 | Lorenzo Quartucci(ITA) | Team Solution Tech–Vini Fantini | 5 |
| 8 | Robbe Ghys(BEL) | Alpecin–Deceuninck | 5 |
| 9 | Michael Leonard(CAN) | INEOS Grenadiers | 5 |
| 10 | Finn Fisher-Black(NZL) | Red Bull–Bora–Hansgrohe | 3 |
Young rider classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Iván Romeo(ESP) | Movistar Team | 23h 10' 08" |
| 2 | Oscar Onley(GBR) | Team Picnic–PostNL | + 44" |
| 3 | Finn Fisher-Black(NZL) | Red Bull–Bora–Hansgrohe | + 1' 17" |
| 4 | Pablo Castrillo(ESP) | Movistar Team | + 1' 33" |
| 5 | William Junior Lecerf(BEL) | Soudal–Quick-Step | + 2' 23" |
| 6 | Lennert Van Eetvelt(BEL) | Lotto | + 3' 17" |
| 7 | Georg Steinhauser(GER) | EF Education–EasyPost | + 3' 35" |
| 8 | Matthew Riccitello(USA) | Israel–Premier Tech | + 4' 55" |
| 9 | Alessandro Pinarello(ITA) | VF Group–Bardiani–CSF–Faizanè | + 5' 55" |
| 10 | Joshua Tarling(GBR) | INEOS Grenadiers | + 6' 54" |
Teams classification
| Rank | Team | Time |
|---|---|---|
| 1 | Spain Movistar Team | 69h 35' 16" |
| 2 | United States Lidl–Trek | + 6' 03" |
| 3 | Bahrain Team Bahrain Victorious | + 7' 51" |
| 4 | Germany Red Bull–Bora–Hansgrohe | + 9' 43" |
| 5 | France Decathlon–AG2R La Mondiale | + 10' 38" |
| 6 | United Arab Emirates UAE Team Emirates XRG | + 12' 18" |
| 7 | United States EF Education–EasyPost | + 19' 29" |
| 8 | Israel Israel–Premier Tech | + 20' 02" |
| 9 | Kazakhstan XDS Astana Team | + 22' 54" |
| 10 | United Kingdom INEOS Grenadiers | + 25' 45" |