2025 in Bare Knuckle Fighting Championship
In-game article clicks load inline without leaving the challenge.
The year 2025 was the eighth year in the history of the Bare Knuckle Fighting Championship, a bare-knuckle fighting promotion based in Philadelphia.
Background
The 2025 season started with BKFC Fight Night Pechanga: Kurdanov vs. Brito on January 18, 2025.
List of events
| # | Event | Date | Venue | Location |
|---|---|---|---|---|
| 1 | BKFC Fight Night Pechanga: Kurdanov vs. Brito | January 18, 2025 | Pechanga Resort Casino | United States Temecula, California, United States |
| 2 | BKFC Knucklemania V | January 25, 2025 | Wells Fargo Center | United States Philadelphia, Pennsylvania, United States |
| 3 | BKFC on DAZN Mohegan Sun: Lane vs. VanCamp | February 1, 2025 | Mohegan Sun Arena | United States Uncasville, Connecticut, United States |
| 4 | BKFC Fight Night Newcastle: Thompson vs. Boardman | February 8, 2025 | Walker Activity Dome | England Newcastle upon Tyne, England |
| 5 | BKFC Fight Night Albuquerque: Richardson vs. Usmanov | February 28, 2025 | Kiva Auditorium | United States Albuquerque, New Mexico, United States |
| 6 | BKFC Fight Night Philly: Pague vs. Angelcor | March 21, 2025 | 2300 Arena | United States Philadelphia, Pennsylvania, United States |
| 7 | BKFC 70 Hollywood, FL: Palomino vs. Davis | March 27, 2025 | Seminole Hard Rock Hotel & Casino Hollywood | United States Hollywood, Florida, United States |
| 8 | BKFC Fight Night Manchester: Chipchase vs. Fox | March 29, 2025 | Planet Ice | England Altrincham, England |
| 9 | BKFC 71 Dubai Day 1: Trout vs. Trinidad-Snake | April 4, 2025 | Dubai Tennis Stadium | United Arab Emirates Dubai, United Arab Emirates |
| 10 | BKFC 72 Dubai Day 2: Stewart vs. Strydom | April 5, 2025 | Dubai Tennis Stadium | United Arab Emirates Dubai, United Arab Emirates |
| 11 | BKFC Fight Night Omaha: Cochrane vs. Edwards | April 18, 2025 | The Astro | United States Omaha, Nebraska, United States |
| 12 | BKFC 73 Italy: Camozzi vs. Bicchi | April 26, 2025 | Palazzo Wanny | Italy Florence, Italy |
| 13 | BKFC Fight Night Clearwater: Warren vs. Creer | May 2, 2025 | OCC Road House & Museum | United States Clearwater, Florida, United States |
| 14 | BKFC 74 Salt Lake City: Richman vs. Dyer | May 11, 2025 | Maverik Center | United States West Valley City, Utah, United States |
| 15 | BKFC 75 Albuquerque: Mundell vs. Sanchez | June 6, 2025 | Tingley Coliseum | United States Albuquerque, New Mexico, United States |
| 16 | BKFC Fight Night Mohegan Sun: Porter vs. Cleckler | June 14, 2025 | Mohegan Sun Arena | United States Uncasville, Connecticut, United States |
| 17 | BKFC 76 Texas: Tenaglia vs. Soto | June 21, 2025 | Dickies Arena | United States Fort Worth, Texas, United States |
| 18 | BKFC 77 Birmingham: Tierney vs. Christie | June 28, 2025 | bp pulse LIVE | England Birmingham, England |
| 19 | BKFC 78 Hollywood, FL: Perdomo vs. Adams | July 12, 2025 | Seminole Hard Rock Hotel & Casino Hollywood | United States Hollywood, Florida, United States |
| 20 | BKFC Fight Night Philly: Pague vs. Petersen | July 25, 2025 | 2300 Arena | United States Philadelphia, Pennsylvania, United States |
| 21 | BKFC 79 Sturgis: Gogo vs. Lane | August 2, 2025 | Buffalo Chip Campground | United States Sturgis, South Dakota, United States |
| 22 | BKFC Fight Night Edmonton: Stuve vs. Manno | August 9, 2025 | River Cree Resort and Casino | Canada Enoch, Alberta, Canada |
| 23 | BKFC Fight Night Montenegro: Bakočević vs. Ott | August 30, 2025 | Top Hill | Montenegro Budva, Montenegro |
| 24 | BKFC 80 Hollywood, FL: Perdomo vs. Adams 2 | September 12, 2025 | Seminole Hard Rock Hotel & Casino Hollywood | United States Hollywood, Florida, United States |
| 25 | BKFC 81 Manchester: DeGale vs. Floyd | September 27, 2025 | AO Arena | England Manchester, England |
| 26 | BKFC 82 Newark: Perry vs. Stephens | October 4, 2025 | Prudential Center | United States Newark, New Jersey, United States |
| 27 | BKFC Fight Night Hammond: Henry vs. Stewart | October 18, 2025 | Horseshoe Hammond | United States Hammond, Indiana, United States |
| 28 | BKFC 83 Italy: Camozzi vs. Sakara | October 25, 2025 | Palazzetto dello Sport | Italy Rome, Italy |
| 29 | BKFC Fight Night Michigan: Rodriguez vs. Cavender | November 1, 2025 | Soaring Eagle Casino | United States Mount Pleasant, Michigan, United States |
| 30 | BKFC 84 Palm Desert: Dyer vs. Hunt 2 | November 15, 2025 | Acrisure Arena | United States Thousand Palms, California, United States |
| 31 | BKFC 85 Hollywood, FL: Trout vs. Palomino 2 | December 5, 2025 | Seminole Hard Rock Hotel & Casino Hollywood, United States | United States Hollywood, Florida |
| 32 | BKFC Fight Night Derby: Cooke vs. Holmes | December 13, 2025 | Vaillant Live | England Derby, England |
| 33 | BKFC Fight Night Mohegan Sun: Porter vs. Garrett | December 20, 2025 | Mohegan Sun Arena | United States Uncasville, Connecticut, United States |
BKFC Fight Night Pechanga: Kurdanov vs. Brito
BKFC Fight Night Pechanga: Kurdanov vs. Brito (also known as BKFC Fight Night 19) was a bare-knuckle fighting event to be held by Bare Knuckle Fighting Championship on January 18, 2025.
Background
A welterweight bout between Evgeny Kurdanov and Elvin Brito headlined this event.
Fight card
| BKFC Fight Night Pechanga: Kurdanov vs. Brito | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Welterweight 75 kg | Russia Evgeny Kurdanov | def. | Puerto Rico Elvin Brito | Decision (unanimous) (50-45, 49-46, 49-46) | 5 | 2:00 | |
| Lightweight 70 kg | United States Robbie Peralta | def. | United States JorDan Christensen | Decision (unanimous) (50-45, 49-46, 49-46) | 5 | 2:00 | |
| Welterweight 75 kg | United States Ryan Petersen | def. | Canada Matthew Socholotiuk | Decision (unanimous) (49-46, 49-46, 50-45) | 5 | 2:00 | |
| Welterweight 75 kg | United States Rodney Thomas | def. | United States Art Driscoll | Decision (unanimous) (49-44, 49-44, 48-45) | 5 | 2:00 | |
| Lightweight 70 kg | United States Mike Andaya | def. | Canada Dan Godoy | TKO | 2 | 0:45 | |
| Heavyweight 120 kg | United States Caleb Joseph Avila | def. | United States Tylor Sijohn | TKO | 3 | 1:25 | |
| Heavyweight 120 kg | United States Iman Williams | def. | United States Gabriel Mota | KO | 1 | 1:54 | |
| Middleweight 79 kg | United States Jeremy Sauceda | def. | United States Luis Villasenor | TKO | 1 | 0:38 | |
| Flyweight 57 kg | United States Justyn Martinez | def. | United States Alexander Prince Gutierrez | TKO | 1 | 1:05 |
BKFC Knucklemania V
BKFC Knucklemania V was a bare-knuckle fighting event held by Bare Knuckle Fighting Championship on January 25, 2025.
Background
A bout between former UFC Lightweight Champion (also former two-time Bellator Lightweight Champion and Bellator Season 1 Lightweight Tournament Winner) Eddie Alvarez and Jeremy Stephens headlined the event. A BKFC World Heavyweight Championship bout between champion Mick Terrill and Ben Rothwell took place at the event.
Influencer Bryce Hall was scheduled compete at this event against Kevin Ferguson Jr. (Kimbo Slice Jr.). However, Ferguson Jr. pulled out for unknown reasons and the bout was scrapped.
Dustin Pague and JD Burns were scheduled to compete at this event but the bout was scrapped due to medical reasons.
Bonus awards
The following fighters were awarded bonuses:
- Fight of the Night: Itso Babulaidze vs. Bryan McDowell
- Knockout of the Night: Brandon Meyer, Ben Rothwell and Kaine Tomlinson Jr.
Fight Card
| BKFC Knucklemania V | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Welterweight 75 kg | United States Jeremy Stephens | def. | United States Eddie Alvarez | TKO (corner stoppage) | 3 | 2:00 | |
| Heavyweight 120 kg | United States Ben Rothwell | def. | England Mick Terrill (c) | KO | 1 | 0:36 | For the BKFC World Heavyweight Championship. |
| W.Flyweight 57 kg | Australia Bec Rawlings | def. | United States Taylor Starling | Decision (unanimous) (50-44, 50-44, 49-45) | 5 | 2:00 | |
| Heavyweight 120 kg | United States Pat Brady | def. | United States Zach Calmus | TKO | 1 | 0:53 | |
| Middleweight 79 kg | United States John Garbarino | def. | United States Apostle Spencer | KO | 1 | 0:59 | |
| Welterweight 75 kg | United States Kaine Tomlinson, Jr. | def. | United States Pat Sullivan | KO | 1 | 0:37 | |
| Heavyweight 120 kg | United States Steve Banks | def. | United States Joey Dawejko | TKO | 3 | 1:54 | |
| Lightweight 70 kg | United States Brandon Meyer | def. | United States Zedekiah Montanez | KO | 2 | 0:39 | |
| Bantamweight 61 kg | United States Travis Thompson | def. | United States Zachary Pannell | KO | 2 | 0:41 | |
| Preliminary Card | |||||||
| Bantamweight 61 kg | United States Phil Caracappa | def. | United States Noah Norman | DQ | 4 | 0:40 | |
| Middleweight 79 kg | United States Cody Russell | def. | United States Logan Tucker | KO | 3 | 0:48 | |
| Middleweight 79 kg | United States Itso Babulaidze | def. | United States Bryan McDowell | Decision (unanimous) (48-42, 47-43, 48-42) | 5 | 2:00 |
BKFC on DAZN Mohegan Sun: Lane vs. VanCamp
BKFC on DAZN Mohegan Sun: Lane vs. VanCamp (also known as BKFC on DAZN 4) was a bare-knuckle fighting event held by Bare Knuckle Fighting Championship on February 1, 2025.
Background
A welterweight bout between Julian Lane and former UFC fighter Cameron VanCamp headlined the event.
Fight card
| BKFC on DAZN Mohegan Sun: Lane vs. VanCamp | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Welterweight 75 kg | United States Julian Lane | def. | United States Cameron VanCamp | KO | 4 | 0:54 | |
| Middleweight 79 kg | United States Brennan Ward | def. | United States James Dennis | KO | 1 | 0:38 | |
| Middleweight 79 kg | United States Dakota Cochrane | def. | United States Will Santiago | TKO | 3 | 1:03 | |
| Featherweight 66 kg | United States Rico DiSciullo | def. | United States Anthony Foye | TKO | 3 | 1:08 | |
| Heavyweight 120 kg | Cape Verde Yorgan De Castro | def. | United States Bobby Brents | TKO (hematoma) | 2 | 2:00 | |
| Heavyweight 120 kg | United States Parker Porter | def. | United States Chase Gormley | KO | 1 | 0:44 | |
| Flyweight 57 kg | United States Andrew Strode | def. | United States Tyler Randall | Decision (unanimous) (50-45, 50-45, 50-45) | 5 | 2:00 | |
| Bantamweight 61 kg | United States Sito Navarro | def. | United States Jack Grady | TKO | 4 | 1:44 | |
| Preliminary Card | |||||||
| Featherweight 66 kg | United States Jared Lennon | def. | United States Jacob Kreitel | TKO | 2 | 0:45 | |
| Welterweight 75 kg | United States Spencer Meehan | def. | United States Grady Wall | TKO (shoulder injury) | 1 | 0:22 |
BKFC Fight Night Newcastle: Thompson vs. Boardman
BKFC Fight Night Newcastle: Thompson vs. Boardman (also known as BKFC Fight Night 20 and BKFC UK 10) was a bare-knuckle fighting event held by Bare Knuckle Fighting Championship on February 8, 2025.
Background
A bout for the vacant BKFC UK Cruiserweight Championship bout between Karl Thompson and Rob Boardman headlined the event.
Fight card
| BKFC Fight Night Newcastle: Thompson vs. Boardman | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Cruiserweight 93 kg | United Kingdom Karl Thompson | def. | United Kingdom Rob Boardman | TKO | 1 | 1:46 | For the vacant BKFC UK Cruiserweight Championship. |
| Middleweight 79 kg | United Kingdom Pic Jardine | def. | United Kingdom Tony Shields | Decision (unanimous) | 5 | 2:00 | 49-46, 49-46, 50-45 |
| Lightweight 70 kg | United Kingdom Lewis Keen | def. | United Kingdom Ryan McCarthy | Decision (unanimous) | 5 | 2:00 | 50-45, 50-45, 50-45 |
| Welterweight 75 kg | United Kingdom Paul Cook | def. | United Kingdom Adam Grogan | TKO | 4 | 0:25 | |
| Heavyweight 120 kg | United Kingdom Travis Dickinson | def. | United Kingdom Rowan Gregory | TKO | 2 | 2:00 | |
| Light Heavyweight 84 kg | United Kingdom Joe Lister | def. | United Kingdom John Ferguson | TKO | 1 | 1:48 | |
| Bantamweight 61 kg | United Kingdom Lewis Garside | def. | United Kingdom Bartek Kanabey | Decision (unanimous) | 5 | 2:00 | 50-43, 50-43, 50-43 |
| Welterweight 75 kg | United Kingdom Brandon Comby | def. | United Kingdom Ryan Carmichael | Decision (unanimous) | 5 | 2:00 | 50-45, 50-45, 50-45 |
| Welterweight 75 kg | United Kingdom Mikey Henderson | def. | Australia Liam Hutchinson | Decision (unanimous) | 5 | 2:00 | 50-45, 50-45, 49-47 |
| Light Heavyweight 84 kg | United Kingdom Leigh Cohoon | def. | United Kingdom Mpampis Klados | TKO | 3 | 0:33 | |
| Heavyweight 120 kg | United Kingdom James Walker | def. | United Kingdom Jan Sulecki | Decision (unanimous) | 5 | 2:00 | 50-44, 50-44, 50-44 |
| Welterweight 75 kg | United Kingdom Oscar Smykiel | def. | United Kingdom Alan Comby | TKO | 1 | 1:49 | |
| Featherweight 66 kg | South Africa Tommy Strydom | def. | United Kingdom John Spencer | TKO | 3 | 1:18 |
BKFC Fight Night Albuquerque: Richardson vs. Usmanov
BKFC Fight Night Albuquerque: Richardson vs. Usmanov (also known as BKFC Fight Night 21) was a bare-knuckle fighting held by Bare Knuckle Fighting Championship on February 28, 2025.
Background
A bantamweight bout between former BKFC Bantamweight Champion Keith Richardson and Bekhzod Usmonov headlined the event.
Fight card
| BKFC Fight Night Albuquerque: Richardson vs. Usmanov | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Bantamweight 61 kg | Tajikistan Bekhzod Usmonov | def. | United States Keith Richardson | KO | 1 | 0:55 | |
| Light Heavyweight 84 kg | United States Donald Sanchez | def. | United States Harrison Aiken | Decision (unanimous) (49-43, 49-43, 48-44) | 5 | 2:00 | |
| Welterweight 75 kg | United States Derrick Findley | def. | United States Felipe Chavez | KO | 3 | 1:59 | |
| Featherweight 66 kg | United States Eric Dodson | def. | United States Van Vo | TKO | 3 | 0:17 | |
| Bantamweight 61 kg | United States Derek Perez | def. | United States Mike Livingston | TKO | 1 | 1:58 | |
| Cruiserweight 93 kg | Russia Murat Kilimetov | def. | United States Lamont Stafford | TKO | 1 | 1:01 | |
| Light Heavyweight 84 kg | United States William Albrecht | def. | United States Brett Fields | TKO | 1 | 1:35 | |
| Flyweight 57 kg | United States Justyn Martinez | def. | United States Zay Garcia | TKO | 1 | 1:40 | |
| Light Heavyweight 84 kg | United States Jay Jackson | def. | United States Kyle McElroy | TKO | 3 | 2:00 | |
| Lightweight 70 kg | United States Lorenzo Coca | def. | United States Ruben Arroyo | TKO | 2 | 2:00 | |
| Featherweight 66 kg | United States Roderick Stewart | def. | United States Bryant McClain | TKO | 1 | 1:16 |
BKFC Fight Night Philly: Pague vs. Angelcor
BKFC Fight Night Philly: Pague vs. Angelcor (also known as BKFC Fight Night 22) was a bare-knuckle fighting event held by Bare Knuckle Fighting Championship on March 21, 2025.
Background
A welterweight bout between Dustin Pague and Andrew Angelcor headlined the event.
Fight card
| BKFC Fight Night Philly: Pague vs. Angelcor | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Welterweight 61 kg | United States Dustin Pague | def. | United States Andrew Angelcor | TKO | 2 | 2:00 | |
| Light Heavyweight 84 kg | United States Brandon Conley | vs. | United States Cody Vidal | Draw (majority) (47-47, 47-47, 48-46) | 5 | 2:00 | |
| Middleweight 79 kg | United States John Garbarino | def. | United States Rayne Wells | KO | 1 | 0:47 | |
| Bantamweight 61 kg | United States AJ Craig | def. | United States Travis Thompson | Decision (unanimous) (47-46, 47-46, 48-45) | 5 | 2:00 | |
| Light Heavyweight 84 kg | United States Maurice Horne | def. | Canada Adam De Freitas | KO | 2 | 1:08 | |
| Heavyweight 120 kg | United States Lex Ludlow | def. | United States Connor McKenna | Decision (split) (49-46, 48-47, 47-48) | 5 | 2:00 | |
| Welterweight 75 kg | United States Dalvin Blair | def. | United States Justin Walters | KO | 1 | 0:04 | |
| Featherweight 66 kg | United States Elijah Harris | def. | United States Brandon Honsvick | KO | 1 | 0:07 | |
| Heavyweight 120 kg | United States Pat Carroll | def. | United States Alex Davis | KO | 1 | 0:46 | |
| Lightweight 70 kg | United States Anthony Pagan | def. | United States Colin Reeser | TKO | 1 | 0:52 |
BKFC 70 Hollywood, FL: Palomino vs. Davis
BKFC 70 Hollywood, FL: Palomino vs. Davis was a bare-knuckle fighting event held by Bare Knuckle Fighting Championship on March 27, 2025.
Background
A lightweight bout for the inaugural BKFC King of Streets Championship between former BKFC Welterweight Champion (also former BKFC Lightweight Champion) Luis Palomino and Howard Davis headlined the event.
Bonus awards
The following fighters were awarded bonuses:
- Fight of the Night: Luis Palomino vs. Howard Davis
- Knockout of the Night: Leonardo Perdomo
- Performance Bonuses: Justin Ibarrola and Peter Peraza
Fight card
| BKFC 70 Hollywood, FL: Palomino vs. Davis | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Lightweight 70 kg | Peru Luis Palomino | def. | United States Howard Davis | Decision (unanimous) (49-46, 49-46, 48-47) | 5 | 2:00 | For the inaugural BKFC King of Streets Championship. |
| Heavyweight 120 kg | Cuba Leonardo Perdomo | def. | United States Steve Hérélius | KO | 1 | 0:13 | |
| Bantamweight 61 kg | United States Justin Ibarrola | def. | Puerto Rico Abdiel Velazquez | KO | 2 | 1:27 | |
| Flyweight 57 kg | United States Justin Street | def. | United States Matt Russo | TKO | 2 | 2:00 | |
| Cruiserweight 93 kg | United States Julio Perez Rodriguez | def. | United States Lewis Glover | TKO | 2 | 1:15 | |
| Featherweight 66 kg | Nicaragua Edgard Plazaola | def. | United States Louie Lopez | TKO | 3 | 1:43 | |
| Bantamweight 61 kg | United States Robert Armas | def. | United States Chris Garcia | Decision (unanimous) (50-45, 50-45, 48-47) | 5 | 2:00 | |
| Welterweight 75 kg | United States Peter Peraza | def. | United States Kaine Tomlinson Jr. | KO | 3 | 0:37 | |
| Bantamweight 61 kg | United States AJ Rodriguez | def. | United States Corey Roberts | TKO | 3 | 1:39 | |
| Heavyweight 120 kg | United States Bear Hill | def. | United States Nicholas Blume | TKO | 3 | 2:00 | |
| Flyweight 57 kg | Puerto Rico Jan Carlos Rivera | def. | United States Juan Inclan | Decision (unanimous) (50-45, 50-45, 49-46) | 5 | 2:00 |
BKFC Fight Night Manchester: Chipchase vs. Fox
BKFC Fight Night Manchester: Chipchase vs. Fox (also known as BKFC Fight Night 23 and BKFC UK 11) was a bare-knuckle fighting event held by Bare Knuckle Fighting Championship on March 29, 2025.
Background
A bout for the vacant BKFC UK Featherweight Championship bout between Jonno Chipchase and Gary Fox headlined the event. Ellis Shepherd, who won the championship on April 6, 2024, vacated the belt for unknown reasons.
A middleweight bout between former British and Commonwealth super-middleweight boxing champion Jack Cullen and Jakub Kosicki was the co-main event.
Fight card
| BKFC Fight Night Manchester: Chipchase vs. Fox | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Featherweight 66 kg | United Kingdom Gary Fox | def. | United Kingdom Jonno Chipchase | TKO | 1 | 2:00 | For the vacant BKFC UK Featherweight Championship. |
| Middleweight 79 kg | United Kingdom Jack Cullen | def. | Poland Jakub Kosicki | TKO (doctor stoppage) | 1 | 1:24 | |
| Light Heavyweight 84 kg | United Kingdom Conor Cooke | def. | United Kingdom Stevie Taylor | KO | 1 | 1:01 | |
| Heavyweight 120 kg | United Kingdom Gaz Corran | def. | United Kingdom Dawid Chylinski | TKO | 1 | 1:20 | |
| Light Heavyweight 84 kg | United Kingdom Matty Hodgson | def. | United Kingdom Danny Moir | TKO | 2 | 0:30 | |
| Welterweight 75 kg | Poland Bartlomiej Krol | def. | United Kingdom Simeon Otley | Decision (unanimous) (49-46, 49-46, 50-45) | 5 | 2:00 | |
| Light Heavyweight 84 kg | United Kingdom Dec Spelman | def. | Czech Republic Tomáš Lejsek | Decision (unanimous) (50-44, 50-44, 50-44) | 5 | 2:00 | |
| Cruiserweight 93 kg | Poland Dawid Oscar | def. | Bulgaria Stanoy Tabakov | TKO | 2 | 0:26 | |
| Light Heavyweight 84 kg | United Kingdom Danny Mitchell | def. | United Kingdom Benjamin Lowe | Decision (unanimous) (50-42, 50-42, 48-44) | 5 | 2:00 | |
| Heavyweight 120 kg | United Kingdom Leigh Cohoon | def. | United Kingdom Jimmy McCrory | TKO | 2 | 0:53 | |
| Welterweight 75 kg | United Kingdom Liam Dooley | def. | United Kingdom David Round | KO | 1 | 0:14 | |
| W.Flyweight 57 kg | Republic of Ireland Sinéadh Ní Nualláin | def. | United Kingdom Mathilda Wilson | Decision (unanimous) (48-47, 49-46, 49-46) | 5 | 2:00 |
BKFC 71 Dubai Day 1: Trout vs. Trinidad-Snake
BKFC 71 Dubai Day 1: Trout vs. Trinidad-Snake was a bare-knuckle fighting event to be held by Bare Knuckle Fighting Championship on April 4, 2025.
Background
This is the first BKFC event that consists of two days.
A BKFC Welterweight Championship bout between current champion Austin Trout and undefeated contender Carlos Trinidad-Snake headlined the event. A BKFC Women's Strawweight Championship bout between current champion Britain Hart and Tai Emery was the co-main event.
Former fighter Aleksei Oleinik made his promotional debut against Gerônimo dos Santos.
Fight card
| BKFC 71 Dubai Day 1: Trout vs. Trinidad-Snake | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Welterweight 75 kg | United States Austin Trout | def. | United States Carlos Trinidad-Snake | Decision (split) (58-55, 55-58, 57-56) | 6 | 2:00 | For the BKFC Welterweight Championship. The first five rounds went to a draw |
| W.Strawweight 52 kg | United States Britain Hart | def. | Australia Tai Emery | Decision (unanimous) (48-47, 48-47, 50-45) | 5 | 2:00 | For the BKFC Women's Strawweight Championship. |
| Middleweight 79 kg | Canada Jonny Tello | def. | United States Sabah Homasi | Decision (unanimous) (48-45, 48-45, 47-46) | 5 | 2:00 | |
| Heavyweight 120 kg | Brazil Gerônimo dos Santos | def. | Russia Aleksei Oleinik | KO | 1 | 1:49 | |
| Welterweight 75 kg | United States Adel Altamimi | def. | Spain David Mora | KO | 3 | 1:28 | |
| Lightweight 70 kg | Egypt Ahmed Khairy | def. | Brazil Leandro Martins | TKO | 3 | 1:01 | |
| Middleweight 79 kg | Bulgaria Mladen Iliev | def. | Algeria Aboubkeur Houari | KO | 2 | 0:23 | |
| Heavyweight 120 kg | Egypt Mohamed Aly | def. | United Arab Emirates Jaskaran Singh | TKO | 1 | 0:59 | |
| Bantamweight 61 kg | Egypt Mahmoud Ahmed | def. | Azerbaijan Fuad Tarverdi | Decision (unanimous) (47-46, 47-46, 46-47) | 5 | 2:00 | |
| Middleweight 79 kg | Azerbaijan Elnur Suleymanov | def. | United Arab Emirates Lucas Sontgen | KO | 2 | 0:14 | |
| Lightweight 70 kg | Austria Islam Siszbulatow | def. | United Arab Emirates Cheng Leang | KO | 1 | 0:40 |
BKFC 72 Dubai Day 2: Stewart vs. Strydom
BKFC 72 Dubai Day 2: Stewart vs. Strydom was a bare-knuckle fighting held by Bare Knuckle Fighting Championship on April 5, 2025.
Background
A BKFC Featherweight Championship bout between current champion Kai Stewart and undefeated contender Tommy Strydom headlined the event. An inaugural BKFC Women's Featherweight Championship bout between former WBA and IBO female super-welterweight boxing champion Hannah Rankin and Jessica Borga was the co-main event.
Former Bellator MMA fighter and former Geordie Shore reality show star Aaron Chalmers also made his debut against Chas Symonds.
Fight card
| BKFC 72 Dubai Day 2: Stewart vs. Strydom | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Featherweight 66 kg | United States Kai Stewart | def. | South Africa Tommy Strydom | Decision (unanimous) (50-43, 50-43, 50-43) | 5 | 2:00 | For the BKFC Featherweight Championship. |
| W.Featherweight 66 kg | United States Jessica Borga | def. | United Kingdom Hannah Rankin | KO | 1 | 0:32 | For the inaugural BKFC Women's Featherweight Championship. |
| Featherweight 66 kg | Spain Nico Gaffie | def. | United States Brandon Allen | TKO | 4 | 1:59 | |
| Welterweight 75 kg | Russia Vlad Tuinov | def. | Tunisia Sabri Ben Henia | TKO (punches) | 1 | 0:26 | |
| Cruiserweight 93 kg | United Kingdom John Phillips | def. | Brazil Fábio Maldonado | KO (punch) | 2 | 0:29 | |
| Middleweight 79 kg | United Kingdom Aaron Chalmers | def. | United Kingdom Chas Symonds | TKO (left hook) | 3 | 0:16 | |
| Heavyweight 120 kg | Iran Hasan Yousefi | def. | Brazil Guto Inocente | Decision (unanimous) (50-45, 49-46, 50-45) | 5 | 2:00 | |
| Lightweight 70 kg | Philippines Mark Angel Sadang | def. | Iran Matin Safari | KO | 1 | 1:27 | |
| Featherweight 66 kg | Kazakhstan Dilshat Nurym | def. | Russia Shamil Dzhakhbarov | TKO | 1 | 1:23 |
BKFC Fight Night Omaha: Cochrane vs. Edwards
BKFC Fight Night Omaha: Cochrane vs. Edwards (also known as BKFC Fight Night 24) was a bare-knuckle fighting event held by Bare Knuckle Fighting Championship on April 18, 2025.
Background
A middleweight bout between Dakota Cochrane and Marcus Edwards headlined the event.
Fight card
| BKFC Fight Night Omaha: Cochrane vs. Edwards | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Middleweight 79 kg | United States Marcus Edwards | def. | United States Dakota Cochrane | TKO | 1 | 1:08 | |
| Welterweight 75 kg | United States Bryce Henry | def. | United States Derrick Findley | TKO | 2 | 1:40 | |
| Middleweight 79 kg | United States Dionisio Ramirez | def. | United States Zebulin Vincent | TKO | 1 | 1:58 | |
| Lightweight 70 kg | United States James Brown | def. | United States Ramiro Figueroa | Decision (unanimous) (48-47, 48-47, 48-47) | 5 | 2:00 | |
| Middleweight 79 kg | United States Alonzo Martinez | def. | United States Kurtis Ellis | Decision (unanimous) (49-46, 49-46, 50-45) | 5 | 2:00 | |
| W.Strawweight 52 kg | United States Sarah Shell | def. | Peru Laddy Mejia | Decision (unanimous) (50-44, 50-44, 50-44) | 5 | 2:00 | |
| Middleweight 79 kg | United States Sean Wilson | def. | United States JorDan Christensen | Decision (unanimous) (49-46, 49-46, 50-45) | 5 | 2:00 | |
| Featherweight 66 kg | United States Traevon Kroger | def. | United States Jared Tallent | KO | 2 | 1:20 | |
| Featherweight 66 kg | United States Josh Krejci | def. | United States Austin Peterson | KO | 1 | 1:30 |
BKFC 73 Italy: Camozzi vs. Bicchi
BKFC 73 Italy: Camozzi vs. Bicchi (also known as BKFC on DAZN 5) was a bare-knuckle fighting event to be held by Bare Knuckle Fighting Championship on April 26, 2025.
Background
A BKFC Cruiserweight Championship rematch between current champion Chris Camozzi and Andrea Bicchi headlined the event. Camozzi was scheduled to face former champion (also former BKFC Light Heavyweight Champion) Lorenzo Hunt, but on April 12, it was announced that Hunt withdrew from the fight and was replaced by Andrea Bicchi.
Fight card
| BKFC 73 Italy: Camozzi vs. Bicchi | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Cruiserweight 66 kg | United States Chris Camozzi | def. | Italy Andrea Bicchi | Decision (unanimous) (49-45, 49-45, 50-44) | 5 | 2:00 | For the BKFC Cruiserweight Championship. |
| Welterweight 75 kg | England Rico Franco | def. | Republic of Ireland Jimmy Sweeney | Decision (unanimous) (Sixth round: 10-9, 10-9, 10-9) | 6 | 2:00 | For the BKFC European Welterweight Championship. |
| Heavyweight 120 kg | New Zealand Haze Hepi | def. | United States Steven Banks | KO | 1 | 1:36 | |
| Cruiserweight 93 kg | Italy Ernesto Papa | def. | Germany Toni Estorer | KO | 1 | 1:25 | |
| Lightweight 70 kg | United Kingdom Navid Mansouri | def. | Austria Ruslan Tokhtarov | TKO | 1 | 0:44 | |
| Cruiserweight 93 kg | Czech Republic Jindřich Byrtus | def. | Austria Arbi Chakaev | KO | 1 | 1:34 | |
| Light Heavyweight 84 kg | Slovakia Tomáš Meliš | def. | Spain Jesus De Nazaret | KO | 1 | 1:24 | |
