2026 Australian Formula Open
In-game article clicks load inline without leaving the challenge.
The 2026 Australian Formula Open: Driven by FRCA is a multi-event open-wheel single seater motor racing championship. This is the fourth season of the Australian Formula Open series, which was originally founded by two-time Australian Gold Star winner Tim Macrow in 2023 as a direct successor to the Australian Formula 3 championship. The AFO moniker was then taken over by the organizers of the NSW Formula Car Championship, an open formula championship run since 2011 as one of Motorsport Australia's State Championships, in 2025.
The championship is scheduled to be run over five weekends from March to October.
Teams and drivers
All teams and drivers are Australian-registered.
| Entrant | No. | Driver | Vehicle | Rounds |
|---|---|---|---|---|
| Roberts Racing | 2 | Andrew Roberts | Dallara F307 | 1 |
| RMS Racing | 3 | Robert Sviderskas | Mantis M2001 | 1 |
| CO Machining | 21 | Graeme Holmes | Dallara F3 | 1 |
| Baker Motorsport | 22 | Rodney Baker | Dallara F304 | 1 |
| AGI Sport | 23 | Lawrence Katsidis | Mygale M4 | 1 |
| 47 | Xavier Babbage-Hockey | Tatuus F4-T421 | 1 | |
| 66 | Lewis Gotch | Tatuus F4-T421 | 1 | |
| CPL | 37 | Ben Turner | Dallara F3 | 1 |
| Formula Race Car Association | 41 | Greg Muddle | Dallara F305 | 1 |
| Performer Australia | 42 | Michael Doherty | Performer 1000 | 1 |
| 72 | Shane Varley | Performer 1000 | 1 | |
| ARB Bundaberg | 51 | Ron Bennet | Dallara F399/01 | 1 |
| Macdonald Air & Electrical | 57 | Alex Macdonald | Dallara F304 | 1 |
| Privateer | 73 | Simon Bedford | Dallara F3 | 1 |
| SMJ Plastering | 95 | Shayne Morrow | Dallara F3 | 1 |
| Tim Macrow Racing | 125 | Anton Du | Mygale M14-F4 | 1 |
| Raven Gruppe | 666 | Adam Savic | Stohr F1000 | 1 |
| Source: |
Race calendar
The 2026 calendar was revealed in November of 2025. The series will not return to Winton Motor Raceway, instead holding an event at Queensland Raceway.
| Round | Circuit | Date | Support bill | Map of circuit locations | |
|---|---|---|---|---|---|
| 1 | R1 | New South Wales Sydney Motorsport Park, Eastern Creek | 14 March | NSW Production Touring Cars NSW Sports Sedan State Championship New South Wales Supersports Championship New South Wales Formula Ford Championship | QueenslandSydneyGoulburn |
| R2 | 15 March | ||||
| R3 | |||||
| 2 | R1 | 30–31 May | Australian Production Car Endurance Series AU4 Championship RX8 Cup Australia | ||
| R2 | |||||
| R3 | |||||
| 3 | R1 | New South Wales One Raceway, Goulburn | 25–26 July | NSW Production Touring Cars New South Wales Formula Ford Championship | |
| R2 | |||||
| R3 | |||||
| 4 | R1 | Queensland Queensland Raceway, Willowbank | 19–20 September | Australian Production Car Endurance Series Queensland Production Sports Car Championship SuperMini Challenge Queensland | |
| R2 | |||||
| R3 | |||||
| 5 | R1 | New South Wales One Raceway, Goulburn | 24–25 October | NSW Production Touring Cars RX8 Cup Australia | |
| R2 | |||||
| R3 |
Race results
| Round | Circuit | Pole position | Fastest lap | Winning driver | Winning team | |
|---|---|---|---|---|---|---|
| 1 | R1 | New South Wales Sydney Motorsport Park | Alex Macdonald | Alex Macdonald | Alex Macdonald | Macdonald Air & Electrical |
| R2 | Alex Macdonald | Andrew Roberts | Roberts Racing | |||
| R3 | Ben Turner | Ben Turner | CPL | |||
| 2 | R1 | |||||
| R2 | ||||||
| R3 | ||||||
| 3 | R1 | New South Wales One Raceway | ||||
| R2 | ||||||
| R3 | ||||||
| 4 | R1 | Queensland Queensland Raceway | ||||
| R2 | ||||||
| R3 | ||||||
| 5 | R1 | New South Wales One Raceway | ||||
| R2 | ||||||
| R3 |
Championship standings
Points are awarded as follows:
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
| Pos | Driver | SYD1 New South Wales | SYD2 New South Wales | ONE1 New South Wales | QLD Queensland | ONE2 New South Wales | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos Driver SYD1 New South Wales SYD2 New South Wales ONE1 New South Wales QLD Queensland ONE2 New South Wales Pts R1 R2 R3 R1 R2 R3 R1 R2 R3 R1 R2 R3 R1 R2 R3 1 Ben Turner 2 2 1 61 2 Andrew Roberts 8 1 2 47 3 Alex Macdonald 1 3 DNS 40 4 Rodney Baker 3 DNS 3 30 5 Ron Bennet 6 7 4 26 6 Michael Doherty 4 5 Ret 22 7 Graeme Holmes 5 Ret 5 20 8 Lewis Gotch 10 6 8 13 9 Greg Muddle DNS 4 Ret 12 10 Xavier Babbage-Hockey 9 13 6 10 11 Shayne Morrow Ret 12 7 6 12 Shane Varley 7 NC DNS 6 13 Adam Savic 11 8 DNS 4 14 Anton Du Ret 11 9 2 15 Lawrence Katsidis 13 9 Ret 2 16 Simon Bedford 12 10 10 2 — Robert Sviderskas WD WD WD 0 Pos Driver R1 R2 R3 R1 R2 R3 R1 R2 R3 R1 R2 R3 R1 R2 R3 Pts SYD1 New South Wales SYD2 New South Wales ONE1 New South Wales QLD Queensland ONE2 New South Wales | Colour Result Gold Winner Silver Second place Bronze Third place Green Points classification Blue Non-points classification Non-classified finish (NC) Purple Retired, not classified (Ret) Red Did not qualify (DNQ) Did not pre-qualify (DNPQ) Black Disqualified (DSQ) White Did not start (DNS) Withdrew (WD) Race cancelled (C) Blank Did not practice (DNP) Did not arrive (DNA) Excluded (EX)Bold – Pole Italics – Fastest Lap† — Did not finish, but classified | ||||||||||||||||
| R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | |||
| 1 | Ben Turner | 2 | 2 | 1 | 61 | ||||||||||||
| 2 | Andrew Roberts | 8 | 1 | 2 | 47 | ||||||||||||
| 3 | Alex Macdonald | 1 | 3 | DNS | 40 | ||||||||||||
| 4 | Rodney Baker | 3 | DNS | 3 | 30 | ||||||||||||
| 5 | Ron Bennet | 6 | 7 | 4 | 26 | ||||||||||||
| 6 | Michael Doherty | 4 | 5 | Ret | 22 | ||||||||||||
| 7 | Graeme Holmes | 5 | Ret | 5 | 20 | ||||||||||||
| 8 | Lewis Gotch | 10 | 6 | 8 | 13 | ||||||||||||
| 9 | Greg Muddle | DNS | 4 | Ret | 12 | ||||||||||||
| 10 | Xavier Babbage-Hockey | 9 | 13 | 6 | 10 | ||||||||||||
| 11 | Shayne Morrow | Ret | 12 | 7 | 6 | ||||||||||||
| 12 | Shane Varley | 7 | NC | DNS | 6 | ||||||||||||
| 13 | Adam Savic | 11 | 8 | DNS | 4 | ||||||||||||
| 14 | Anton Du | Ret | 11 | 9 | 2 | ||||||||||||
| 15 | Lawrence Katsidis | 13 | 9 | Ret | 2 | ||||||||||||
| 16 | Simon Bedford | 12 | 10 | 10 | 2 | ||||||||||||
| — | Robert Sviderskas | WD | WD | WD | 0 | ||||||||||||
| Pos | Driver | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | Pts |
| SYD1 New South Wales | SYD2 New South Wales | ONE1 New South Wales | QLD Queensland | ONE2 New South Wales | |||||||||||||
| Colour | Result | ||||||||||||||||
| Gold | Winner | ||||||||||||||||
| Silver | Second place | ||||||||||||||||
| Bronze | Third place | ||||||||||||||||
| Green | Points classification | ||||||||||||||||
| Blue | Non-points classification | ||||||||||||||||
| Non-classified finish (NC) | |||||||||||||||||
| Purple | Retired, not classified (Ret) | ||||||||||||||||
| Red | Did not qualify (DNQ) | ||||||||||||||||
| Did not pre-qualify (DNPQ) | |||||||||||||||||
| Black | Disqualified (DSQ) | ||||||||||||||||
| White | Did not start (DNS) | ||||||||||||||||
| Withdrew (WD) | |||||||||||||||||
| Race cancelled (C) | |||||||||||||||||
| Blank | Did not practice (DNP) | ||||||||||||||||
| Did not arrive (DNA) | |||||||||||||||||
| Excluded (EX) |