Alvark Tokyo
In-game article clicks load inline without leaving the challenge.

Alvark Tokyo is a Japanese professional basketball team based in Tokyo. The team, which is sponsored by Toyota, competes in the B.League Premier, the highest division of the B.League, as a member of the Eastern Conference. As of 2025, the team plays its home games at Toyota Arena Tokyo in Aomi, Kōtō Ward, which they share with the Tokyo Sun Rockers.
Founded as the Toyota Pacers in 1948, the club won two consecutive JBL Super League league titles in 2006 and 2007.
In July 2015, it was announced that the team would compete in the first division of the new Japan Professional Basketball League, which commenced from October 2016.
As of 2020, the team has been the reigning back-to-back champion of the B.League, Japan's top basketball league.
Honors
Domestic

- B.League Champions (2): 2018, 2019
- National Basketball League Runner-up (1): 2015
- Japan Basketball League Champions (1): 2011
- JBL Super League Champions (3): 2001, 2005, 2006 Runner-up (1): 2002 3rd place (1): 2004
- Japan League Division I Runner-up (1): 1996 3rd place (1): 1991
Continental
- FIBA Asia Champions Cup Champions (1): 2019 Runner-up (1): 2018
Players
Current roster
Note: Flags indicate national team eligibility at FIBA-sanctioned events. Players may hold other non-FIBA nationalities not displayed.
| Alvark Tokyo roster | |||||||
|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||
| Pos.No.Nat.NameHt.Age G 2 Japan men's national basketball team Sota Okura 1.85m (6ft 1in) 27 – (1999-05-28)28 May 1999 PG 3 Japan men's national basketball team Kai Toews 1.88m (6ft 2in) 27 – (1998-09-17)17 September 1998 G 5 Japan men's national basketball team Hiroki Nakamura 1.77m (5ft 10in) 28 – (1997-11-29)29 November 1997 G 9 Japan men's national basketball team Shuto Ando 1.90m (6ft 3in) 32 – (1994-06-13)13 June 1994 F 10 United States men's national basketball team Zack Baranski 1.93m (6ft 4in) 33 – (1992-12-18)18 December 1992 F/C 11 Spain men's national basketball team Sebas Saiz 2.05m (6ft 9in) 32 – (1994-07-05)5 July 1994 SF 13 Japan men's national basketball team Shohei Kikuchi 1.91m (6ft 3in) 42 – (1984-08-27)27 August 1984 F/C 18 Australia men's national basketball team Lachlan Olbrich 2.03m (6ft 8in) 22 – (2003-12-30)30 December 2003 C 21 Japan men's national basketball team Gen Hiraiwa 2.00m (6ft 7in) 28 – (1997-12-05)5 December 1997 F/C 22 Japan men's national basketball team Ryan Rossiter 2.06m (6ft 9in) 36 – (1989-09-14)14 September 1989 G 25 Japan men's national basketball team Kohei Fukuzawa 1.77m (5ft 10in) 33 – (1993-04-02)2 April 1993 F/C 44 United States men's national basketball team Frank Kaminsky 2.13m (7ft 0in) 33 – (1993-04-04)4 April 1993 G 75 Japan men's national basketball team Taiki Osakabe 1.87m (6ft 2in) 28 – (1998-07-15)15 July 1998 | Head coach Lithuania Dainius Adomaitis Assistant coach(es) Latvia Uvis Helmanis Japan Takahiro Mori Japan Hiroki Iwabe Japan Ryo Tanaka Japan Yuki Yamaguchi Japan Kanji Ikebata Japan Kodai Taira Legend (C) Team captainInjured Updated: August 2, 2023 | ||||||
| Pos. | No. | Nat. | Name | Ht. | Age | ||
| G | 2 | Japan men's national basketball team | Sota Okura | 1.85m (6ft 1in) | 27 – (1999-05-28)28 May 1999 | ||
| PG | 3 | Japan men's national basketball team | Kai Toews | 1.88m (6ft 2in) | 27 – (1998-09-17)17 September 1998 | ||
| G | 5 | Japan men's national basketball team | Hiroki Nakamura | 1.77m (5ft 10in) | 28 – (1997-11-29)29 November 1997 | ||
| G | 9 | Japan men's national basketball team | Shuto Ando | 1.90m (6ft 3in) | 32 – (1994-06-13)13 June 1994 | ||
| F | 10 | United States men's national basketball team | Zack Baranski | 1.93m (6ft 4in) | 33 – (1992-12-18)18 December 1992 | ||
| F/C | 11 | Spain men's national basketball team | Sebas Saiz | 2.05m (6ft 9in) | 32 – (1994-07-05)5 July 1994 | ||
| SF | 13 | Japan men's national basketball team | Shohei Kikuchi | 1.91m (6ft 3in) | 42 – (1984-08-27)27 August 1984 | ||
| F/C | 18 | Australia men's national basketball team | Lachlan Olbrich | 2.03m (6ft 8in) | 22 – (2003-12-30)30 December 2003 | ||
| C | 21 | Japan men's national basketball team | Gen Hiraiwa | 2.00m (6ft 7in) | 28 – (1997-12-05)5 December 1997 | ||
| F/C | 22 | Japan men's national basketball team | Ryan Rossiter | 2.06m (6ft 9in) | 36 – (1989-09-14)14 September 1989 | ||
| G | 25 | Japan men's national basketball team | Kohei Fukuzawa | 1.77m (5ft 10in) | 33 – (1993-04-02)2 April 1993 | ||
| F/C | 44 | United States men's national basketball team | Frank Kaminsky | 2.13m (7ft 0in) | 33 – (1993-04-04)4 April 1993 | ||
| G | 75 | Japan men's national basketball team | Taiki Osakabe | 1.87m (6ft 2in) | 28 – (1998-07-15)15 July 1998 |
Depth chart
| Pos. | Starting 5 | Bench 1 | Bench 2 | Inactive | |
|---|---|---|---|---|---|
| C | Frank Kaminsky | Ryan Rossiter | Gen Hiraiwa | Brandon Davies | |
| PF | Sebas Saiz | Zack Baranski | |||
| SF | Marcus Foster | Shohei Kikuchi | |||
| SG | Shuto Ando | Taiki Osakabe | Kohei Fukuzawa | ||
| PG | Kai Toews | Sota Okura | Hiroki Nakamura |
Notable players
Note: Flags indicate national team eligibility at FIBA-sanctioned events. Players may hold other non-FIBA nationalities not displayed.
| Criteria |
|---|
| To appear in this section a player must have either: Set a club record or won an individual award while at the club Played at least one official international match for their national team at any time Played at least one official NBA match at any time. |
- Japan Tomoo Amino
- Japan Seiya Ando
- United States Jeff Ayres
- Japan Yudai Baba
- United States Clif Brown[de]
- United States Wilbert Brown[fr]
- United States Louis Campbell
- Japan Satoru Furuta
- United States Diante Garrett
- United States Jeff Gibbs
- Japan Keishi Handa
- Japan Tenketsu Harimoto
- United States Juaquin Hawkins
- United States Tom Hovasse
- Japan Kei Igarashi
- Japan Reina Itakura[ja]
- United States Brendan Lane
- United States Todd Lindeman[it]
- United States Ricardo Marsh
- Japan Keijuro Matsui
- Finland Alex Murphy
- United States Drew Naymick
- United States Charles O'Bannon
- Japan Yusuke Okada
- Japan Ryumo Ono
- Japan Takehiko Orimo
- United States Doron Perkins
- United States Trent Plaisted
- United States Philip Ricci[fr]
- Japan Satoshi Sakumoto[ja]
- Japan Ryōta Sakurai[ja]
- Japan Kazuhiro Shoji
- United States Richard Solomon
- Japan Yuta Tabuse
- Japan Michael Takahashi
- Japan Joji Takeuchi
- Japan Kosuke Takeuchi
- Japan Daiki Tanaka
- United States Stephen Thompson
- United States Devin Uskoski[de]
- United States Jawad Williams
- United States Howard Wright
- Japan Daiji Yamada
- Japan Hirotaka Yoshii
- Montenegro Milko Bjelica
Head coaches
- Japan Shuji Ono: 2000–2005
- United States John Patrick: 2005–2006
- Germany Torsten Loibl: 2006–2008
- Japan Koju Munakata: 2008–2010
- United States Donald Beck: 2010–2015
- Japan Takuma Ito: 2015–2017
- Montenegro Luka Pavićević: 2017–2022
- Lithuania Dainius Adomaitis: 2022–present
Practice facilities

They have their own gymnasium, in Kitayamacho, Fuchu, Tokyo.