Amt Plessa
In-game article clicks load inline without leaving the challenge.
Amt Plessa is an Amt ("collective municipality") in the district of Elbe-Elster, in Brandenburg, Germany. Its seat is in Plessa.
The Amt Plessa consists of the following municipalities:
Demography
- Development of Population since 1875 within the Current Boundaries (Blue Line: Population; Dotted Line: Comparison to Population Development of Brandenburg state; Grey Background: Time of Nazi rule; Red Background: Time of Communist rule)
- Recent Population Development and Projections (Population Development before Census 2011 (blue line); Recent Population Development according to the Census in Germany in 2011 (blue bordered line); Official projections for 2005-2030 (yellow line); for 2017-2030 (scarlet line); for 2020-2030 (green line)
| Year | Pop. | ±% p.a. |
|---|---|---|
| Amt Plessa: Population development within the current boundaries (2020) | ||
| YearPop.±% p.a.18754,131—18904,722+0.90%19106,746+1.80%19257,723+0.91%19399,257+1.30%195011,382+1.90%196410,345−0.68% | YearPop.±% p.a.197110,222−0.17%19819,249−1.00%19858,934−0.86%19908,454−1.10%19958,339−0.27%20008,136−0.49%20057,504−1.60% | YearPop.±% p.a.20106,671−2.33%20156,240−1.33%20166,187−0.85%20176,140−0.76%20186,120−0.33%20196,024−1.57%20205,974−0.83% |
| 1875 | 4,131 | — |
| 1890 | 4,722 | +0.90% |
| 1910 | 6,746 | +1.80% |
| 1925 | 7,723 | +0.91% |
| 1939 | 9,257 | +1.30% |
| 1950 | 11,382 | +1.90% |
| 1964 | 10,345 | −0.68% |
| Year | Pop. | ±% p.a. |
| 1971 | 10,222 | −0.17% |
| 1981 | 9,249 | −1.00% |
| 1985 | 8,934 | −0.86% |
| 1990 | 8,454 | −1.10% |
| 1995 | 8,339 | −0.27% |
| 2000 | 8,136 | −0.49% |
| 2005 | 7,504 | −1.60% |
| Year | Pop. | ±% p.a. |
| 2010 | 6,671 | −2.33% |
| 2015 | 6,240 | −1.33% |
| 2016 | 6,187 | −0.85% |
| 2017 | 6,140 | −0.76% |
| 2018 | 6,120 | −0.33% |
| 2019 | 6,024 | −1.57% |
| 2020 | 5,974 | −0.83% |
51°27′52″N 13°37′12″E/51.464556°N 13.62°E/ 51.464556; 13.62