Angelo Fulgini
In-game article clicks load inline without leaving the challenge.
Angelo Luigi Fulgini (Italian: [ˈandʒeloluˈiːdʒifulˈdʒini]; born 20 August 1996) is a professional footballer who plays as a midfielder for Saudi Pro League club Al-Taawoun, on loan from Ligue 1 club Lens. Born to French citizens in Ivory Coast, he played for the France under-21 national team before switching to play for the New Caledonia national team.
Club career
Valenciennes
Fulgini started his career at Valenciennes, originally playing for their B team, however in 2015 he was promoted to the first team after a string of good performances.
Angers
In 2017, he signed for Angers for a fee of €1.4 million.
Mainz 05
On 12 July 2022, Mainz 05 announced the signing of Fulgini on four-year deal, for an undisclosed fee.
Lens
On 1 February 2023, Fulgini signed with Lens on an initial loan. Lens held an obligation to purchase his rights permanently at the end of the loan term. For his second appearance with Lens on 9 February, he scored his first goal against Lorient in Coupe de France. He scored his first Ligue 1 goal with Lens on 25 February 2023 in a 1–1 away draw against Montpellier. On 20 September 2023, he scored a goal from a direct free kick on his Champions League debut in a 1–1 away draw against Sevilla.
Al-Taawoun
On 31 August 2025, Fulgini joined Saudi Pro League club Al-Taawoun on a one-year loan.
International career
Fulgini is a former youth international for France. On 15 December 2025, his request to switch international allegiance to New Caledonia was approved by FIFA.
In March 2026, Fulgini received his first call up to the New Caledonia national team for the 2026 FIFA World Cup inter-confederation play-off game against Jamaica.
Career statistics
As of match played 23 November 2025
| Club | Season | League | National cup | League cup | Continental | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Valenciennes | 2014–15 | Ligue 2 | 16 | 0 | 1 | 0 | — | — | — | 17 | 1 | |
| 2015–16 | Ligue 2 | 29 | 2 | 2 | 0 | 1 | 1 | — | — | 32 | 3 | |
| 2016–17 | Ligue 2 | 35 | 6 | 1 | 0 | 1 | 0 | — | — | 37 | 6 | |
| Total | 80 | 8 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 86 | 9 |
| Angers | 2017–18 | Ligue 1 | 29 | 3 | 1 | 0 | 2 | 1 | — | — | 32 | 4 |
| 2018–19 | Ligue 1 | 31 | 4 | 1 | 0 | 1 | 0 | — | — | 33 | 4 | |
| 2019–20 | Ligue 1 | 20 | 1 | 3 | 0 | 0 | 0 | — | — | 23 | 1 | |
| 2020–21 | Ligue 1 | 33 | 7 | 3 | 3 | — | — | — | 36 | 10 | ||
| 2021–22 | Ligue 1 | 36 | 5 | 0 | 0 | — | — | — | 36 | 5 | ||
| Total | 149 | 20 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 160 | 24 |
| Angers II | 2019–20 | Championnat National 2 | 4 | 3 | — | — | — | — | 4 | 3 | ||
| Mainz 05 | 2022–23 | Bundesliga | 16 | 0 | 2 | 0 | — | — | — | 18 | 0 | |
| Lens (loan) | 2022–23 | Ligue 1 | 17 | 1 | 2 | 1 | — | — | — | 19 | 2 | |
| Lens | 2023–24 | Ligue 1 | 29 | 1 | 1 | 0 | — | 8 | 2 | — | 38 | 3 |
| 2024–25 | Ligue 1 | 23 | 1 | 1 | 0 | — | 1 | 0 | — | 25 | 1 | |
| Total | 52 | 2 | 2 | 0 | — | 9 | 0 | — | 63 | 4 | ||
| Al-Taawoun (loan) | 2025–26 | Saudi Pro League | 8 | 2 | 2 | 0 | — | — | — | 10 | 2 | |
| Career total | 326 | 36 | 20 | 4 | 5 | 2 | 9 | 2 | 0 | 0 | 360 | 42 |
Personal life
Fulgini was born in Abidjan, Ivory Coast to a metropolitan French father of Italian descent, and a New Caledonian mother. He holds dual French and Ivorian nationalities.
External links
- at Angers SCO (archived) (in French)
- at the French Football Federation (in French)
- at the French Football Federation (archived) (in French)
- at Soccerway