Angelo Musi
In-game article clicks load inline without leaving the challenge.
Angelo Musi Jr. (July 25, 1918 – October 19, 2009) was an American professional basketball player.
A 5'9" guard from Temple University, Musi played three seasons (1946–1949) in the Basketball Association of America as a member of the Philadelphia Warriors. He averaged 8.4 points per game in his BAA career and won a league championship in 1947.
Musi died on October 19, 2009, at his home in Philadelphia. He was 91 years old.
BAA career statistics
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | Bold | Career high |
| † | Won an NBA championship |
Regular season
| Year | Team | GP | FG% | FT% | APG | PPG |
|---|---|---|---|---|---|---|
| 1946–47† | Philadelphia | 60 | .281 | .829 | .4 | 9.4 |
| 1947–48 | Philadelphia | 43 | .276 | .699 | .2 | 7.4 |
| 1948–49 | Philadelphia | 58 | .314 | .756 | 1.4 | 8.2 |
| Career | 161 | .290 | .771 | .7 | 8.4 |
Playoffs
| Year | Team | GP | FG% | FT% | APG | PPG |
|---|---|---|---|---|---|---|
| 1947† | Philadelphia | 10 | .300 | .724 | .5 | 11.7 |
| 1948 | Philadelphia | 13 | .202 | .750 | .8 | 5.6 |
| 1949 | Philadelphia | 2 | .176 | 1.000 | .0 | 4.0 |
| Career | 25 | .252 | .746 | .6 | 7.9 |
See also
External links
- Career statistics from ·