Ankleshwar Assembly constituency
In-game article clicks load inline without leaving the challenge.
Ankleshwar is one of the 182 Legislative Assembly constituencies of Gujarat state in India. It is part of Bharuch district.
List of segments
This assembly seat represents the following segments,
- Ankleshwar Taluka (Part) Villages –Sengpur, jitali, dadhal, Dhanturiya, Taria, Matied, Haripura, Sakkarpor, Sarfuddin, Borbhatha, Borbhatha Bet, Surwadi, Divi, Diva, Pungam, Sajod, Kanwa, Nangal, Boidara, Gadkhol, Piraman, Amboli, Adol, Hajat, Sarthan, Motwan, Telva, Piludara, Umarwada, Kapodara, Bhadkodara, Kosamadi, Bakrol, Safipura, Alonj, Pardi Idris, Karmali, Panoli, Sanjali, Kharod, Bhadi, Ravidra, Adadara, Sisodara, Utiyadara, Bharan, Ankleshwar (M), Ankleshwar (INA)
- Hansot Taluka
Member of Legislative Assembly
| Year | Member | Picture | Party | |
|---|---|---|---|---|
| 2007 | Ishwarsinh Patel | Bharatiya Janata Party | ||
| 2012 | ||||
| 2017 | ||||
| 2022 |
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ishwarsinh Patel | 96,405 | 60 | −2.92 | |
| INC | Vijaysinh Patel | 55,964 | 34.83 | +1.71 | |
| AAP | Ankur Patel | 5,356 | 3.33 | ||
| NOTA | None of the above | 2,327 | 1.45 | ||
| Majority | 40,441 | 25.17 | |||
| Turnout | 160,688 | ||||
| Registered electors | 246,185 | ||||
| BJP hold | Swing |
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ishwarsinh Patel | 99,050 | 62.92 | +5.26 | |
| INC | Anilkumar Bhagat | 52,138 | 33.12 | −2.6 | |
| Majority | 46,912 | 29.80 | |||
| Turnout | 1,57,432 | 71.22 | |||
| BJP hold | Swing |
2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ishwarsinh Patel | 82,645 | 57.66 | ||
| INC | Maganbhai Patel | 51,202 | 35.72 | ||
| Majority | 31,443 | 21.94 | |||
| Turnout | 143,338 | 75.62 | |||
| BJP hold | Swing |
See also
- List of constituencies of the Gujarat Legislative Assembly
- Bharuch district
- Gujarat Legislative Assembly
External links
- . eci.gov.in. Election Commission of India.
21°38′N 73°01′E/21.63°N 73.02°E/ 21.63; 73.02