Anthony Cook (defensive end)
In-game article clicks load inline without leaving the challenge.
Anthony Andrew Cook (born May 30, 1972) is an American former professional football player who was a defensive end in the National Football League (NFL) for the Washington Redskins and the Houston/Tennessee Oilers. He played college football for the South Carolina State Bulldogs under coach Willie Jeffries and was selected in the second round of the 1995 NFL draft.
NFL career statistics
| Legend | |
|---|---|
| Bold | Career high |
Regular season
| Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
| 1995 | HOU | 10 | 4 | 22 | 15 | 7 | 4.5 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 1996 | HOU | 12 | 11 | 44 | 25 | 19 | 7.5 | - | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| 1997 | TEN | 16 | 16 | 33 | 25 | 8 | 0.0 | - | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 |
| 1998 | TEN | 13 | 3 | 19 | 15 | 4 | 2.0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 1999 | WAS | 16 | 7 | 24 | 16 | 8 | 3.0 | 5 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 |
| 67 | 41 | 142 | 96 | 46 | 17.0 | 5 | 0 | 0 | 0 | 0 | - | 1 | 3 | 0 | 0 |
Playoffs
| Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
| 1999 | WAS | 2 | 2 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |