Arrah Assembly constituency
In-game article clicks load inline without leaving the challenge.
Arrah Assembly constituency is one of 243 assembly seats of the Bihar Legislative Assembly. It is part of Arrah Lok Sabha constituency along with 6 other assembly constituencies named Sandesh, Barhara, Agiaon (SC), Tarari, Jagdishpur and Shahpur. Since 2015, Arrah has been one of the 36 seats to have VVPAT enabled electronic voting machines.
Area/Wards
Arrah Assembly constituency comprises:
- Gram Panchayats: Ganghar, Ramapur Sandia, Piraunta, Sandia, Makhdumpur Dumra, Daulatpur, Bhakura, Jamira, Hasanpura, Gothahula, Karari, Mahuli & Arrah (MC) of Arrah CD Block.
Members of the Legislative Assembly
From 1952 to 1967, Arrah had two assembly seats: Arrah and Arrah Muffasil. Later in 1967, Arrah Muffasil was merged into the Arrah constituency.
Ambika Sharan Singh of the Indian National Congress (INC) had won the Arrah Muffasil Assembly constituency in 1952, 1957 and 1962 Bihar Legislative Assembly elections.
The list of the Members of the Legislative Assembly (MLA) representing Arrah constituency is as follows:
Election results
2025
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Sanjay Singh Tiger | 94,201 | 50.98 | 5.93 | |
| CPI(ML)L | Quyamuddin Ansari | 74,620 | 40.38 | 2.79 | |
| JSP | Dr. Vijay Kumar Gupta | 5,800 | 3.14 | ||
| NOTA | None of the above | 4,154 | 2.25 | 0.49 | |
| Majority | 19,581 | 10.6 | 8.72 | ||
| Turnout | 184,778 | 56.41 | 8.06 | ||
| BJP hold | Swing |
2020
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Amrendra Pratap Singh | 71,781 | 45.05 | +0.54 | |
| CPI(ML)L | Quyamuddin Ansari | 68,779 | 43.17 | ||
| Independent | Hakim Prasad | 4,360 | 2.74 | ||
| Independent | Sheodas Singh | 2,991 | 1.88 | ||
| NOTA | None of the above | 2,811 | 1.76 | −0.3 | |
| Majority | 3,002 | 1.88 | +1.45 | ||
| Turnout | 159,332 | 48.35 | −2.91 | ||
| BJP gain from RJD | Swing |
2015
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RJD | Mohammad Nawaz Alam | 70,004 | 44.94 | ||
| BJP | Amrendra Pratap Singh | 69,338 | 44.51 | ||
| CPI(ML)L | Kyamuddin Ansari | 5,035 | 3.23 | ||
| Independent | Jitendra Kumar | 1,710 | 1.1 | ||
| NOTA | None of the above | 3,203 | 2.06 | ||
| Majority | 666 | 0.43 | |||
| Turnout | 155,787 | 51.26 | |||
| RJD gain from BJP | Swing |
2010
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Amrendra Pratap Singh | 56,504 | 49.81 | ||
| LJP | Shree Kumar Singh | 37,564 | 33.11 | ||
| CPI(ML)L | Meena Tiwari | 5,314 | 4.68 | ||
| INC | Mohd. Jawed Iqbal | 2,717 | 2.39 | ||
| Majority | 18,940 | 16.70 | |||
| Turnout | 1,13,450 | 49.40 | |||
| BJP hold | Swing |
See also
External links
- . eci.gov.in. Election Commission of India.
25°33′N 84°40′E/25.55°N 84.67°E/ 25.55; 84.67