Artikulo 247
In-game article clicks load inline without leaving the challenge.
Artikulo 247 (transl.article 247) is a 2022 Philippine television drama legal crime series broadcast by GMA Network. Directed by Jorron Lee Monroy, it stars Rhian Ramos and Kris Bernal. It premiered on March 7, 2022 on the network's Afternoon Prime line up. The series concluded on June 3, 2022 with a total of 63 episodes.
The series is streaming online on YouTube.
Premise
The show features a frustrated homicide victim, with her assailant getting away due to Article 247 of Revised Penal Code. She will later encounter her attacker again, leading her to fight for justice.
Cast and characters

Lead cast
- Rhian Ramos as Mary Jane "MJ" Ortega-Borromeo
- Kris Bernal as Klaire Almazan-Gomez / fake Carmen Dela Rama-Borromeo
Supporting cast
- Benjamin Alves as Noah Borromeo
- Mark Herras as Elijah Borromeo
- Glydel Mercado as Rose Ortega
- Mike Tan as Julian Pineda / Kristoffer
- Carla Martinez as Sarah Borromeo
- Maureen Larrazabal as Pinky
- Denise Barbacena as Chi-Chi
- Rain Matienzo as Tanya
- Brent Valdez as Jigs
- Topper Fabregas as Marcelle
Guest cast
- Victor Silayan as Alfred Gomez
- Francis Mata as Manny Gomez
Episodes
| No. | Title | Original release date |
|---|---|---|
| 1 | "Pilot" | March 7, 2022(2022-03-07) |
| 2 | "Banggaan" (transl.crashing) | March 8, 2022(2022-03-08) |
| 3 | "Bistado" (transl.busted) | March 9, 2022(2022-03-09) |
| 4 | "Pagiimbestiga" (transl.investigating) | March 10, 2022(2022-03-10) |
| 5 | "Crime of Passion" | March 11, 2022(2022-03-11) |
| 6 | "Trial" | March 14, 2022(2022-03-14) |
| 7 | "Destierro" (transl.banishment) | March 15, 2022(2022-03-15) |
| 8 | "New Life" | March 16, 2022(2022-03-16) |
| 9 | "College Crush" | March 17, 2022(2022-03-17) |
| 10 | "Missing You" | March 18, 2022(2022-03-18) |
| 11 | "Nagbabalik" (transl.returning) | March 21, 2022(2022-03-21) |
| 12 | "Recovery" | March 22, 2022(2022-03-22) |
| 13 | "Family Issue" | March 23, 2022(2022-03-23) |
| 14 | "Second Chance" | March 24, 2022(2022-03-24) |
| 15 | "Multo ng Nakaraan" (transl.ghost of the past) | March 25, 2022(2022-03-25) |
| 16 | "Pagpaparamdam" (transl.hinting) | March 28, 2022(2022-03-28) |
| 17 | "Muling Paghaharap" (transl.meeting again) | March 29, 2022(2022-03-29) |
| 18 | "Pagdududa" (transl.doubting) | March 30, 2022(2022-03-30) |
| 19 | "Praning" (transl.alarmed) | March 31, 2022(2022-03-31) |
| 20 | "Plastikan" (transl.acting plastic) | April 1, 2022(2022-04-01) |
| 21 | "Pagkakasundo" (transl.agreement) | April 4, 2022(2022-04-04) |
| 22 | "Tattoo" | April 5, 2022(2022-04-05) |
| 23 | "Hero or Villain" | April 6, 2022(2022-04-06) |
| 24 | "Death Certificate" | April 7, 2022(2022-04-07) |
| 25 | "Pagkakasundo" (transl.agreement) | April 8, 2022(2022-04-08) |
| 26 | "Sabotage" | April 11, 2022(2022-04-11) |
| 27 | "Competition" | April 12, 2022(2022-04-12) |
| 28 | "Family Secrets" | April 13, 2022(2022-04-13) |
| 29 | "Birthday Party" | April 18, 2022(2022-04-18) |
| 30 | "Investigation" | April 19, 2022(2022-04-19) |
| 31 | "No Proof" | April 20, 2022(2022-04-20) |
| 32 | "Warfreak" | April 21, 2022(2022-04-21) |
| 33 | "Jane's Past" | April 22, 2022(2022-04-22) |
| 34 | "Kahihiyan" (transl.embarrassment) | April 25, 2022(2022-04-25) |
| 35 | "Ipaglalaban" (transl.fighting for) | April 26, 2022(2022-04-26) |
| 36 | "Pananakot" (transl.threatening) | April 27, 2022(2022-04-27) |
| 37 | "Dummy Account" | April 28, 2022(2022-04-28) |
| 38 | "Modus" | April 29, 2022(2022-04-29) |
| 39 | "Selos" (transl.jealous) | May 2, 2022(2022-05-02) |
| 40 | "Paghahanda" (transl.preparedness) | May 3, 2022(2022-05-03) |
| 41 | "Scandal" | May 4, 2022(2022-05-04) |
| 42 | "Paghihiwalay" (transl.separation) | May 5, 2022(2022-05-05) |
| 43 | "Proof" | May 6, 2022(2022-05-06) |
| 44 | "Reputation" | May 9, 2022(2022-05-09) |
| 45 | "Pagsisinungaling" (transl.lying) | May 10, 2022(2022-05-10) |
| 46 | "Deep Fake" | May 11, 2022(2022-05-11) |
| 47 | "Pagtuklas" (transl.discovery) | May 12, 2022(2022-05-12) |
| 48 | "Peligro" (transl.danger) | May 13, 2022(2022-05-13) |
| 49 | "Set-up" | May 16, 2022(2022-05-16) |
| 50 | "Katotohanan" (transl.truth) | May 17, 2022(2022-05-17) |
| 51 | "Pangamba" (transl.fear) | May 18, 2022(2022-05-18) |
| 52 | "Arestado" (transl.arrested) | May 19, 2022(2022-05-19) |
| 53 | "Arestado" (transl.arrested) | May 20, 2022(2022-05-20) |
| 54 | "Fugitive" | May 23, 2022(2022-05-23) |
| 55 | "Fugitive" | May 24, 2022(2022-05-24) |
| 56 | "Double Cross" | May 25, 2022(2022-05-25) |
| 57 | "Betrayal" | May 26, 2022(2022-05-26) |
| 58 | "Ride or Die" | May 27, 2022(2022-05-27) |
| 59 | "Hospital Arrest" | May 30, 2022(2022-05-30) |
| 60 | "Kasal" (transl.wedding) | May 31, 2022(2022-05-31) |
| 61 | "Stranded" | June 1, 2022(2022-06-01) |
| 62 | "End Game" | June 2, 2022(2022-06-02) |
| 63 | "Wakas" (transl.end) | June 3, 2022(2022-06-03) |
Casting
In June 2021, Benjamin Alves replaced Rocco Nacino in the series. Nacino was initially cast, and later left to appear in the Philippine drama series To Have & to Hold. Actress Jackie Rice was also initially included in the cast. Rice was later replaced by Kris Bernal.
Production
Principal photography commenced in October 2021.
Ratings
According to AGB Nielsen Philippines' Nationwide Urban Television Audience Measurement People in television homes, the pilot episode of Artikulo 247 earned a 6.1% rating. The final episode scored a 7.4% rating.
External links
- at IMDb