Bayan County (simplified Chinese: 巴彦县; traditional Chinese: 巴彦縣; pinyin: Bāyàn Xiàn) is a county of Heilongjiang Province, Northeast China, it is under the administration of the prefecture-level city of Harbin, the capital of Heilongjiang. It borders Mulan County to the east, Bin County to the south, Hulan District to the west, as well as the prefecture-level city of Suihua to the north.

Administrative divisions

There are ten towns and eight townships in the county:

Towns (镇)

  • Bayan (巴彦镇)
  • Xinglong (兴隆镇)
  • Xiji (西集镇)
  • Waxing (洼兴镇)
  • Longquan (龙泉镇)
  • Bayangang (巴彦港镇)
  • Longmiao (龙庙镇)
  • Wanfa (万发镇)
  • Tianzeng (天增镇)
  • Heishan (黑山镇)

Townships (乡)

  • Songhuajiang Township (松花江乡)
  • Fujiang Township (富江乡)
  • Huashan Township (华山乡)
  • Fengle Township (丰乐乡)
  • Dexiang Township (德祥乡)
  • Hongguang Township (红光乡)
  • Shanhou Township (山后乡)
  • Zhendong Township (镇东乡)

Demographics

The population of the district was 677,955 in 1999.

Climate

Climate data for Bayan, elevation 134 m (440 ft), (1991–2020 normals, extremes 1981–2010)
MonthJanFebMarAprMayJunJulAugSepOctNovDecYear
Record high °C (°F)1.4 (34.5)8.3 (46.9)20.1 (68.2)29.8 (85.6)34.1 (93.4)37.9 (100.2)36.7 (98.1)34.8 (94.6)30.5 (86.9)26.0 (78.8)17.0 (62.6)7.0 (44.6)37.9 (100.2)
Mean daily maximum °C (°F)−13.5 (7.7)−7.3 (18.9)2.2 (36.0)13.4 (56.1)21.3 (70.3)26.1 (79.0)27.6 (81.7)26.0 (78.8)21.3 (70.3)11.9 (53.4)−0.9 (30.4)−11.4 (11.5)9.7 (49.5)
Daily mean °C (°F)−20.1 (−4.2)−14.8 (5.4)−4.1 (24.6)6.6 (43.9)14.6 (58.3)20.3 (68.5)22.6 (72.7)20.8 (69.4)14.5 (58.1)5.6 (42.1)−6.3 (20.7)−17.2 (1.0)3.5 (38.4)
Mean daily minimum °C (°F)−26.0 (−14.8)−21.8 (−7.2)−10.4 (13.3)0.0 (32.0)7.8 (46.0)14.7 (58.5)18.0 (64.4)16.2 (61.2)8.7 (47.7)0.1 (32.2)−11.3 (11.7)−22.6 (−8.7)−2.2 (28.0)
Record low °C (°F)−42.5 (−44.5)−41.0 (−41.8)−30.3 (−22.5)−14.0 (6.8)−6.2 (20.8)3.7 (38.7)8.4 (47.1)7.2 (45.0)−4.6 (23.7)−17.7 (0.1)−31.1 (−24.0)−37.1 (−34.8)−42.5 (−44.5)
Average precipitation mm (inches)3.0 (0.12)4.0 (0.16)10.2 (0.40)22.6 (0.89)59.8 (2.35)112.0 (4.41)166.4 (6.55)129.8 (5.11)62.4 (2.46)26.9 (1.06)13.0 (0.51)6.7 (0.26)616.8 (24.28)
Average precipitation days (≥ 0.1 mm)4.83.75.57.412.214.714.513.49.77.15.96.7105.6
Average snowy days8.05.97.02.80.100002.17.79.643.2
Average relative humidity (%)76726455587082847668707671
Mean monthly sunshine hours170.6198.6239.6230.8247.7244.5232.1219.9220.6192.8160.9151.92,510
Percentage possible sunshine60686557535249515958575757
Source: China Meteorological Administration