Bemetara Assembly constituency
In-game article clicks load inline without leaving the challenge.
Bemetara is one of the 90 Legislative Assembly constituencies of Chhattisgarh state in India.
It comprises Berla tehsil and parts of Bemetara tehsil and Dhamdha tehsil, all in Bemetara district.
Members of the Legislative Assembly
| Election | Name | Party | |
|---|---|---|---|
| Madhya Pradesh Legislative Assembly | |||
| 1952 | V. Y. Tamaskar | Independent politician | |
| Jagtarandas | Indian National Congress | ||
| 1957 | Sheolal | ||
| Laxman Prasad | |||
| 1962 | |||
| 1967 | G. R. Tamaskar | Independent politician | |
| 1972 | Laxman Prasad Vaidya | Indian National Congress | |
| 1977 | |||
| 1980 | Ravendra Singh | Indian National Congress | |
| 1985 | Indian National Congress | ||
| 1990 | Mahesh Tiwari | Janata Dal | |
| 1993 | Chetan Singh Verma | Indian National Congress | |
| 1998 | Mahesh Tiwari | Bharatiya Janata Party | |
| Chhattisgarh Legislative Assembly | |||
| 2003 | Chetan Singh Verma | Indian National Congress | |
| 2008 | Tamradhwaj Sahu | ||
| 2013 | Awadhesh Singh Chandel | Bharatiya Janata Party | |
| 2018 | Ashish Kumar Chhabra | Indian National Congress | |
| 2023 | Dipesh Sahu | Bharatiya Janata Party |
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Dipesh Sahu | 97,731 | 49.60 | +20.79 | |
| INC | Ashish Kumar Chhabra | 88,597 | 44.97 | +1.62 | |
| Independent | Rohit Sinha | 2,880 | 1.46 | ||
| Independent | Jitendra Navrange | 2,165 | 1.10 | ||
| NOTA | None of the Above | 498 | 0.25 | −1.94 | |
| Majority | 9,134 | 4.63 | −9.91 | ||
| Turnout | 197,031 | 79.70 | +1.23 | ||
| BJP gain from INC | Swing |
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ashish Kumar Chhabra | 74,914 | 43.35 | ||
| BJP | Awadhesh Singh Chandel | 49,783 | 28.81 | ||
| JCC | Yogesh Tiwari | 28,332 | 16.40 | New | |
| Independent | Sanjeev Agrawal | 4,374 | 2.53 | ||
| Independent | Sohan Lal Nishad | 4,275 | 2.47 | ||
| NOTA | Churaman Singh Sahu | 1,713 | 0.99 | ||
| NOTA | None of the Above | 3,789 | 2.19 | ||
| Majority | 25,131 | 14.54 | |||
| Turnout | 172,807 | 78.47 | |||
| INC gain from BJP | Swing |
See also
21°43′N 81°32′E/21.71°N 81.53°E/ 21.71; 81.53