Blade II (soundtrack)
In-game article clicks load inline without leaving the challenge.
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | |
| Robert Christgau |
Blade II: The Soundtrack is the soundtrack to Guillermo del Toro's 2002 film Blade II. It was released on March 19, 2002 via Immortal Records, serving as a follow-up to Blade: Music from and Inspired by the Motion Picture.
It features contributions by hip hop artists, such as Bubba Sparxxx, Busta Rhymes, Cypress Hill, Eve, Fabolous, Ice Cube, Jadakiss, Mos Def, Mystikal, Rah Digga, Redman, Silkk the Shocker, The Roots, Trina and Volume 10, while production was handled mainly by electronic musicians, including BT, Danny Saber, Dub Pistols, Gorillaz, Groove Armada, Fatboy Slim, Moby, Paul Oakenfold, Roni Size and The Crystal Method among others.
The soundtrack is the third in a trilogy of genre-blending soundtracks produced by Happy Walters and released by Immortal Records. It was preceded by the soundtracks for Judgment Night (1993) and Spawn (1997).
Track listing
| No. | Title | Writer(s) | Producer(s) | Length |
|---|---|---|---|---|
| 1. | "Blade (Theme from Blade)" (Danny Saber & Marco Beltrami) | Danny SaberMarco Beltrami | Danny SaberMarco Beltrami | 3:01 |
| 2. | "Cowboy" (Eve & Fatboy Slim) | Eve JeffersKasseem DeanJay JacksonMashonda TifrereNorman Cook | Norman Cook | 5:31 |
| 3. | "I Against I" (Mos Def & Massive Attack) | Mos DefRobert Del NajaGrant MarshallNeil Davidge | Robert Del NajaNeil Davidge | 5:40 |
| 4. | "Right Here, Right Now" (Ice Cube & Paul Oakenfold) | O'Shea JacksonPaul OakenfoldAndy GraySteve Osborne | Paul OakenfoldSteve Osborne | 4:10 |
| 5. | "Tao of the Machine" (The Roots & BT) | Tariq TrotterBrian Transeau | BT | 3:17 |
| 6. | "Child of the Wild West" (Cypress Hill & Roni Size) | Louis FreeseLarry MuggerudRyan Williams | Roni SizeDJ Muggs | 4:14 |
| 7. | "The One" (Dub Pistols, Busta Rhymes & Silkk the Shocker) | Trevor SmithVyshon MillerBarry AshworthJason O'Bryan | Dub Pistols | 3:44 |
| 8. | "We Be Like This" (Danny Saber, Fabolous & Jadakiss) | John JacksonJason T. PhillipsDanny Saber | Danny Saber | 5:45 |
| 9. | "Gorillaz on My Mind" (Gorillaz & Redman) | Redman2DMurdocRusselNoodle | Dan the AutomatorGorillaz | 4:30 |
| 10. | "Gangsta Queens" (Groove Armada, Trina & Rah Digga) | Katrina TaylorRashia FisherAndy CatoTom Findlay | Groove Armada | 3:54 |
| 11. | "PHDream" (The Crystal Method & Bubba Sparxxx) | Warren MathisKen JordanScott Kirkland | The Crystal MethodTom Morello | 3:52 |
| 12. | "Raised in the Hood" (Roni Size & Volume 10) | Dino D. HawkinsRyan Williams | Roni SizeVolume 10 | 3:26 |
| 13. | "Gettin' Aggressive (Mowo! “Mix”)" (Moby & Mystikal) | Michael TylerMoby | MobyMocean Worker (add.) | 3:39 |
| 14. | "Mind What You Say" (bonus track) (Buppy) | Lennox Brown | 3:58 | |
| Total length: | 58:47 |
Charts
| Chart (2002) | Peak position |
|---|---|
| Weekly charts Chart (2002) Peak position Austrian Albums (Ö3 Austria) 19 Canadian Albums (Billboard) 28 French Albums (SNEP) 106 German Albums (Offizielle Top 100) 19 New Zealand Albums (RMNZ) 39 Swiss Albums (Schweizer Hitparade) 48 US Billboard 200 26 US Top Dance Albums (Billboard) 1 | Year-end charts Chart (2002) Position Canadian R&B Albums (Nielsen SoundScan) 42 US Top Dance/Electronic Albums (Billboard) 4 |
| Austrian Albums (Ö3 Austria) | 19 |
| Canadian Albums (Billboard) | 28 |
| French Albums (SNEP) | 106 |
| German Albums (Offizielle Top 100) | 19 |
| New Zealand Albums (RMNZ) | 39 |
| Swiss Albums (Schweizer Hitparade) | 48 |
| US Billboard 200 | 26 |
| US Top Dance Albums (Billboard) | 1 |
| Chart (2002) | Position |
| Canadian R&B Albums (Nielsen SoundScan) | 42 |
| US Top Dance/Electronic Albums (Billboard) | 4 |
External links
- at Discogs (list of releases)