Secretary of State for Exiting the European Union
In-game article clicks load inline without leaving the challenge.
The Secretary of State for Exiting the European Union or, informally, Brexit Secretary, was a secretary of state in the Government of the United Kingdom, responsible for the business of the Department for Exiting the European Union, as well as for the UK's withdrawal from the European Union (EU), informally referred to as "Brexit". The secretary of state oversaw Brexit negotiations following a 2016 referendum, in which a majority of those who voted were in favour of exiting the EU. The officeholder was a member of the Cabinet.
The position was created on 13 July 2016, at the outset of the premiership of Theresa May. The office was abolished on 31 January 2020, during the premiership of Boris Johnson, as the United Kingdom left the European Union. A new cabinet position of Minister of State for Brexit Opportunities and Government Efficiency was later created.
The Minister of State for Exiting the European Union deputised for the secretary of state. The corresponding shadow minister was the Shadow Secretary of State for Exiting the European Union. The secretary of state was also scrutinised by the Exiting the European Union Select Committee.
This page also includes the portfolios of the Chief Negotiator for Exiting the European Union and Parliamentary Under-Secretary of State for Exiting the European Union.
History
May reportedly ordered civil servants to find a building to house a new Department for Exiting the European Union, to be headed by the secretary of state. The headquarters of the Department of Energy and Climate Change (DECC) at Whitehall Place, which was to be vacated once the DECC was merged into the newly created Department for Business, Energy and Industrial Strategy, was viewed as a potential site for the department. The department later occupied 9 Downing Street.
The inaugural holder was David Davis MP, a longtime Eurosceptic who campaigned for the UK to leave the EU. Davis is a former chairman of the Conservative Party who served in the government of John Major as Minister of State for Europe (1994–97) and in the Shadow Cabinet of David Cameron as shadow home secretary.
Davis resigned on 8 July 2018 shortly before midnight; Dominic Raab was appointed on 9 July as his replacement and resigned on 15 November 2018. Steve Barclay, who had been serving as Minister of State for Health, was selected as Raab's successor on 16 November 2018.
List of secretaries of state for exiting the European Union (Brexit secretaries)
Colour key (for political parties): Conservative
| Portrait | Name | Term of office | Length of term | Party | Prime Minister | Ref. | |||
|---|---|---|---|---|---|---|---|---|---|
| David Davis MP for Haltemprice and Howden | 13 July 2016 | 8 July 2018 | 1year, 11months and 25days | Conservative | Theresa May | ||||
| Dominic Raab MP for Esher and Walton | 9 July 2018 | 15 November 2018 | 4months and 6days | ||||||
| Steve Barclay MP for North East Cambridgeshire | 16 November 2018 | 31 January 2020 | 1year, 2months and 15days | ||||||
| Boris Johnson |
List of chief negotiators for exiting the European Union
Colour key (for political parties): Conservative
| Portrait | Name | Term of office | Length of term | Party | Prime Minister | |||
|---|---|---|---|---|---|---|---|---|
| David Davis MP for Haltemprice and Howden | 13 July 2016 | 18 September 2017 | 1year, 2months and 5days | Conservative | Theresa May | |||
| Olly Robbins Prime Minister's Europe Adviser | 18 September 2017 | 24 July 2019 | 1year, 10months and 6days | Civil service | ||||
| David Frost Prime Minister's Europe Adviser | 29 July 2019 | 31 January 2020 | 6months and 2days | Boris Johnson |
List of ministers of state for exiting the European Union
Colour key (for political parties):
| Portrait | Name | Term of office | Length of term | Party | Prime Minister | |||
|---|---|---|---|---|---|---|---|---|
| David Jones MP for Clwyd West | 17 July 2016 | 12 June 2017 | 10months and 26days | Conservative | Theresa May | |||
| Joyce Anelay, Baroness Anelay of St Johns | 12 June 2017 | 27 October 2017 | 4months and 15days | |||||
| Martin Callanan, Baron Callanan | 27 October 2017 | 31 January 2020 | 2years, 3months and 4days | |||||
| Boris Johnson |
List of parliamentary under-secretaries of state for exiting the European Union
Colour key (for political parties): Conservative
| Portrait | Name | Term of office | Length of term | Party | Prime Minister | |||
|---|---|---|---|---|---|---|---|---|
| George Bridges, Baron Bridges of Headley | 13 July 2016 | 12 June 2017 | 10months and 30days | Conservative | Theresa May | |||
| Steve Baker MP for Wycombe | 13 June 2017 | 9 July 2018 | 1year and 26days | |||||
| Chris Heaton-Harris MP for Daventry | 9 July 2018 | 3 April 2019 | 8months and 25days | |||||
| James Cleverly MP for Braintree | 4 April 2019 | 24 July 2019 | 3months and 20days | |||||
| Suella Braverman MP for Fareham | 9 January 2018 | 15 November 2018 | 4months and 6days | |||||
| Kwasi Kwarteng MP for Spelthorne | 16 November 2018 | 24 July 2019 | 8months and 8days | |||||
| Robin Walker MP for Worcester | 17 July 2016 | 26 July 2019 | 3years and 9days | |||||
| James Duddridge MP for Rochford and Southend East | 27 July 2019 | 31 January 2020 | 6months and 4days | Boris Johnson |
See also
- Minister of State for Europe
- Shadow Secretary of State for Exiting the European Union
- Cabinet Secretary for Government Business and Constitutional Relations