CKWT-FM
In-game article clicks load inline without leaving the challenge.
CKWT-FM is a radio station of Wawatay Radio Network in Sioux Lookout, Ontario, Canada. The station airs a programming format for First Nations, and serves much of Northwestern Ontario through a network of rebroadcast transmitters.
Rebroadcasters
| City of licence | Identifier | Frequency | RECNet |
|---|---|---|---|
| Bearskin Lake | CFBL-FM | 90.1 | |
| Poplar Hill | CFBY-FM | 90.1 | |
| Sachigo Lake | CFEY-FM | 90.1 | |
| Lansdowne House | CFHL-FM | 89.9 | |
| Kingfisher Lake | CFKL-FM | 90.1 | |
| Kasabonika | CFKP-FM | 90.1 | |
| Muskrat Dam | CFMD-FM | 105.1 | |
| Naicatchewenin | CFNP-FM | 90.1 | |
| Slate Falls | CHBJ-FM | 90.1 | |
| Wapekeka | CHIO-FM | 89.9 | |
| Seine River | CHIX-FM | 89.9 | |
| Wunnummin Lake | CHPM-FM | 90.1 | |
| Weagamow Lake | CHWL-FM | 90.1 | |
| Cat Lake | CJPS-FM | 89.9 | |
| North Spirit Lake | CKFC-FM | 89.9 | |
| Kashechewan | CKAS-FM | 90.1 | |
| Deer Lake | CKDL-FM | 90.1 | |
| Fort Albany | CKFA-FM | 90.1 | |
| Fort Severn | CKFS-FM | 90.1 | |
| Constance Lake | CKID-FM | 89.9 | |
| Attawapiskat | CKMT-FM | 89.9 | |
| Summer Beaver | CKYW-FM | 89.9 | |
| Peawanuck/Winisk | CKWN-FM | 89.9 |
Notes
On March 4, 2016, the CRTC approved Wawatay's application for a broadcasting licence to operate a low-power Type B Native FM radio station in Sioux Lookout, Ontario. The station would operate at 89.9 MHz (channel 210A1) with an effective radiated power of 224 watts (non-directional antenna with an effective height above average terrain of 18.5 metres).
See also
External links
- in the REC Canadian station database
- - fccdata.org
50°05′59″N 91°55′08″W/50.09983°N 91.91892°W/ 50.09983; -91.91892