COSAFA
In-game article clicks load inline without leaving the challenge.
Council of Southern Africa Football Associations (French:Conseil des Associations de Football en Afrique Australe; Portuguese:Conselho das Associações de Futebol da África Austral), officially abbreviated as COSAFA, is an association of the football playing nations in Southern Africa. It is affiliated to CAF.
COSAFA organise several tournaments in the Southern African region, and its most renowned tournament is the COSAFA Cup.
Executive committee
The 2008 annual general assembly saw the election of the new COSAFA Executive Committee. Previously the committee consisted of 14 members; the new committee now consists of seven members: the president, vice-president and five members, as well as the chief operations officer. The most recent committee was elected on 17 December 2016.
| Name | Occupation |
|---|---|
| President | |
| Angola Artur de Almeida e Silva | President of The Angolan Football Federation |
| Vice-president: | |
| Namibia Frans Mbidi | President of the Namibia Football Association |
| Members | |
| Mozambique Alberto Simanga | President of the Mozambican Football Federation |
| Zambia Andrew Kamanga | President of the Football Association of Zambia |
| Angola Pedro Neto | President of the Angolan Football Federation |
| Mauritius Sameer Sobha | President of the Mauritius Football Association |
| Malawi Walter Nyamilandu-Manda | President of the Football Association of Malawi |
The term of office of the COSAFA President is five years and that of the Vice President is four years. The other office bearer is three years.
Member associations
All associations that joined in 1997 were founding members of COSAFA. Comoros is the only COSAFA member to also be a member of the Union of Arab Football Associations. Réunion's governing body, Réunionese Football League, is only an associate member of COSAFA. Since Comoros joined in 2007, COSAFA has had 14 member associations.
Competitions
COSAFA runs several competitions which cover men's, women's, youth.
Current title holders
| National teams | ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition | Year | Champions | Title | Runners-up | Next edition | Dates | ||
| COSAFA Cup | 2025 | Angola | 5th | South Africa | 2026 | TBD | ||
| COSAFA U-20 Championship | 2025 | South Africa | 10th | Malawi | 2026 | 18-27 September | ||
| COSAFA U-17 Championship | 2025 | South Africa | 4th | Angola | TBD | TBD | ||
| COSAFA Boys Schools Cup | 2025 | Zambia | 1st | South Africa | 2026 | TBD | ||
| COSAFA Beach Soccer Championship | 2024 | Moroccog | 1st | Mozambique | TBD | TBD | ||
| National teams (women) | ||||||||
| COSAFA Women's Championship | 2025 | Namibia | 1st | South Africa | 2026 | TBD | ||
| COSAFA U-20 Women's Championship | 2025 | Zambia | 2nd | South Africa | TBD | TBD | ||
| COSAFA U-17 Women's Championship | 2025 | Zambia | 3rd | Malawi | TBD | TBD | ||
| COSAFA Girls Schools Cup | 2025 | Zambia | 1st | South Africa | TBD | TBD | ||
| Club teams (women) | ||||||||
| COSAFA Women's Champions League | 2025 | Botswana Football Association Gaborone United Ladies | 1st | Football Association of Zambia ZESCO Ndola Girls | 2026 | TBD |
- ^ginvited guest-nation
Controversy
On 17 October 2023, it was confirmed by COSAFA organisers that the 2023 Women's Championship winners Malawi would receive zero prize money after their 2–1 over Zambia in the final.
Rankings
Football
| COSAFA* | FIFA | +/− | National Team | Points |
|---|---|---|---|---|
| FIFA Rankings (as of 20 July 2026) COSAFA* FIFA +/− National Team Points 1 546 South Africa1451.24 2 871 Angola1265.58 3 90 Zambia1255.82 4 103 Mozambique1218.62 5 104 Madagascar1202.69 6 108 Comoros1187.91 7 121 Namibia1148.84 8 129 Malawi1122.05 9 130 Zimbabwe1119.78 10 146 Lesotho1064.29 11 147 Botswana1063.63 12 165 Eswatini979.01 13 178 Mauritius911.49 14 204 Seychelles804.16 | FIFA Rankings (as of 16 June 2026) COSAFA* FIFA +/− National Team Points 1 571 South Africa1451.15 2 651 Zambia1390.14 3 1251 Namibia1124.29 4 127 Zimbabwe1114.75 5 1481 Botswana1029.2 6 153 Malawi1018.89 7 155 Angola989.68 8 173 Mozambique874.79 9 175 Seychelles849.52 10 1781 Lesotho836.43 11 184 Eswatini797.06 12 1872 Comoros745.47 13 191 Madagascar724.45 14 1981 Mauritius433.66 | |||
| 1 | 54 | 6 | South Africa | 1451.24 |
| 2 | 87 | 1 | Angola | 1265.58 |
| 3 | 90 | Zambia | 1255.82 | |
| 4 | 103 | Mozambique | 1218.62 | |
| 5 | 104 | Madagascar | 1202.69 | |
| 6 | 108 | Comoros | 1187.91 | |
| 7 | 121 | Namibia | 1148.84 | |
| 8 | 129 | Malawi | 1122.05 | |
| 9 | 130 | Zimbabwe | 1119.78 | |
| 10 | 146 | Lesotho | 1064.29 | |
| 11 | 147 | Botswana | 1063.63 | |
| 12 | 165 | Eswatini | 979.01 | |
| 13 | 178 | Mauritius | 911.49 | |
| 14 | 204 | Seychelles | 804.16 | |
| COSAFA* | FIFA | +/− | National Team | Points |
| 1 | 57 | 1 | South Africa | 1451.15 |
| 2 | 65 | 1 | Zambia | 1390.14 |
| 3 | 125 | 1 | Namibia | 1124.29 |
| 4 | 127 | Zimbabwe | 1114.75 | |
| 5 | 148 | 1 | Botswana | 1029.2 |
| 6 | 153 | Malawi | 1018.89 | |
| 7 | 155 | Angola | 989.68 | |
| 8 | 173 | Mozambique | 874.79 | |
| 9 | 175 | Seychelles | 849.52 | |
| 10 | 178 | 1 | Lesotho | 836.43 |
| 11 | 184 | Eswatini | 797.06 | |
| 12 | 187 | 2 | Comoros | 745.47 |
| 13 | 191 | Madagascar | 724.45 | |
| 14 | 198 | 1 | Mauritius | 433.66 |
Futsal
| COSAFA* | FIFA | +/− | National Team | Points |
|---|---|---|---|---|
| FIFA Rankings (as of 8 May 2026) COSAFA* FIFA +/− National Team Points 1 545 Angola1048.16 2 624 South Africa1004.53 3 787 Mozambique970.84 4 866 Zambia956.91 5 102 Comoros901.65 6 1065 Mauritius878.18 7 1361 Namibia738.98 | FIFA Rankings (as of 8 May 2026) COSAFA* FIFA +/− National Team Points 1 851 Angola736.89 2 88 Madagascar711.55 3 901 Namibia701.02 | |||
| 1 | 54 | 5 | Angola | 1048.16 |
| 2 | 62 | 4 | South Africa | 1004.53 |
| 3 | 78 | 7 | Mozambique | 970.84 |
| 4 | 86 | 6 | Zambia | 956.91 |
| 5 | 102 | Comoros | 901.65 | |
| 6 | 106 | 5 | Mauritius | 878.18 |
| 7 | 136 | 1 | Namibia | 738.98 |
| COSAFA* | FIFA | +/− | National Team | Points |
| 1 | 85 | 1 | Angola | 736.89 |
| 2 | 88 | Madagascar | 711.55 | |
| 3 | 90 | 1 | Namibia | 701.02 |
| COSAFA* | BSWW | +/− | National Team | Points |
|---|---|---|---|---|
| Beach Soccer BSWW Rankings (as of 1 June 2026) COSAFA* BSWW +/− National Team Points 1 454 Seychelles192.75 2 533 Mozambique168.25 3 624 Malawi124.25 4 823 Madagascar29.75 5 852 Comoros19 | ||||
| 1 | 45 | 4 | Seychelles | 192.75 |
| 2 | 53 | 3 | Mozambique | 168.25 |
| 3 | 62 | 4 | Malawi | 124.25 |
| 4 | 82 | 3 | Madagascar | 29.75 |
| 5 | 85 | 2 | Comoros | 19 |
See also
- Confederation of African Football (CAF)
- Central African Football Federations' Union (UNIFFAC)
- Council for East and Central Africa Football Associations (CECAFA)
- Union of North African Football Federations (UNAF)
- West African Football Union (WAFU)