Carepa is a town and municipality in Antioquia Department, Colombia. Carepa is part of the Urabá Antioquia sub-region.

Climate

Carepa has a tropical rainforest climate (Af) with heavy to very heavy rainfall year-round.

Climate data for Carepa (Tulenapa), elevation 30m (98ft), (1981–2010)
MonthJanFebMarAprMayJunJulAugSepOctNovDecYear
Mean daily maximum °C (°F)30.7 (87.3)30.7 (87.3)31.0 (87.8)31.2 (88.2)31.3 (88.3)31.3 (88.3)31.3 (88.3)31.4 (88.5)31.3 (88.3)31.1 (88.0)30.9 (87.6)30.8 (87.4)31.1 (88.0)
Daily mean °C (°F)26.7 (80.1)26.8 (80.2)27.0 (80.6)27.2 (81.0)27.0 (80.6)26.9 (80.4)26.7 (80.1)26.8 (80.2)26.7 (80.1)26.6 (79.9)26.5 (79.7)26.6 (79.9)26.8 (80.2)
Mean daily minimum °C (°F)23.3 (73.9)23.3 (73.9)23.5 (74.3)23.9 (75.0)23.8 (74.8)23.4 (74.1)23.2 (73.8)23.5 (74.3)23.3 (73.9)23.3 (73.9)23.2 (73.8)23.2 (73.8)23.4 (74.1)
Average precipitation mm (inches)92.7 (3.65)76.5 (3.01)98.8 (3.89)248.1 (9.77)320.9 (12.63)316.3 (12.45)284.0 (11.18)277.5 (10.93)319.2 (12.57)319.7 (12.59)307.1 (12.09)214.0 (8.43)2,872 (113.1)
Average precipitation days (≥ 1.0 mm)9710162122212221211914197
Average relative humidity (%)85858486888988888787888887
Mean monthly sunshine hours182.9152.4136.4120.0130.2126.0148.8148.8135.0151.9150.0161.21,743.6
Mean daily sunshine hours5.95.44.44.04.24.24.84.84.54.95.05.24.8
Source: Instituto de Hidrologia Meteorologia y Estudios Ambientales
Climate data for Carepa (Antonio Roldán Betancur Airport), elevation 19m (62ft), (1981–2010)
MonthJanFebMarAprMayJunJulAugSepOctNovDecYear
Mean daily maximum °C (°F)30.6 (87.1)30.6 (87.1)30.8 (87.4)31.1 (88.0)31.5 (88.7)31.5 (88.7)31.5 (88.7)31.7 (89.1)31.7 (89.1)31.5 (88.7)31.2 (88.2)30.9 (87.6)31.2 (88.2)
Daily mean °C (°F)27.1 (80.8)27.1 (80.8)27.3 (81.1)27.5 (81.5)27.5 (81.5)27.5 (81.5)27.5 (81.5)27.5 (81.5)27.3 (81.1)27.2 (81.0)27.1 (80.8)27.1 (80.8)27.3 (81.1)
Mean daily minimum °C (°F)23.4 (74.1)23.6 (74.5)23.7 (74.7)23.9 (75.0)23.6 (74.5)23.4 (74.1)23.1 (73.6)23.1 (73.6)22.9 (73.2)23.0 (73.4)22.9 (73.2)23.3 (73.9)23.3 (73.9)
Average precipitation mm (inches)110.8 (4.36)99.7 (3.93)156.1 (6.15)285.3 (11.23)379.4 (14.94)342.7 (13.49)348.0 (13.70)291.2 (11.46)330.0 (12.99)347.7 (13.69)332.3 (13.08)250.2 (9.85)3,273.4 (128.87)
Average precipitation days (≥ 1.0 mm)101013192323232322221916222
Average relative humidity (%)82828283848483838383848383
Mean monthly sunshine hours179.8152.4142.6126.0120.9114.0130.2136.4129.0145.7141.0145.71,663.7
Mean daily sunshine hours5.85.44.64.23.93.84.24.44.34.74.74.74.6
Source: Instituto de Hidrologia Meteorologia y Estudios Ambientales

Notable people

7°45′28″N 76°39′19″W/7.75778°N 76.65528°W/ 7.75778; -76.65528