Top Christian Albums
In-game article clicks load inline without leaving the challenge.
Top Christian Albums is a weekly chart published in Billboard magazine that ranks the best-performing Christian albums in the United States. Like the Billboard 200, the data is compiled by Nielsen Soundscan based on each album's weekly physical and digital sales, as well as on-demand streaming and digital sales of its individual tracks. The chart was introduced on the magazine issue dated March 29, 1980, under the title "Best Selling Inspirational LPs". The current name was adopted on August 16, 2003, in an effort to "streamline" chart titles. The first number-one album was Candle's Music Machine. Amy Grant's Age to Age, released in 1982, topped the chart for 85 consecutive weeks, the longest for any album on the chart.
The current number-one album on the chart is Child of God II by Forrest Frank.
Artist milestones
| Artist | No. | Ref. |
|---|---|---|
| Most number-one albums Artist No. Ref. Amy Grant 17 Michael W. Smith 16 MercyMe 12 Steven Curtis Chapman 9 Passion Lecrae Hillsong United 8 Chris Tomlin Casting Crowns Elevation Worship Third Day 7 Newsboys Jeremy Camp Hillsong Worship TobyMac | Most cumulative weeks at number one Artist Wks. Ref. Amy Grant 333 Lauren Daigle 121 Sandi Patti 112 Kanye West 106 Michael W. Smith 86 Kirk Franklin 79 Forrest Frank 67 Carman 64 Steven Curtis Chapman 62 Casting Crowns 61 MercyMe 60 P.O.D. 54 dc Talk 53 Switchfoot 48 Petra 44 | |
| Amy Grant | 17 | |
| Michael W. Smith | 16 | |
| MercyMe | 12 | |
| Steven Curtis Chapman | 9 | |
| Passion | ||
| Lecrae | ||
| Hillsong United | 8 | |
| Chris Tomlin | ||
| Casting Crowns | ||
| Elevation Worship | ||
| Third Day | 7 | |
| Newsboys | ||
| Jeremy Camp | ||
| Hillsong Worship | ||
| TobyMac | ||
| Artist | Wks. | Ref. |
| Amy Grant | 333 | |
| Lauren Daigle | 121 | |
| Sandi Patti | 112 | |
| Kanye West | 106 | |
| Michael W. Smith | 86 | |
| Kirk Franklin | 79 | |
| Forrest Frank | 67 | |
| Carman | 64 | |
| Steven Curtis Chapman | 62 | |
| Casting Crowns | 61 | |
| MercyMe | 60 | |
| P.O.D. | 54 | |
| dc Talk | 53 | |
| Switchfoot | 48 | |
| Petra | 44 |
Album milestones
| Artist | Wks. | Years | Album | Ref. |
|---|---|---|---|---|
| Most cumulative weeks at number one The following albums have spent at least 30 cumulative weeks atop the chart: Artist Wks. Years Album Ref. Lauren Daigle 102 2018–23 Look Up Child Kanye West 98 2021–24 Donda Amy Grant 85 1982–84 Age to Age Sandi Patty 68 1986–88 Morning Like This Amy Grant 61 1984–85 Straight Ahead dc Talk 38 1993–94 Free at Last Switchfoot 38 2004–05 The Beautiful Letdown Forrest Frank 37 2024-25 Child of God Amy Grant 36 1985–86 Unguarded Amy Grant 36 1988–89 Lead Me On LeAnn Rimes 35 1997–98 You Light Up My Life: Inspirational Songs P.O.D. 35 2001–02 Satellite Carman 34 1989–90 Revival In the Land | Most consecutive weeks at number one The following albums have spent at least 25 consecutive weeks atop the chart: Artist Wks. Years Album Ref. Amy Grant 85 1982–84 Age to Age Amy Grant 61 1984–85 Straight Ahead Sandi Patty 40 1986–87 Morning Like This Lauren Daigle 37 2018–19 Look Up Child Amy Grant 36 1985–86 Unguarded LeAnn Rimes 35 1997–98 You Light Up My Life: Inspirational Songs Amy Grant 28 1988–89 Lead Me On Amy Grant 25 1987–88 The Collection | |||
| Lauren Daigle | 102 | 2018–23 | Look Up Child | |
| Kanye West | 98 | 2021–24 | Donda | |
| Amy Grant | 85 | 1982–84 | Age to Age | |
| Sandi Patty | 68 | 1986–88 | Morning Like This | |
| Amy Grant | 61 | 1984–85 | Straight Ahead | |
| dc Talk | 38 | 1993–94 | Free at Last | |
| Switchfoot | 38 | 2004–05 | The Beautiful Letdown | |
| Forrest Frank | 37 | 2024-25 | Child of God | |
| Amy Grant | 36 | 1985–86 | Unguarded | |
| Amy Grant | 36 | 1988–89 | Lead Me On | |
| LeAnn Rimes | 35 | 1997–98 | You Light Up My Life: Inspirational Songs | |
| P.O.D. | 35 | 2001–02 | Satellite | |
| Carman | 34 | 1989–90 | Revival In the Land | |
| Artist | Wks. | Years | Album | Ref. |
| Amy Grant | 85 | 1982–84 | Age to Age | |
| Amy Grant | 61 | 1984–85 | Straight Ahead | |
| Sandi Patty | 40 | 1986–87 | Morning Like This | |
| Lauren Daigle | 37 | 2018–19 | Look Up Child | |
| Amy Grant | 36 | 1985–86 | Unguarded | |
| LeAnn Rimes | 35 | 1997–98 | You Light Up My Life: Inspirational Songs | |
| Amy Grant | 28 | 1988–89 | Lead Me On | |
| Amy Grant | 25 | 1987–88 | The Collection |
Most weeks on the chart
The following albums have spent at least 200 weeks on the chart:
Other achievements
- Forrest Frank became the first artist to replace himself at number one on the chart; Frank's album of Child of God II dethroned his album Child of God on May 24, 2025. He repeated the achievement on July 26, 2025.