Cogolin (French pronunciation:[kɔɡɔlɛ̃]) is a commune in the Var department in the Provence-Alpes-Côte d'Azur region in southeastern France.

Geography

Climate

Cogolin has a hot-summer Mediterranean climate (Köppen climate classification Csa). The average annual temperature in Cogolin is 15.6°C (60.1°F). The average annual rainfall is 958.0mm (37.72in) with November as the wettest month. The temperatures are highest on average in August, at around 24.3°C (75.7°F), and lowest in January, at around 8.1°C (46.6°F). The highest temperature ever recorded in Cogolin was 42.0°C (107.6°F) on 22 August 2023; the coldest temperature ever recorded was −9.5°C (14.9°F) on 30 December 2005.

Climate data for Cogolin (1991−2020 normals, extremes 1997−present)
MonthJanFebMarAprMayJunJulAugSepOctNovDecYear
Record high °C (°F)22.4 (72.3)26.4 (79.5)27.1 (80.8)29.4 (84.9)35.2 (95.4)40.8 (105.4)40.3 (104.5)42.0 (107.6)35.5 (95.9)33.3 (91.9)27.4 (81.3)23.4 (74.1)42.0 (107.6)
Mean daily maximum °C (°F)13.6 (56.5)14.4 (57.9)17.3 (63.1)20.2 (68.4)24.3 (75.7)29.1 (84.4)32.0 (89.6)32.2 (90.0)27.6 (81.7)22.5 (72.5)17.2 (63.0)14.1 (57.4)22.0 (71.6)
Daily mean °C (°F)8.1 (46.6)8.5 (47.3)11.1 (52.0)13.9 (57.0)17.6 (63.7)21.7 (71.1)24.3 (75.7)24.3 (75.7)20.5 (68.9)16.6 (61.9)11.9 (53.4)8.9 (48.0)15.6 (60.1)
Mean daily minimum °C (°F)2.7 (36.9)2.5 (36.5)4.8 (40.6)7.5 (45.5)10.9 (51.6)14.3 (57.7)16.5 (61.7)16.4 (61.5)13.3 (55.9)10.8 (51.4)6.5 (43.7)3.7 (38.7)9.2 (48.6)
Record low °C (°F)−8.5 (16.7)−8.3 (17.1)−7.7 (18.1)−2.8 (27.0)3.1 (37.6)4.8 (40.6)8.2 (46.8)7.7 (45.9)4.4 (39.9)−2.7 (27.1)−7.4 (18.7)−9.5 (14.9)−9.5 (14.9)
Average precipitation mm (inches)95.9 (3.78)76.1 (3.00)70.2 (2.76)82.1 (3.23)58.7 (2.31)32.2 (1.27)13.9 (0.55)20.6 (0.81)73.8 (2.91)135.6 (5.34)177.5 (6.99)121.4 (4.78)958.0 (37.72)
Average precipitation days (≥ 1.0 mm)6.46.05.76.75.12.61.12.04.17.28.97.163.0
Source: Météo-France

Population

Historical population
YearPop.±% p.a.
Historical populationYearPop.±% p.a.19683,292—19754,577+4.82%19825,639+3.03%19907,976+4.43%19999,079+1.45%200711,131+2.58%201211,186+0.10%201711,736+0.96%202312,301+0.79%Source: INSEE
19683,292
19754,577+4.82%
19825,639+3.03%
19907,976+4.43%
19999,079+1.45%
200711,131+2.58%
201211,186+0.10%
201711,736+0.96%
202312,301+0.79%
Source: INSEE

See also