Cool Hand Loc
In-game article clicks load inline without leaving the challenge.
Cool Hand Lōc is the second studio album by American rapper Tone Lōc. It was released on November 19, 1991, via Delicious Vinyl. The album was produced by Michael Ross, Matt Dike, Tony Joseph, Quicksilver, Def Jef, Sir Jinx, and Tone Loc, with co-production from M. Walk and William Michael Tate. It features guest appearances from Kenyatta, Def Jef, El DeBarge, and MC Wink Dog. The album peaked at number 46 on the Billboard Top R&B/Hip-Hop Albums chart. Its lead single, "All Through the Night", peaked at number 80 on the Billboard Hot 100.
Critical reception
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | |
| Entertainment Weekly | C+ |
| Rolling Stone |
Alex Henderson of AllMusic called the album "a respectable and satisfying effort". Alan Light of Rolling Stone wrote, "Cool Hand Lōc includes several love songs, which are rescued from sappiness by Loc's seductive, slow-rolling delivery; these are balanced by a couple of Ice-T-style gangsta tales". James Bernard of Entertainment Weekly wrote, "Tone-Loc has a lot to prove and Cool Hand Lōc aches with this need. As raspy as ever, Loc tries to break from his party-party image and convince us that he's a product of the concrete jungle (as on the engaging, bouncy "Funky West Side") and a hustler to boot (as on the lackluster "Pimp Without a Caddy"). "Fatal Attraction" recaptures the playful storytelling and catchy hooks of "Wild Thing" and "Funky Cold Medina". But there's not much else that promises to reclaim what Loc once had: The two slow love jams he throws in will neither enhance his street image nor make an R&B-flavored romantic rapper like Heavy D".
Track listing
| No. | Title | Writer(s) | Producer(s) | Length |
|---|---|---|---|---|
| 1. | "Funky Westside" (featuring Kenyatta) | Anthony Terrell SmithMichael RossMatt DikeFrederick Hibbert | Michael RossMatt Dike | 4:50 |
| 2. | "Pimp Without a Caddy" | SmithRossMark Walker | Michael RossM. Walk (co.)William Michael Tate (co.) | 5:09 |
| 3. | "I Adore You" | SmithAnthony Wheaton | Tone LocSir Jinx | 4:22 |
| 4. | "All Through the Night" (featuring El DeBarge) | SmithAnthony JosephEric Johnson | Tone LocTony JosephQuicksilver | 4:55 |
| 5. | "Fatal Attraction" | SmithRossDikeGreg RidleyJames ItzlerJerry ShirleySteve Marriott | Michael RossMatt Dike | 4:03 |
| 6. | "I Joke but I Don't Play" | SmithRossDikeFrederick WhiteOrlando Aguillen | Michael RossMatt Dike | 4:26 |
| 7. | "Freaky Behavior" (featuring Kenyatta) | SmithDikeAlphonso MizellItzlerLarry Mizell | Michael RossMatt Dike | 4:40 |
| 8. | "Mean Green" (featuring Def Jef) | SmithJeffrey FortsonGeorge DukeByron MillerCharles Foster JohnsonLeon Chancler | Tone LocDef Jef | 5:24 |
| 9. | "Why" | SmithJosephJohnson | Tony JosephQuicksilver | 4:58 |
| 10. | "Hip-Hop It Is Kinda Different" (featuring MC Wink Dog) | SmithAnthony AtkinsonJosephJohnson | Tone LocTony JosephQuicksilver | 5:00 |
| 11. | "Funky Westside Reprise" (featuring Kenyatta) | SmithRossDike | Michael RossMatt Dike | 2:30 |
Charts
| Chart (1992) | Peak position |
|---|---|
| Australian Albums (ARIA) | 129 |
| Austrian Albums (Ö3 Austria) | 39 |
| US Top R&B/Hip-Hop Albums (Billboard) | 46 |
External links
- at Discogs (list of releases)