Danilimda Assembly constituency
In-game article clicks load inline without leaving the challenge.
Danilimda is one of the 182 Legislative Assembly constituencies of Gujarat state in India. It is part of Ahmedabad district and is reserved for candidates belonging to the Scheduled Castes.
List of segments
This assembly seat represents the following segments,
- Ahmedabad City Taluka (Part) Villages – Piplaj, Shahwadi, Saijpur – Gopalpur
- Ahmedabad City Taluka (Part) – Ahmedabad Municipal Corporation (Part) Ward No. – 30, 38, 40.
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 2012 | Shailesh Parmar | Indian National Congress | |
| 2017 | |||
| 2022 |
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Shailesh Parmar | 69,130 | 44.13 | ||
| BJP | Nareshkumar Vyas | 55,643 | 35.52 | ||
| AAP | Dinesh Kapadia | 23,251 | 14.84 | ||
| AIMIM | Kaushikaben Dilipbhai Parmar | 2,470 | 1.58 | ||
| None of the above (NOTA) + Rest of the candidates | ~6,000 | 4.00 | |||
| Majority | 13,487 | 8.61 | |||
| Turnout | |||||
| Registered electors | 261,033 | ||||
| INC hold | Swing |
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Shailesh Parmar | 90,691 | |||
| BJP | Jitendra Vaghela | 58,181 | |||
| Majority | 32,510 | ||||
| Turnout | |||||
| Registered electors | 230,680 | ||||
| INC hold |
2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Shailesh Parmar | 73,573 | 53.34 | ||
| BJP | Girish Parmar | 59,272 | 42.97 | ||
| Majority | 14,301 | 10.37 | |||
| Turnout | 1,37,925 | 68.47 | |||
| INC win (new seat) |
See also
External links
- . eci.gov.in. Election Commission of India.
23°00′N 72°35′E/23°N 72.58°E/ 23; 72.58