Duliajan Assembly constituency
In-game article clicks load inline without leaving the challenge.
Duliajan Assembly constituency is one of the 126 assembly constituencies of Assam Legislative Assembly. Duliajan forms part of the Dibrugarh Lok Sabha constituency.
Members of Legislative Assembly
Election results
2026
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NDA | Rameswar Teli | ||||
| INC | Dhrubajyoti Gogoi | ||||
| NOTA | NOTA | ||||
| Margin of victory | |||||
| Turnout | |||||
| Rejected ballots | |||||
| Registered electors | |||||
| gain from | Swing |
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Terash Gowalla | 58,450 | 51.13 | ||
| INC | Dhrubajyoti Gogoi | 41,364 | 36.18 | ||
| Independent | Amiya Gogoi | 4,376 | 3.82 | ||
| Independent | Ramesh Phukan | 1,816 | 1.58 | ||
| Independent | Hiranya Sonowal | 1,144 | 1.00 | ||
| JCP | Anjali Senapati | 1,037 | 0.90 | ||
| Independent | Jatin Konwar | 825 | 0.72 | ||
| CPI(ML)L | Sunil Tanti | 710 | 0.62 | ||
| Independent | Probin Hazarika | 651 | 0.56 | ||
| Independent | Isak Karkaria | 637 | 0.55 | ||
| SS | Jhuma Deb Nath | 542 | 0.47 | ||
| NOTA | None of the above | 2,761 | 2.41 | ||
| Majority | 17,086 | 14.95 | |||
| Turnout | 1,14,313 | 82.62 | |||
| Registered electors | 1,38,356 | ||||
| BJP gain from INC | Swing |
See also
External links
- . eci.gov.in. Election Commission of India.